Newbury at Fisher September 13, 2012

(3-2-1)
9
(0-4)
0
Final 1 2 T
Newbury 7 2 9
Fisher 0 0 0

Box Score

Newbury
Fisher

Newbury

PLAYER SH SOG G A
2 - Victor Rua Jr 3 0 0 0
4 - Jackson Findlay 0 0 0 0
7 - Marco Carvajal 4 2 0 0
8 - Alex Chappell 0 0 0 0
9 - Maica Gomes 1 1 0 0
10 - Shaundize Moosavizadeh 2 2 2 0
11 - Rodriquez Pierre 0 0 0 0
12 - Steven Serpa 2 1 1 1
17 - Bryan Barrios 4 3 3 0
18 - David Linder 4 1 1 0
19 - Gerard Font-Raventos 3 3 1 1
20 - Milton Ricaurte 4 2 0 1
21 - Marc Jean-Jacques 4 4 0 2
23 - Gabriel Marcolini 3 3 1 0
00 - Jeremy Bergeron 0 0 0 0
25 - Sean Driscoll 3 3 0 0
TOTALS 0 25 9 5

Fisher

PLAYER SH SOG G A
0 - Steven Masterson 0 0 0 0
3 - Tyler Baker 0 0 0 0
4 - Keven McLaurin 0 0 0 0
5 - Cameron Lower 0 0 0 0
7 - Mamadou Bah 1 0 0 0
8 - Alvarao Maura 0 0 0 0
9 - Jesus Fernandez 2 1 0 0
11 - Elvin Johnson 0 0 0 0
15 - Jeans Evens Leisant 0 0 0 0
17 - Caio Gomes 2 2 0 0
21 - Michael Flynn 0 0 0 0
24 - Michael Callahan 0 0 0 0
TOTALS 0 3 0 0

Newbury Goalies

GOALIES SOG GA SV Min
00 - Jeremy Bergeron 3 0 3 90:00

Fisher Goalies

GOALIES SOG GA SV Min
0 - Steven Masterson 30 9 21 90:00

Scoring Summary

Period Time Play V - H
1st 5:31 Shaundize Moosavizad (6) (Marc Jean-Jacques) 1 - 0
1st 7:23 David Linder (1) (Gerard Font-Raventos) 2 - 0
1st 9:31 Shaundize Moosavizad (7) (unassisted) 3 - 0
1st 13:16 Bryan Barrios (1) (unassisted) 4 - 0
1st 14:55 Bryan Barrios (2) (unassisted) 5 - 0
1st 16:32 Bryan Barrios (3) (Steven Serpa) 6 - 0
1st 18:51 Gabriel Marcolini (1) (Marc Jean-Jacques) 7 - 0
1st 40:05 Gerard Font-Raventos (1) (unassisted) 8 - 0
1st 41:51 Steven Serpa (1) (Milton Ricuarte) 9 - 0
SHOTS 1 2 TOTAL
Newbury 0 0 0
Fisher 0 0 0
SAVES 1 2 TOTAL
Newbury 0 0 0
Fisher 0 0 0
CORNER KICKS 1 2 TOTAL
Newbury 0 0 0
Fisher 0 0 0
FOULS 1 2 TOTAL
Newbury 0 0 0
Fisher 0 0 0

Game Information

Date/Time: September 13, 2012 - 4:30 PM
Location: Medford, Mass.
Stadium: Hormel Stadium
Game Length: 2:00
Attendance: 24
Scorer: Billy Maddock