true
CANTONM at Fisher College
@ Fectau-Leary Gym
1/18/2012 at 7:00PM
@ Fectau-Leary Gym
1/18/2012 at 7:00PM
|
CANTONM
79 |
Fisher College
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CANTONM | 35 | 44 | 79 |
| Fisher College (6-16) | 35 | 47 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | CANTONM | Score | Fisher College |
| 20:00 | 0-1 | POPE,ZACK made free throw | |
| 20:00 | 0-2 | POPE,ZACK made free throw | |
| 19:46 | - | MCCORKLE,RYAN missed 3-pt. jump shot | |
| 19:46 | - | MURPHY,KYLE offensive rebound | |
| 19:11 | - | POPE,ZACK missed layup | |
| 19:11 | VAUGHN,KHALID defensive rebound | - | |
| 18:57 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 18:57 | CATO,IRVING offensive rebound | - | |
| 18:46 | CATO,IRVING made layup | 2-2 | |
| 17:59 | - | POPE,ZACK missed jump shot | |
| 17:59 | LAMICA,RYAN defensive rebound | - | |
| 17:33 | Turnover by VAUGHN,KHALID | - | |
| 17:27 | - | WOMACK,ALAN missed jump shot | |
| 17:27 | - | NORFOLD,DENNIS offensive rebound | |
| 17:24 | Foul by PERRIN,SEAN | - | |
| 17:23 | - | Turnover by MURPHY,KYLE | |
| 17:23 | PICKETT,VONALLEN enters the game | - | |
| 17:23 | PERRIN,SEAN goes to the bench | - | |
| 17:21 | Steal by DIXON,SCOTT | - | |
| 17:18 | LAMICA,RYAN made layup | 4-2 | |
| 17:18 | Assist by DIXON,SCOTT | - | |
| 17:08 | - | Turnover by MCCORKLE,RYAN | |
| 17:08 | PERRIN,SEAN missed 3-pt. jump shot | - | |
| 17:08 | - | WOMACK,ALAN defensive rebound | |
| 16:53 | Foul by PERRIN,SEAN | - | |
| 17:23 | 4-3 | NORFOLD,DENNIS made free throw | |
| 17:23 | - | NORFOLD,DENNIS missed free throw | |
| 17:23 | - | TEAM defensive rebound | |
| 16:59 | 4-6 | POPE,ZACK made 3-pt. jump shot | |
| 16:59 | - | Assist by NORFOLD,DENNIS | |
| 16:25 | CATO,IRVING missed 3-pt. jump shot | - | |
| 16:25 | - | WOMACK,ALAN defensive rebound | |
| 16:04 | - | Turnover by WOMACK,ALAN | |
| 16:01 | Steal by CATO,IRVING | - | |
| 15:47 | VAUGHN,KHALID missed 3-pt. jump shot | - | |
| 15:47 | TEAM deadball rebound | - | |
| 15:47 | 30SEC TIMEOUT by CANTONM | - | |
| 15:46 | DIXON,SCOTT missed 3-pt. jump shot | - | |
| 15:46 | - | WOMACK,ALAN defensive rebound | |
| 15:24 | - | NORFOLD,DENNIS missed jump shot | |
| 15:24 | DIXON,SCOTT defensive rebound | - | |
| 15:08 | LAMICA,RYAN made 3-pt. jump shot | 7-6 | |
| 15:08 | Assist by VAUGHN,KHALID | - | |
| 15:00 | 7-8 | MCCORKLE,RYAN made layup | |
| 15:00 | - | Assist by MURPHY,KYLE | |
| 14:44 | VAUGHN,KHALID missed jump shot | - | |
| 14:44 | CATO,IRVING offensive rebound | - | |
| 14:40 | CATO,IRVING missed layup | - | |
| 14:40 | - | MCCORKLE,RYAN defensive rebound | |
| 14:32 | 7-10 | WOMACK,ALAN made layup | |
| 14:32 | - | Assist by MCCORKLE,RYAN | |
| 14:11 | Turnover by DIXON,SCOTT | - | |
| 14:10 | - | Steal by POPE,ZACK | |
| 14:03 | 7-13 | POPE,ZACK made 3-pt. jump shot | |
| 14:03 | - | Assist by MURPHY,KYLE | |
| 13:29 | CATO,IRVING missed layup | - | |
| 13:29 | - | MCCORKLE,RYAN defensive rebound | |
| 13:24 | - | Foul by MCCORKLE,RYAN | |
| 13:24 | ELLISON,TYLER enters the game | - | |
| 13:24 | DIXON,SCOTT goes to the bench | - | |
| 13:24 | - | GREEN,CHRIS enters the game | |
| 13:24 | - | WOMACK,ALAN goes to the bench | |
| 13:07 | CATO,IRVING made layup | 9-13 | |
| 13:07 | Assist by LAMICA,RYAN | - | |
| 12:59 | - | Turnover by MURPHY,KYLE | |
| 12:58 | Steal by LAMICA,RYAN | - | |
| 12:55 | VAUGHN,KHALID made layup | 11-13 | |
| 12:55 | Assist by LAMICA,RYAN | - | |
| 12:32 | - | Turnover by TEAM | |
| 12:32 | - | PASCALE,JUSTIN enters the game | |
| 12:32 | - | POPE,ZACK goes to the bench | |
| 12:23 | CATO,IRVING made 3-pt. jump shot | 14-13 | |
| 12:23 | Assist by PICKETT,VONALLEN | - | |
| 12:09 | - | Turnover by PASCALE,JUSTIN | |
| 12:01 | PICKETT,VONALLEN missed jump shot | - | |
| 12:01 | - | MCCORKLE,RYAN defensive rebound | |
| 11:48 | 14-16 | GREEN,CHRIS made 3-pt. jump shot | |
| 11:48 | - | Assist by MURPHY,KYLE | |
| 11:34 | 30SEC TIMEOUT by CANTONM | - | |
| 11:25 | CATO,IRVING missed 3-pt. jump shot | - | |
| 11:25 | - | MCCORKLE,RYAN defensive rebound | |
| 11:03 | 14-19 | GREEN,CHRIS made 3-pt. jump shot | |
| 11:03 | - | Assist by MURPHY,KYLE | |
| 10:37 | PICKETT,VONALLEN missed jump shot | - | |
| 10:37 | - | NORFOLD,DENNIS defensive rebound | |
| 10:31 | 14-21 | MURPHY,KYLE made layup | |
| 10:31 | - | Assist by NORFOLD,DENNIS | |
| 10:21 | Turnover by PICKETT,VONALLEN | - | |
| 10:21 | DIXON,SCOTT enters the game | - | |
| 10:21 | LAMICA,RYAN goes to the bench | - | |
| 10:10 | 14-24 | MURPHY,KYLE made 3-pt. jump shot | |
| 10:10 | - | Assist by GREEN,CHRIS | |
| 09:53 | Turnover by CATO,IRVING | - | |
| 09:53 | - | JONES,KYNDAL enters the game | |
| 09:53 | - | MCCORKLE,RYAN goes to the bench | |
| 09:41 | - | MURPHY,KYLE missed layup | |
| 09:41 | Block by DIXON,SCOTT | - | |
| 09:39 | PICKETT,VONALLEN defensive rebound | - | |
| 09:32 | DIXON,SCOTT missed layup | - | |
| 09:32 | - | PASCALE,JUSTIN defensive rebound | |
| 09:29 | - | Turnover by PASCALE,JUSTIN | |
| 09:24 | Steal by VAUGHN,KHALID | - | |
| 09:24 | - | Foul by JONES,KYNDAL | |
| 09:24 | ELLISON,TYLER made free throw | 15-24 | |
| 09:24 | ELLISON,TYLER made free throw | 16-24 | |
| 09:24 | LAMICA,RYAN enters the game | - | |
| 09:24 | VAUGHN,KHALID goes to the bench | - | |
| 08:54 | - | Turnover by MURPHY,KYLE | |
| 08:37 | ELLISON,TYLER made jump shot | 18-24 | |
| 08:37 | Assist by LAMICA,RYAN | - | |
| 08:22 | - | NORFOLD,DENNIS missed layup | |
| 08:22 | TEAM defensive rebound | - | |
| 08:17 | - | NWADIKE,SAM enters the game | |
| 08:17 | - | POPE,ZACK enters the game | |
| 08:17 | - | MURPHY,KYLE goes to the bench | |
| 08:17 | - | GREEN,CHRIS goes to the bench | |
| 07:39 | DIXON,SCOTT missed 3-pt. jump shot | - | |
| 07:39 | CATO,IRVING offensive rebound | - | |
| 07:35 | CATO,IRVING missed layup | - | |
| 07:35 | - | PASCALE,JUSTIN defensive rebound | |
| 07:25 | - | PASCALE,JUSTIN missed 3-pt. jump shot | |
| 07:25 | CATO,IRVING defensive rebound | - | |
| 07:13 | LAMICA,RYAN made jump shot | 20-24 | |
| 06:58 | - | POPE,ZACK missed 3-pt. jump shot | |
| 06:58 | CATO,IRVING defensive rebound | - | |
| 06:41 | ELLISON,TYLER made layup | 22-24 | |
| 06:41 | Assist by CATO,IRVING | - | |
| 06:38 | - | 30SEC TIMEOUT by Fisher College | |
| 06:38 | - | Foul by JONES,KYNDAL | |
| 06:38 | VAUGHN,KHALID enters the game | - | |
| 06:38 | PICKETT,VONALLEN goes to the bench | - | |
| 06:20 | Turnover by ELLISON,TYLER | - | |
| 06:19 | - | Steal by NWADIKE,SAM | |
| 06:15 | - | JONES,KYNDAL missed layup | |
| 06:15 | Block by ELLISON,TYLER | - | |
| 06:13 | - | NWADIKE,SAM offensive rebound | |
| 06:10 | Foul by ELLISON,TYLER | - | |
| 06:10 | - | WOMACK,ALAN enters the game | |
| 06:10 | - | PASCALE,JUSTIN goes to the bench | |
| 06:04 | - | Turnover by POPE,ZACK | |
| 06:02 | Steal by LAMICA,RYAN | - | |
| 05:59 | VAUGHN,KHALID missed layup | - | |
| 05:59 | LAMICA,RYAN offensive rebound | - | |
| 05:49 | CATO,IRVING made layup | 24-24 | |
| 05:49 | Assist by DIXON,SCOTT | - | |
| 05:46 | - | Foul by NORFOLD,DENNIS | |
| 05:46 | CATO,IRVING missed free throw | - | |
| 05:46 | - | NORFOLD,DENNIS defensive rebound | |
| 05:38 | Foul by ELLISON,TYLER | - | |
| 05:38 | 24-25 | NORFOLD,DENNIS made free throw | |
| 05:38 | 24-26 | NORFOLD,DENNIS made free throw | |
| 05:38 | PICKETT,VONALLEN enters the game | - | |
| 05:38 | ELLISON,TYLER goes to the bench | - | |
| 05:38 | - | MCCORKLE,RYAN enters the game | |
| 05:38 | - | JONES,KYNDAL goes to the bench | |
| 05:19 | PICKETT,VONALLEN missed layup | - | |
| 05:19 | - | NWADIKE,SAM defensive rebound | |
| 05:15 | - | Turnover by POPE,ZACK | |
| 05:12 | VAUGHN,KHALID made jump shot | 26-26 | |
| 05:02 | - | NORFOLD,DENNIS missed jump shot | |
| 05:02 | CATO,IRVING defensive rebound | - | |
| 04:48 | CATO,IRVING made layup | 28-26 | |
| 04:48 | Assist by DIXON,SCOTT | - | |
| 04:26 | - | Turnover by NWADIKE,SAM | |
| 04:25 | Steal by CATO,IRVING | - | |
| 04:18 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 04:18 | - | NORFOLD,DENNIS defensive rebound | |
| 03:56 | 28-28 | MCCORKLE,RYAN made jump shot | |
| 03:56 | - | Assist by POPE,ZACK | |
| 03:36 | PICKETT,VONALLEN missed jump shot | - | |
| 03:36 | - | POPE,ZACK defensive rebound | |
| 03:29 | Foul by LAMICA,RYAN | - | |
| 03:29 | PERRIN,SEAN enters the game | - | |
| 03:29 | CATO,IRVING goes to the bench | - | |
| 03:29 | - | MURPHY,KYLE enters the game | |
| 03:29 | - | NWADIKE,SAM goes to the bench | |
| 03:18 | - | Turnover by WOMACK,ALAN | |
| 03:10 | VAUGHN,KHALID missed jump shot | - | |
| 03:10 | - | Block by MCCORKLE,RYAN | |
| 03:06 | - | NORFOLD,DENNIS defensive rebound | |
| 03:01 | - | Foul by WOMACK,ALAN | |
| 02:44 | - | Foul by MCCORKLE,RYAN | |
| 02:44 | PICKETT,VONALLEN missed free throw | - | |
| 02:44 | TEAM deadball rebound | - | |
| 02:44 | PICKETT,VONALLEN missed free throw | - | |
| 02:44 | - | MCCORKLE,RYAN defensive rebound | |
| 02:41 | 28-30 | WOMACK,ALAN made layup | |
| 02:41 | - | Assist by MCCORKLE,RYAN | |
| 02:25 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 02:25 | - | MURPHY,KYLE defensive rebound | |
| 02:11 | - | MCCORKLE,RYAN missed layup | |
| 02:11 | - | MCCORKLE,RYAN offensive rebound | |
| 02:08 | Foul by PICKETT,VONALLEN | - | |
| 02:08 | - | MCCORKLE,RYAN missed free throw | |
| 02:08 | - | TEAM deadball rebound | |
| 02:08 | 28-31 | MCCORKLE,RYAN made free throw | |
| 02:08 | CATO,IRVING enters the game | - | |
| 02:08 | PERRIN,SEAN goes to the bench | - | |
| 01:51 | DIXON,SCOTT made 3-pt. jump shot | 31-31 | |
| 01:51 | Assist by VAUGHN,KHALID | - | |
| 01:33 | - | Turnover by WOMACK,ALAN | |
| 01:31 | Steal by VAUGHN,KHALID | - | |
| 01:28 | Turnover by VAUGHN,KHALID | - | |
| 01:19 | Foul by VAUGHN,KHALID | - | |
| 01:19 | 31-32 | POPE,ZACK made free throw | |
| 01:19 | 31-33 | POPE,ZACK made free throw | |
| 01:07 | CATO,IRVING made layup | 33-33 | |
| 01:03 | Foul by LAMICA,RYAN | - | |
| 01:03 | - | MURPHY,KYLE missed free throw | |
| 01:03 | CATO,IRVING defensive rebound | - | |
| 00:59 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 00:59 | - | WOMACK,ALAN defensive rebound | |
| 00:38 | - | NORFOLD,DENNIS missed layup | |
| 00:38 | Block by VAUGHN,KHALID | - | |
| 00:38 | - | TEAM offensive rebound | |
| 00:33 | - | Foul by POPE,ZACK | |
| 00:18 | VAUGHN,KHALID made layup | 35-33 | |
| 00:18 | Assist by CATO,IRVING | - | |
| 00:02 | 35-35 | NORFOLD,DENNIS made jump shot | |
| 00:02 | - | Assist by MURPHY,KYLE | |
| back to top | |||
| 2nd Half | |||
| Time | CANTONM | Score | Fisher College |
| 19:34 | - | MURPHY,KYLE missed layup | |
| 19:34 | CATO,IRVING defensive rebound | - | |
| 19:22 | - | Foul by MCCORKLE,RYAN | |
| 19:05 | CATO,IRVING made jump shot | 37-35 | |
| 18:52 | - | Turnover by NORFOLD,DENNIS | |
| 18:51 | Steal by VAUGHN,KHALID | - | |
| 18:48 | VAUGHN,KHALID made layup | 39-35 | |
| 18:48 | Assist by LAMICA,RYAN | - | |
| 18:28 | Foul by CATO,IRVING | - | |
| 18:28 | 39-36 | MURPHY,KYLE made free throw | |
| 18:28 | 39-37 | MURPHY,KYLE made free throw | |
| 18:16 | DIXON,SCOTT missed 3-pt. jump shot | - | |
| 18:16 | CATO,IRVING offensive rebound | - | |
| 18:10 | CATO,IRVING missed layup | - | |
| 18:10 | - | MCCORKLE,RYAN defensive rebound | |
| 18:03 | Foul by VAUGHN,KHALID | - | |
| 18:03 | 39-40 | POPE,ZACK made 3-pt. jump shot | |
| 18:03 | - | Assist by MURPHY,KYLE | |
| 17:40 | VAUGHN,KHALID missed layup | - | |
| 17:40 | PERRIN,SEAN offensive rebound | - | |
| 17:34 | - | Foul by MURPHY,KYLE | |
| 17:34 | CATO,IRVING missed free throw | - | |
| 17:34 | TEAM deadball rebound | - | |
| 17:34 | CATO,IRVING made free throw | 40-40 | |
| 17:25 | - | POPE,ZACK missed 3-pt. jump shot | |
| 17:25 | - | NORFOLD,DENNIS offensive rebound | |
| 17:21 | - | NORFOLD,DENNIS missed layup | |
| 17:21 | - | NORFOLD,DENNIS offensive rebound | |
| 17:19 | 40-42 | NORFOLD,DENNIS made layup | |
| 17:06 | - | GREEN,CHRIS enters the game | |
| 17:06 | - | MCCORKLE,RYAN goes to the bench | |
| 16:59 | LAMICA,RYAN made 3-pt. jump shot | 43-42 | |
| 16:59 | Assist by PERRIN,SEAN | - | |
| 16:48 | 43-45 | GREEN,CHRIS made 3-pt. jump shot | |
| 16:48 | - | Assist by MURPHY,KYLE | |
| 16:34 | Turnover by CATO,IRVING | - | |
| 16:32 | - | Steal by MURPHY,KYLE | |
| 16:21 | 43-47 | NORFOLD,DENNIS made jump shot | |
| 16:21 | - | Assist by MURPHY,KYLE | |
| 15:42 | VAUGHN,KHALID missed layup | - | |
| 15:42 | - | NORFOLD,DENNIS defensive rebound | |
| 15:29 | - | NWADIKE,SAM enters the game | |
| 15:29 | - | MURPHY,KYLE goes to the bench | |
| 15:17 | - | GREEN,CHRIS missed 3-pt. jump shot | |
| 15:17 | - | TEAM deadball rebound | |
| 15:13 | ELLISON,TYLER enters the game | - | |
| 15:13 | PERRIN,SEAN goes to the bench | - | |
| 15:03 | Turnover by VAUGHN,KHALID | - | |
| 15:01 | - | Steal by POPE,ZACK | |
| 14:59 | 43-49 | NWADIKE,SAM made layup | |
| 14:59 | - | Assist by POPE,ZACK | |
| 14:40 | VAUGHN,KHALID made layup | 45-49 | |
| 14:40 | - | Foul by NORFOLD,DENNIS | |
| 14:40 | VAUGHN,KHALID made free throw | 46-49 | |
| 14:15 | - | POPE,ZACK missed layup | |
| 14:15 | - | WOMACK,ALAN offensive rebound | |
| 14:06 | - | WOMACK,ALAN missed layup | |
| 14:06 | CATO,IRVING defensive rebound | - | |
| 14:01 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 14:01 | VAUGHN,KHALID offensive rebound | - | |
| 13:55 | VAUGHN,KHALID made layup | 48-49 | |
| 13:48 | - | NWADIKE,SAM missed layup | |
| 13:48 | - | NWADIKE,SAM offensive rebound | |
| 13:43 | Foul by LAMICA,RYAN | - | |
| 13:43 | PICKETT,VONALLEN enters the game | - | |
| 13:43 | LAMICA,RYAN goes to the bench | - | |
| 13:26 | Foul by CATO,IRVING | - | |
| 13:26 | - | POPE,ZACK missed free throw | |
| 13:26 | - | TEAM deadball rebound | |
| 13:26 | 48-50 | POPE,ZACK made free throw | |
| 13:11 | PICKETT,VONALLEN made jump shot | 50-50 | |
| 13:11 | Assist by DIXON,SCOTT | - | |
| 13:02 | 50-51 | NORFOLD,DENNIS made free throw | |
| 13:02 | 50-52 | NORFOLD,DENNIS made free throw | |
| 13:02 | - | MURPHY,KYLE enters the game | |
| 13:02 | - | NWADIKE,SAM goes to the bench | |
| 12:37 | Turnover by DIXON,SCOTT | - | |
| 12:36 | - | Steal by NORFOLD,DENNIS | |
| 12:33 | Foul by DIXON,SCOTT | - | |
| 12:33 | LAMICA,RYAN enters the game | - | |
| 12:33 | VAUGHN,KHALID goes to the bench | - | |
| 12:25 | - | POPE,ZACK missed jump shot | |
| 12:25 | ELLISON,TYLER defensive rebound | - | |
| 12:16 | PICKETT,VONALLEN made layup | 52-52 | |
| 12:16 | Assist by LAMICA,RYAN | - | |
| 12:09 | - | Turnover by GREEN,CHRIS | |
| 12:09 | - | Technical Foul by TEAM | |
| 12:09 | LAMICA,RYAN made free throw | 53-52 | |
| 12:09 | LAMICA,RYAN made free throw | 54-52 | |
| 11:58 | LAMICA,RYAN made layup | 56-52 | |
| 11:58 | Assist by CATO,IRVING | - | |
| 11:42 | 56-54 | NORFOLD,DENNIS made layup | |
| 11:42 | - | Assist by GREEN,CHRIS | |
| 11:28 | PICKETT,VONALLEN missed layup | - | |
| 11:28 | PICKETT,VONALLEN offensive rebound | - | |
| 11:25 | PICKETT,VONALLEN made layup | 58-54 | |
| 11:10 | 58-56 | GREEN,CHRIS made layup | |
| 11:10 | - | Assist by NORFOLD,DENNIS | |
| 10:58 | PICKETT,VONALLEN made layup | 60-56 | |
| 10:58 | Assist by LAMICA,RYAN | - | |
| 10:52 | 60-59 | GREEN,CHRIS made 3-pt. jump shot | |
| 10:52 | - | Assist by MURPHY,KYLE | |
| 10:37 | - | Foul by NORFOLD,DENNIS | |
| 10:37 | CATO,IRVING made free throw | 61-59 | |
| 10:37 | CATO,IRVING missed free throw | - | |
| 10:37 | - | MCCORKLE,RYAN defensive rebound | |
| 10:37 | VAUGHN,KHALID enters the game | - | |
| 10:37 | PICKETT,VONALLEN goes to the bench | - | |
| 10:37 | - | MCCORKLE,RYAN enters the game | |
| 10:37 | - | PASCALE,JUSTIN enters the game | |
| 10:37 | - | POPE,ZACK goes to the bench | |
| 10:37 | - | WOMACK,ALAN goes to the bench | |
| 10:27 | 61-61 | NORFOLD,DENNIS made jump shot | |
| 10:27 | - | Assist by PASCALE,JUSTIN | |
| 09:57 | DIXON,SCOTT made 3-pt. jump shot | 64-61 | |
| 09:57 | Assist by VAUGHN,KHALID | - | |
| 09:38 | 64-63 | NORFOLD,DENNIS made layup | |
| 09:38 | - | Assist by MURPHY,KYLE | |
| 09:25 | 30SEC TIMEOUT by CANTONM | - | |
| 09:05 | VAUGHN,KHALID made 3-pt. jump shot | 67-63 | |
| 09:05 | Assist by DIXON,SCOTT | - | |
| 08:49 | - | Turnover by PASCALE,JUSTIN | |
| 08:47 | Steal by VAUGHN,KHALID | - | |
| 08:45 | VAUGHN,KHALID missed layup | - | |
| 08:45 | - | MURPHY,KYLE defensive rebound | |
| 08:39 | Foul by CATO,IRVING | - | |
| 08:39 | - | MURPHY,KYLE missed free throw | |
| 08:39 | - | TEAM deadball rebound | |
| 08:39 | 67-64 | MURPHY,KYLE made free throw | |
| 08:26 | CATO,IRVING missed layup | - | |
| 08:26 | - | Block by MCCORKLE,RYAN | |
| 08:24 | - | NORFOLD,DENNIS defensive rebound | |
| 08:20 | - | NORFOLD,DENNIS missed layup | |
| 08:20 | LAMICA,RYAN defensive rebound | - | |
| 08:10 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 08:10 | - | NORFOLD,DENNIS defensive rebound | |
| 07:57 | Foul by ELLISON,TYLER | - | |
| 07:57 | 67-65 | MCCORKLE,RYAN made free throw | |
| 07:57 | 67-66 | MCCORKLE,RYAN made free throw | |
| 07:57 | PICKETT,VONALLEN enters the game | - | |
| 07:57 | ELLISON,TYLER goes to the bench | - | |
| 07:03 | PICKETT,VONALLEN made jump shot | 69-66 | |
| 07:00 | 69-68 | MCCORKLE,RYAN made layup | |
| 07:00 | - | Assist by NORFOLD,DENNIS | |
| 06:56 | VAUGHN,KHALID missed jump shot | - | |
| 06:56 | - | NORFOLD,DENNIS defensive rebound | |
| 06:51 | Foul by VAUGHN,KHALID | - | |
| 06:51 | 69-69 | MURPHY,KYLE made free throw | |
| 06:51 | 69-70 | MURPHY,KYLE made free throw | |
| 06:48 | Turnover by LAMICA,RYAN | - | |
| 06:46 | - | Steal by GREEN,CHRIS | |
| 06:43 | 69-72 | GREEN,CHRIS made dunk | |
| 06:37 | PICKETT,VONALLEN missed layup | - | |
| 06:37 | - | GREEN,CHRIS defensive rebound | |
| 06:37 | - | Turnover by MURPHY,KYLE | |
| 06:37 | Steal by LAMICA,RYAN | - | |
| 06:37 | CATO,IRVING made layup | 71-72 | |
| 06:37 | Assist by LAMICA,RYAN | - | |
| 06:18 | Foul by LAMICA,RYAN | - | |
| 06:08 | - | MCCORKLE,RYAN missed free throw | |
| 06:08 | - | TEAM deadball rebound | |
| 06:08 | 71-73 | MCCORKLE,RYAN made free throw | |
| 06:08 | ELLISON,TYLER enters the game | - | |
| 06:08 | PICKETT,VONALLEN goes to the bench | - | |
| 05:46 | CATO,IRVING missed 3-pt. jump shot | - | |
| 05:46 | VAUGHN,KHALID offensive rebound | - | |
| 05:46 | - | Foul by GREEN,CHRIS | |
| 05:35 | VAUGHN,KHALID missed 3-pt. jump shot | - | |
| 05:35 | - | MCCORKLE,RYAN defensive rebound | |
| 05:17 | - | MCCORKLE,RYAN missed layup | |
| 05:17 | - | MCCORKLE,RYAN offensive rebound | |
| 05:12 | - | MCCORKLE,RYAN missed layup | |
| 05:12 | DIXON,SCOTT defensive rebound | - | |
| 05:02 | 30SEC TIMEOUT by CANTONM | - | |
| 04:40 | Turnover by CATO,IRVING | - | |
| 04:40 | - | Turnover by GREEN,CHRIS | |
| 04:40 | Steal by DIXON,SCOTT | - | |
| 04:38 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 04:38 | VAUGHN,KHALID offensive rebound | - | |
| 04:05 | DIXON,SCOTT made 3-pt. jump shot | 74-73 | |
| 04:05 | Assist by VAUGHN,KHALID | - | |
| 03:54 | - | NORFOLD,DENNIS missed jump shot | |
| 03:54 | - | GREEN,CHRIS offensive rebound | |
| 03:47 | Foul by ELLISON,TYLER | - | |
| 03:45 | Foul by ELLISON,TYLER | - | |
| 03:45 | - | GREEN,CHRIS missed free throw | |
| 03:45 | - | TEAM deadball rebound | |
| 03:45 | 74-74 | GREEN,CHRIS made free throw | |
| 03:45 | PICKETT,VONALLEN enters the game | - | |
| 03:45 | ELLISON,TYLER goes to the bench | - | |
| 03:45 | - | WOMACK,ALAN enters the game | |
| 03:45 | - | GREEN,CHRIS goes to the bench | |
| 03:32 | DIXON,SCOTT made 3-pt. jump shot | 77-74 | |
| 03:32 | Assist by LAMICA,RYAN | - | |
| 03:17 | 77-77 | PASCALE,JUSTIN made 3-pt. jump shot | |
| 03:17 | - | Assist by MURPHY,KYLE | |
| 02:44 | CATO,IRVING made layup | 79-77 | |
| 02:44 | Assist by LAMICA,RYAN | - | |
| 02:22 | - | NORFOLD,DENNIS missed layup | |
| 02:22 | CATO,IRVING defensive rebound | - | |
| 02:13 | PICKETT,VONALLEN missed layup | - | |
| 02:13 | - | MURPHY,KYLE defensive rebound | |
| 02:06 | - | WOMACK,ALAN missed layup | |
| 02:06 | - | MCCORKLE,RYAN offensive rebound | |
| 02:03 | Foul by CATO,IRVING | - | |
| 02:03 | - | MCCORKLE,RYAN missed free throw | |
| 02:03 | - | TEAM deadball rebound | |
| 02:03 | 79-78 | MCCORKLE,RYAN made free throw | |
| 02:03 | - | GREEN,CHRIS enters the game | |
| 02:03 | - | PASCALE,JUSTIN goes to the bench | |
| 01:33 | PICKETT,VONALLEN missed jump shot | - | |
| 01:33 | - | NORFOLD,DENNIS defensive rebound | |
| 01:18 | 79-80 | MCCORKLE,RYAN made layup | |
| 01:08 | 30SEC TIMEOUT by CANTONM | - | |
| 00:56 | VAUGHN,KHALID missed jump shot | - | |
| 00:56 | - | NORFOLD,DENNIS defensive rebound | |
| 00:30 | 79-82 | NORFOLD,DENNIS made layup | |
| 00:30 | - | Assist by MCCORKLE,RYAN | |
| 00:04 | LAMICA,RYAN missed 3-pt. jump shot | - | |
| 00:04 | TEAM offensive rebound | - | |
| 00:00 | DIXON,SCOTT missed 3-pt. jump shot | - | |
| 00:00 | - | NORFOLD,DENNIS defensive rebound | |
| back to top | |||






