true
CANTONM at Fisher College
@ Fectau-Leary Gym
1/18/2012 at 7:00PM
@ Fectau-Leary Gym
1/18/2012 at 7:00PM
|
CANTONM
79 |
Fisher College
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CANTONM | 35 | 44 | 79 |
| Fisher College (6-16) | 35 | 47 | 82 |
CANTONM | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ryan Lamica | 19 | 3-7 | 1-5 | 0-0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 7 |
| 13 | Khalid Vaughn | 17 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 6 |
| 15 | Sean Perrin | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Scott Dixon | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 |
| 24 | Irving Cato | 19 | 6-11 | 1-3 | 0-1 | 3 | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Ellison | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| 23 | Vonallen Pickett | 16 | 0-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
3-13 23.1% |
2-5 40.0% |
4 | 9 | 13 | 11 | 7 | 3 | 6 | 8 | 35 | ||
Fisher College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zack Pope | 16 | 2-5 | 2-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 10 |
| 11 | Kyle Murphy | 15 | 2-3 | 1-1 | 0-1 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 5 |
| 20 | Ryan McCorkle | 16 | 2-4 | 0-1 | 1-2 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 5 |
| 24 | Dennis Norfold | 20 | 1-5 | 0-0 | 3-4 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 5 |
| 25 | Alan Womack | 13 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sam Nwadike | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 03 | Kyndal Jones | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Chris Green | 5 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 22 | Justin Pascale | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
5-8 62.5% |
8-11 72.7% |
5 | 19 | 24 | 11 | 2 | 1 | 13 | 7 | 35 | ||






