Fisher at Norwich
@ Northfield, VT (Andrews Hall)
10/4/2024 at 6:02 pm

Final 1 2 3 Score
Norwich (1-13,0-4 Great Northeast) 14 17 8 0
Fisher (13-4) 25 25 25 3

Fisher

Set K E TA PCT
1 9 3 32 0.188
2 10 5 40 0.125
3 14 1 33 0.394

Norwich

Set K E TA PCT
1 7 8 36 -0.028
2 7 7 40 0.0
3 4 5 31 -0.032

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Natalia Ramirez * 3 5 1 16 0.25 1 2 0 0 6 0 0 0 0 7.0
14 Alondra Farinacci * 3 6 1 21 0.238 8 2 0 0 5 1 0 0 0 9.0
12 Paola Velazquez * 3 3 1 8 0.25 11 0 2 0 4 0 0 0 0 3.0
11 Caroline Saucier * 3 7 2 16 0.313 2 0 0 0 2 0 0 0 0 7.0
10 Diana Rios 1 0 0 2 0.0 0 0 0 0 3 0 0 0 0 0.0
9 Mayouri Yath 3 4 2 15 0.133 0 0 0 0 2 0 0 0 0 4.0
6 Adriana Franco 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
4 Alicia Tkach * 3 6 2 19 0.211 1 1 2 1 14 0 0 0 0 7.0
2 Sofia Campos * 3 0 0 2 0.0 1 4 3 0 10 0 0 0 0 4.0
1 Edsyl Irizarry 3 2 0 5 0.4 1 2 0 0 22 0 0 0 0 4.0
13 Olivia Hamel 1 0 0 1 0.0 0 0 1 0 0 1 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 9 105 0.229 25 11 8 2 69 2 0 0 0 46.0

Norwich

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Giovanna Fruci * 2 0 2 7 -0.286 0 1 1 1 7 0 1 0 0 1.5
5 Ava Nihill * 3 2 0 9 0.222 13 0 1 0 7 0 0 0 0 2.0
16 Abby Kanaga * 2 4 3 19 0.053 0 0 0 0 3 2 0 0 0 6.0
17 Autumn Parkhurst 3 0 0 6 0.0 0 0 1 2 10 0 0 0 0 0.0
12 Bella Belldina Ray * 3 4 1 15 0.2 1 0 0 0 2 0 1 0 0 4.5
2 Sarah DeBot 3 0 1 3 -0.333 0 0 0 0 3 0 0 0 0 0.0
6 Katie Finn * 2 2 5 16 -0.188 0 1 2 2 6 0 0 0 0 3.0
8 Lillie Ells * 2 3 2 13 0.077 0 0 0 2 10 0 0 0 0 3.0
4 Grace Davie 1 1 2 8 -0.125 1 0 0 0 2 0 0 0 0 1.0
13 Aylei Connolly 1 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
7 Cameryn Jenkins 3 0 2 3 -0.667 1 0 0 2 4 0 0 0 0 0.0
3 Taylor "Rae" Lawing 1 1 1 4 0.0 0 0 0 0 3 0 0 0 0 1.0
1 Isabella Vasapolli 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 18 20 107 -0.019 16 2 5 11 60 2 2 0 0 23.0
Other Information
Arena: Andrews Hall
Attendance: 80
Time: 1:11
* = Starter