Fisher at Castleton
@ Castleton, Vt.
9/23/2022 at 6:35 PM
@ Castleton, Vt.
9/23/2022 at 6:35 PM
|
Fisher
3 |
Castleton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (11-3) | 25 | 28 | 25 | 3 |
| Castleton (3-8) | 11 | 26 | 12 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 49 | .204 |
| 2 | 15 | 8 | 39 | .179 |
| 3 | 15 | 5 | 31 | .323 |
Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 45 | -.022 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 3 | 2 | 26 | .038 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 3 | 0 | 2 | 2 | -1.000 | 3 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alicia Tkach | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nathalie Rodriguez Cruz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aya Al-Juraishi * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Macy Barnes * | 3 | 16 | 4 | 38 | .316 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Ashly Velazquez * | 3 | 10 | 2 | 28 | .286 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Natalia Ortiz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Saucier | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paola Velazquez * | 3 | 3 | 0 | 4 | .750 | 29 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Lilliana Figueroa * | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 119 | .227 | 38 | 9 | 8 | 3 | 74 | 0 | 4 | 0 | 1 | 54.0 | ||
Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Martinovich * | 3 | 9 | 3 | 34 | .176 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jadyn Bates | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Denasia Pompey * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Caitlin Mahoney * | 3 | 1 | 3 | 19 | -.105 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Vanessa LeBrun * | 3 | 3 | 5 | 26 | -.077 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Maddie Delsignore * | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Jenna Schott * | 3 | 4 | 2 | 19 | .105 | 2 | 0 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 116 | .043 | 20 | 3 | 5 | 9 | 56 | 3 | 2 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 1st Referee: Floyd Davison 2nd Referee: Armand Morin |
* = Starter