Paola Velazquez #12 S/OH Fisher

m 38
k/s 0.28
h % .094
a/s 7.31
b/s 0.04
sa/s 0.68
d/s 2.61
Recent Games
Nov 4 Me.-Fort Kent W, 3-2
Nov 5 Me.-Fort Kent W, 3-2
Nov 11 vs. Haskell L, 3-1
Nov 11 vs. Florida Col. L, 3-0
Nov 11 vs. Fla. National L, 3-1
Nov 12 vs. Florida Col. L, 3-0
Statistics category Overall Conf
Matches 38 4
Sets 131 12
Kills 37 5
Kills per set 0.28 0.42
Errors 21 3
Total Attacks 171 12
Total Attacks per set 1.31 1.00
Hitting Percentage .094 .167
Assists 958 88
Assists per set 7.31 7.33
Service Total Attempts 596 33
Service Aces 89 15
Service Errors 57 7
Service Aces per set 0.68 1.25
Receptions 4 0
Reception Errors 2 0
Digs 342 12
Digs per set 2.61 1.00
Block Solo 0 0
Block Assist 5 0
Block Total 5 0
Blocks per set 0.04 0.00
Block Errors 5 0
Ball Handling Errors 27 0
Points 128.5 20.0
Points per set 1.0 1.7
Matches started 34 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Nichols L, 3-0 1 3 2 1 9 .111 16 1 0 0 0 5 0 0 0 0 0 3.0
Sep 3 vs. Purchase St. W, 3-0 1 3 0 1 5 -.200 28 5 3 1 0 4 0 0 0 0 0 5.0
Sep 3 at Albertus Magnus W, 3-0 1 3 0 1 2 -.500 27 2 3 0 0 6 0 0 0 0 0 2.0
Sep 7 Fitchburg St. W, 3-0 1 3 2 0 3 .667 21 1 3 0 0 7 0 1 0 1 0 3.5
Sep 8 Nichols L, 3-1 1 4 1 1 2 .000 30 3 3 0 0 19 0 0 0 0 0 4.0
Sep 10 vs. Dean W, 3-1 1 4 1 0 5 .200 36 2 1 0 0 12 0 0 1 0 4 3.0
Sep 10 at Mass. Maritime W, 3-0 1 3 1 0 2 .500 20 3 1 0 0 8 0 0 0 0 2 4.0
Sep 13 at Emmanuel (Mass.) W, 3-1 1 4 1 0 4 .250 34 3 1 0 0 12 0 2 0 2 3 5.0
Sep 14 at Suffolk L, 3-2 1 5 0 1 10 -.100 31 4 2 0 0 14 0 0 0 0 2 4.0
Sep 17 vs. Dean W, 3-0 - 3 1 0 4 .250 26 6 0 1 0 8 0 0 0 0 0 7.0
Sep 17 at Colby-Sawyer W, 3-0 1 3 0 1 6 -.167 21 5 1 0 0 8 0 0 0 0 0 5.0
Sep 20 Albertus Magnus W, 3-0 1 3 0 0 0 - 27 4 2 0 0 3 0 0 0 0 0 4.0
Sep 23 vs. Rhode Island Col. W, 3-0 1 3 2 0 3 .667 32 1 1 0 0 3 0 0 0 0 1 3.0
Sep 23 at Castleton W, 3-0 1 3 3 0 4 .750 29 2 2 0 0 8 0 1 0 1 1 5.5
Sep 27 at New England Col. W, 3-1 1 4 2 0 5 .400 33 4 1 0 0 7 0 0 0 0 0 6.0
Oct 1 at Me.-Fort Kent L, 3-1 1 4 2 2 6 .000 29 3 1 1 1 17 0 0 0 0 0 5.0
Oct 1 at Me.-Fort Kent L, 3-0 1 3 1 0 1 1.000 21 2 0 0 0 13 0 0 0 0 0 3.0
Oct 2 at Me.-Presque Isle   - - - - - - - - - - - - - - - - - -
Oct 2 at Me.-Presque Isle   - - - - - - - - - - - - - - - - - -
Oct 4 at Fitchburg St. W, 3-0 1 3 0 1 4 -.250 18 5 0 0 0 6 0 0 1 0 0 5.0
Oct 6 at Curry W, 3-0 1 3 1 0 4 .250 25 4 1 0 0 6 0 0 0 0 1 5.0
Oct 9 at Washington Adventist W, 3-0 1 3 2 1 3 .333 25 4 3 0 0 3 0 0 0 0 0 6.0
Oct 9 at Washington Adventist W, 3-0 1 3 1 1 4 .000 26 4 1 0 0 1 0 0 0 0 0 5.0
Oct 15 vs. Plymouth St. L, 3-0 - 2 0 0 0 - 6 0 2 0 0 5 0 0 0 0 1 0.0
Oct 15 at Castleton W, 3-0 - 3 1 0 1 1.000 20 0 1 0 0 3 0 0 0 0 1 1.0
Oct 16 Me.-Presque Isle W, 3-0 1 3 0 0 1 .000 21 4 4 0 0 8 0 0 0 0 0 4.0
Oct 16 Me.-Presque Isle W, 3-0 1 3 0 0 2 .000 30 2 1 0 0 3 0 0 0 0 0 2.0
Oct 21 at Eastern Nazarene L, 3-1 1 4 2 1 6 .167 19 0 2 0 0 13 0 0 0 0 1 2.0
Oct 22 Washington Adventist   - - - - - - - - - - - - - - - - - -
Oct 23 Washington Adventist W, 3-0 1 3 1 1 4 .000 18 3 1 - 0 5 0 0 0 0 0 4.0
Oct 23 Washington Adventist W, 3-0 1 3 1 0 1 1.000 19 4 2 - 0 3 0 0 0 0 0 5.0
Oct 26 at Mass. Maritime W, 3-0 1 3 4 2 7 .286 29 1 1 0 0 7 0 0 0 0 1 5.0
Oct 27 at Regis (Mass.) L, 3-2 1 5 2 1 14 .071 31 1 2 1 1 32 0 1 0 1 2 3.5
Oct 29 at Elms W, 3-2 - 5 1 0 18 .056 30 0 0 0 0 15 0 0 0 0 3 1.0
Nov 1 at Bay Path   - - - - - - - - - - - - - - - - - -
Nov 4 Me.-Fort Kent L, 3-0 1 3 1 0 3 .333 13 1 2 0 0 4 0 0 0 0 0 2.0
Nov 4 Me.-Fort Kent W, 3-2 1 5 0 0 3 .000 43 3 2 0 0 5 0 0 0 0 0 3.0
Nov 5 Me.-Fort Kent W, 3-2 1 5 0 0 1 .000 34 1 1 - 0 15 0 0 0 0 0 1.0
Nov 11 vs. Haskell L, 3-1 1 4 0 2 8 -.250 26 0 1 0 0 22 0 0 1 0 2 0.0
Nov 11 vs. Florida Col. L, 3-0 1 3 0 1 3 -.333 16 1 2 0 0 5 0 0 1 0 1 1.0
Nov 11 vs. Fla. National L, 3-1 1 4 1 1 10 .000 24 0 1 0 0 10 0 0 0 0 0 1.0
Nov 12 vs. Florida Col. L, 3-0 1 3 0 1 3 -.333 24 0 2 0 0 17 0 0 1 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 82 25 0.30 19 154 .039 716 8.73 36 0.44 2 0 174 2.12 0 5 5 0.06 63.5 0.8
2022-23 38 131 37 0.28 21 171 .094 958 7.31 89 0.68 4 2 342 2.61 0 5 5 0.04 128.5 1.0
2023-24 32 107 64 0.60 37 293 .092 566 5.29 64 0.60 26 4 280 2.62 3 11 14 0.13 136.5 1.3
Total 94 320 126 0.39 77 618 .079 2240 7.00 189 0.59 32 6 796 2.49 3 21 24 0.07 328.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 131 37 0.28 21 171 .094 958 7.31 89 0.68 4 2 342 2.61 0 5 5 0.04 128.5 1.0
Conference 4 12 5 0.42 3 12 .167 88 7.33 15 1.25 0 0 12 1.00 0 0 0 0.00 20.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 6 0.17 2 20 .200 256 7.31 26 0.74 0 0 72 2.06 0 1 1 0.03 32.5 0.9
Away 19 67 26 0.39 13 110 .118 484 7.22 48 0.72 2 2 184 2.75 0 4 4 0.06 76.0 1.1
Neutral 9 29 5 0.17 6 41 -.024 218 7.52 15 0.52 2 0 86 2.97 0 0 0 0.00 20.0 0.7
 
-
Wins 25 84 25 0.30 9 96 .167 672 8.00 73 0.87 2 0 166 1.98 0 4 4 0.05 100.0 1.2
Losses 13 47 12 0.26 12 75 .000 286 6.09 16 0.34 2 2 176 3.74 0 1 1 0.02 28.5 0.6
 
-
September 15 51 16 0.31 6 64 .156 411 8.06 46 0.90 2 0 124 2.43 0 4 4 0.08 64.0 1.3
October 16 53 19 0.36 10 76 .118 367 6.92 37 0.70 2 2 140 2.64 0 1 1 0.02 56.5 1.1
November 7 27 2 0.07 5 31 -.097 180 6.67 6 0.22 0 0 78 2.89 0 0 0 0.00 8.0 0.3