Fisher at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
9/17/2022 at 3:26 pm
@ New London, NH (Hogan Sports Center)
9/17/2022 at 3:26 pm
|
Fisher
3 |
Colby-Sawyer
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer (5-6,1-0 Great Northeast) | 19 | 23 | 18 | 0 |
| Fisher (8-3) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | 0.095 |
| 2 | 12 | 6 | 42 | 0.143 |
| 3 | 7 | 4 | 24 | 0.125 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -0.036 |
| 2 | 13 | 3 | 40 | 0.25 |
| 3 | 10 | 9 | 34 | 0.029 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Lilliana Figueroa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paola Velazquez * | 3 | 0 | 1 | 6 | -0.167 | 21 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
| 11 | Caroline Saucier * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Natalia Ortiz * | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ashly Velazquez * | 3 | 4 | 4 | 17 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 7 | Macy Barnes * | 3 | 10 | 1 | 27 | 0.333 | 1 | 4 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Aya Al-Juraishi * | 3 | 2 | 3 | 8 | -0.125 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Nathalie Rodriguez Cruz | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Alicia Tkach | 3 | 6 | 4 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Edsyl Irizarry | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 87 | 0.126 | 25 | 18 | 6 | 5 | 42 | 2 | 4 | 0 | 0 | 48 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Werner * | 3 | 6 | 3 | 21 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | Kaytlin Young | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| 1 | Lauryl May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mia Lopez * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 10 | Audra Fontes | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 13 | Katie Mollberg * | 3 | 2 | 4 | 19 | -0.105 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Brenna Humpage | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 19 | Mia Harmon * | 3 | 7 | 4 | 17 | 0.176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 18 | Brooke Patnode * | 3 | 0 | 0 | 4 | 0 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ally Majenski | 3 | 11 | 5 | 29 | 0.207 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 22 | Ameesah Cotten * | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Abby Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 20 | 102 | 0.098 | 28 | 5 | 7 | 18 | 42 | 0 | 0 | 0 | 0 | 35 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 47 Time: 1:15 |
* = Starter