Fisher vs. Haskell
@ Winston-Salem, NC (Williams Gymnasium)
10/11/2025 at 12:00 PM
@ Winston-Salem, NC (Williams Gymnasium)
10/11/2025 at 12:00 PM
|
Fisher
1 |
Haskell
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (12-9,0-5) | 25 | 24 | 16 | 13 | 1 |
| Haskell (7-24,2-3) | 20 | 26 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 11 | 8 | 49 | .061 |
| 3 | 9 | 5 | 38 | .105 |
| 4 | 8 | 10 | 46 | -.043 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 12 | 5 | 46 | .152 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 14 | 2 | 39 | .308 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 4 | 1 | 0 | 5 | .200 | 5 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jeiris Velez * | 4 | 13 | 9 | 51 | .078 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 2 | 0 | 14.5 |
| 8 | Valeria Soto * | 4 | 0 | 3 | 5 | -.600 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Diana Rios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jezabel Bernard * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kayla Arnold * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alondra Farinacci * | 4 | 0 | 0 | 9 | .000 | 27 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Natalia Ramirez * | 4 | 13 | 8 | 59 | .085 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 163 | .067 | 33 | 11 | 9 | 7 | 76 | 0 | 4 | 2 | 0 | 51.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dugi, Alaina | 4 | 1 | 0 | 3 | .333 | 5 | 1 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | King, Jessica | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey, Hailey * | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | St. Clair, Sandra * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jim, Tressa * | 4 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Singer, Katelynn | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Estes, Jesse | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Moses-Watchman, Grace | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ellenwood, Jaspen * | 4 | 3 | 0 | 3 | 1.000 | 20 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Maiava, Kayelani * | 4 | 8 | 2 | 39 | .154 | 1 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Dalgai, Mya * | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 154 | .221 | 43 | 7 | 10 | 11 | 86 | 2 | 8 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 31 Time: 1st Referee: Jeff Hutcherson 2nd Referee: Edward Liebscher Line Judge: Harvey Hopkins Line Judge: James Stancliff |
* = Starter