Fisher at Carolina University
@ Winston-Salem, NC (Williams Gymnasium)
10/09/2025 at 07:45 PM
@ Winston-Salem, NC (Williams Gymnasium)
10/09/2025 at 07:45 PM
|
Fisher
1 |
Carolina University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (12-6,0-2) | 18 | 21 | 25 | 27 | 1 |
| Carolina University (15-7,2-0) | 25 | 25 | 22 | 29 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 15 | 3 | 34 | .353 |
| 4 | 11 | 5 | 50 | .120 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 37 | .432 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 14 | 5 | 41 | .220 |
| 4 | 19 | 13 | 65 | .092 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeiris Velez * | 4 | 12 | 8 | 55 | .073 | 2 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Valeria Soto * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Diana Rios | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jezabel Bernard * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 7.5 |
| 12 | Kayla Arnold * | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Alondra Farinacci * | 4 | 2 | 0 | 5 | .400 | 37 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Natalia Ramirez * | 4 | 17 | 6 | 52 | .212 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 151 | .166 | 45 | 7 | 7 | 7 | 82 | 1 | 2 | 1 | 1 | 55.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuels, SarahElizabeth * | 4 | 7 | 6 | 31 | .032 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Coleman, Melia * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 3 | Suarez, Valeria | 4 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Connolly, Jordan * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Poore, Syvannah * | 4 | 4 | 0 | 6 | .667 | 25 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Comolli, Britney * | 4 | 13 | 6 | 41 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Hale, Charlee * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Horta, Kai | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dubuc, Emma-Grace | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cano, Natalia | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Totel, Karli | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 17.5 |
| 22 | Powell, Rachel | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Walsh, Krystin | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 25 | 177 | .209 | 57 | 7 | 10 | 7 | 78 | 2 | 10 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 101 Time: 1st Referee: Wade Brence 2nd Referee: Rob Boggs Line Judge: Rosendo Bryden Line Judge: Bryant Paylor |
* = Starter