Fisher at Me.-Presque Isle
@ Presque Isle, ME (Wieden Hall)
9/28/2025 at 11:00 am
@ Presque Isle, ME (Wieden Hall)
9/28/2025 at 11:00 am
|
Fisher
3 |
Me.-Presque Isle
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (7-3) | 25 | 22 | 25 | 27 | 3 |
| Me.-Presque Isle (2-4,0-0 North Atlant) | 19 | 25 | 19 | 25 | 1 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 10 | 8 | 48 | .042 |
| 4 | 8 | 6 | 53 | .038 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 39 | .000 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 8 | 5 | 42 | .071 |
| 4 | 10 | 9 | 55 | .018 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jeiris Velez | 4 | 6 | 7 | 32 | -.031 | 0 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Valeria Soto | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Diana Rios | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jezabel Bernard | 4 | 13 | 7 | 43 | .140 | 1 | 2 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Kayla Arnold | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Alondra Farinacci | 4 | 3 | 0 | 23 | .130 | 21 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natalia Ramirez | 4 | 10 | 10 | 56 | .000 | 0 | 5 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 176 | .062 | 25 | 11 | 13 | 8 | 77 | 3 | 2 | 0 | 0 | 52.0 | ||
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Katelynne Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mia Gutierrez | 4 | 7 | 7 | 36 | .000 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jade Anspach | 4 | 2 | 5 | 19 | -.158 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hailey Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Kolkow | 4 | 8 | 4 | 33 | .121 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Erin Otto | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nyla Guiboche | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Gardner | 4 | 3 | 0 | 28 | .107 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maubi Mateo | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bailey Rosentreter | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Angel Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evelyn Elijah | 4 | 3 | 3 | 17 | .000 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 176 | .040 | 23 | 9 | 8 | 8 | 78 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Wieden Hall Attendance: 100 Time: 0:0 |