Lesley at Fisher
@ Brookline, Mass. (Pappas Gymnasium)
9/23/2025 at 7:30 PM
@ Brookline, Mass. (Pappas Gymnasium)
9/23/2025 at 7:30 PM
|
Lesley
0 |
Fisher
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley (0-11) | 11 | 19 | 7 | 0 |
| Fisher (6-3) | 25 | 25 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 27 | .111 |
| 2 | 5 | 2 | 19 | .158 |
| 3 | 5 | 5 | 28 | .000 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 14 | 2 | 27 | .444 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Brassil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 1 | 0 | 7 | .143 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Price * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Estephany Morales * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alawnah Dunda * | 3 | 2 | 2 | 19 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shae Thomas * | 3 | 5 | 0 | 19 | .263 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Mariah Febo * | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Baileigh Sinaman-Daniel | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariel Udell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 9 | 74 | .081 | 15 | 2 | 6 | 14 | 32 | 0 | 0 | 0 | 0 | 17.0 | ||
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeiris Velez * | 3 | 15 | 3 | 32 | .375 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Adriana Franco | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valeria Soto * | 3 | 8 | 0 | 9 | .889 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Diana Rios * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kayla Arnold * | 3 | 5 | 5 | 16 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alondra Farinacci * | 3 | 2 | 0 | 2 | 1.000 | 34 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Natalia Ramirez * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 12 | 88 | .330 | 38 | 14 | 6 | 2 | 50 | 0 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 3 Time: 1:11 1st Referee: Bradley Frost 2nd Referee: Robert Wilson 3rd Referee: D.Phin/D.Kiser Scorer: A. Perry, Fisher AAD |
* = Starter