Fisher at Vermont State Lyndon
@ Lyndonville, VT (George W. Stannard Gymnasium)
10/17/2024 at 4:01 pm
@ Lyndonville, VT (George W. Stannard Gymnasium)
10/17/2024 at 4:01 pm
|
Fisher
3 |
Vermont State Lyndon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Lyndon (0-13,0-2 North Atlantic) | 13 | 7 | 4 | 0 |
| Fisher (15-6) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | 0.286 |
| 2 | 9 | 3 | 20 | 0.3 |
| 3 | 10 | 0 | 19 | 0.526 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 18 | -0.056 |
| 2 | 1 | 5 | 20 | -0.2 |
| 3 | 2 | 4 | 21 | -0.095 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Natalia Ramirez * | 3 | 2 | 0 | 5 | 0.4 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Caroline Saucier * | 3 | 6 | 3 | 13 | 0.231 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Diana Rios * | 3 | 1 | 1 | 4 | 0.0 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mayouri Yath | 3 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alicia Tkach * | 3 | 12 | 1 | 24 | 0.458 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Sofia Campos * | 3 | 1 | 0 | 2 | 0.5 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Edsyl Irizarry | 3 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Olivia Hamel * | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 7 | 60 | 0.367 | 27 | 25 | 6 | 2 | 38 | 0 | 2 | 0 | 0 | 55.0 | ||
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Mary Grace Weissauer | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlotte Morris * | 3 | 0 | 1 | 9 | -0.111 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiara Mack * | 3 | 4 | 3 | 23 | 0.043 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kazandra Gonzalez * | 3 | 0 | 2 | 7 | -0.286 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Badertscher * | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 11 | Alyssa Gerrish | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Malika Wheeler * | 3 | 0 | 2 | 6 | -0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Coutermarsh * | 3 | 1 | 2 | 5 | -0.2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 12 | 59 | -0.119 | 4 | 2 | 6 | 25 | 21 | 1 | 0 | 2 | 0 | 8.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard Gymnasium Attendance: 20 Time: 0:54 |
* = Starter