Florida National University vs. Fisher
@ Lawrence, Kan.
10/12/2024 at 5:30 PM
@ Lawrence, Kan.
10/12/2024 at 5:30 PM
|
Florida National University
3 |
Fisher
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida National University (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Fisher (0-1, 0-1) | 14 | 14 | 16 | 0 |
Florida National University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 12 | 6 | 44 | .136 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 41 | -.024 |
| 2 | 6 | 7 | 36 | -.028 |
| 3 | 7 | 10 | 47 | -.064 |
Florida National University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariana Long | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Taylor Purdy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gabriela Gonzalez * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 04 | Ivette Sandoval * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Daviona Bernard | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Elis Cordova Millet * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Jaylin Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sofia Moreno Bendala | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kitula Amaya Morales * | 2 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Juliana Santos | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Lizano Joya | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Layla Cortez * | 2 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brianna Grabowski | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Emily Robello | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ailanie Ortega | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Keelee Okoro * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 112 | .179 | 33 | 7 | 5 | 3 | 76 | 2 | 10 | 0 | 0 | 48.0 | ||
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Edsyl Irizarry | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sofia Campos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alicia Tkach * | 3 | 5 | 3 | 32 | .062 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Adriana Franco | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mayouri Yath | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caroline Saucier * | 3 | 3 | 5 | 24 | -.083 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Paola Velazquez * | 3 | 6 | 5 | 23 | .043 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Olivia Hamel | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Alondra Farinacci * | 3 | 2 | 3 | 18 | -.056 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natalia Ramirez * | 3 | 0 | 2 | 8 | -.250 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 124 | -.040 | 18 | 3 | 8 | 7 | 60 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter