Fisher vs. Florida National University
@ Lawrence, Kan.
10/11/2024 at 7:30 PM
@ Lawrence, Kan.
10/11/2024 at 7:30 PM
|
Fisher
0 |
Florida National University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-1, 0-1) | 15 | 13 | 17 | 0 |
| Florida National University (1-0, 1-0) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 8 | 3 | 39 | .128 |
Florida National University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 37 | .216 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 14 | 6 | 41 | .195 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Edsyl Irizarry | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Sofia Campos * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alicia Tkach * | 3 | 9 | 5 | 38 | .105 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Adriana Franco | 3 | 0 | 2 | 4 | -.500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mayouri Yath | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Diana Rios | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Saucier * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Paola Velazquez * | 2 | 1 | 0 | 5 | .200 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Olivia Hamel * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alondra Farinacci * | 3 | 3 | 2 | 17 | .059 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 111 | .081 | 23 | 4 | 9 | 6 | 56 | 0 | 0 | 0 | 0 | 27.0 | ||
Florida National University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariana Long | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Taylor Purdy | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Gabriela Gonzalez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ivette Sandoval * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daviona Bernard | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Elis Cordova Millet * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Jaylin Garcia | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sofia Moreno Bendala * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Kitula Amaya Morales * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Juliana Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Lizano Joya | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Layla Cortez * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brianna Grabowski | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emily Robello | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 106 | .255 | 33 | 6 | 6 | 4 | 66 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter