Fisher at Vermont State Castleton
@ Castleton, Vt. (Glenbrook Gym)
10/5/2024 at 3:16 PM
@ Castleton, Vt. (Glenbrook Gym)
10/5/2024 at 3:16 PM
|
Fisher
1 |
Vermont State Castleton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (13-9) | 25 | 11 | 18 | 27 | 1 |
| Vermont State Castleton (9-7, 0-2) | 20 | 25 | 25 | 29 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 6 | 6 | 33 | .000 |
| 4 | 13 | 7 | 45 | .133 |
Vermont State Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 43 | .093 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 12 | 9 | 37 | .081 |
| 4 | 15 | 9 | 52 | .115 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sofia Campos * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alicia Tkach * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Mayouri Yath | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Diana Rios | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Saucier * | 4 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 12 | Paola Velazquez * | 4 | 6 | 0 | 12 | .500 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alondra Farinacci * | 4 | 3 | 4 | 22 | -.045 | 17 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Natalia Ramirez * | 4 | 4 | 4 | 31 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 33 | 25 | 134 | .060 | 28 | 5 | 7 | 15 | 73 | 1 | 4 | 3 | 0 | 41.0 | ||
Vermont State Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Martinovich * | 4 | 14 | 6 | 43 | .186 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Lillirose Prevost | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicolette Vaughn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delia Roulston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Garcia | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vanessa Lebrun * | 4 | 8 | 9 | 34 | -.029 | 1 | 3 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Isabella Luna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alondra Rojas * | 4 | 12 | 2 | 24 | .417 | 25 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Jocelyn Ray * | 4 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Madison Sheehan * | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Kaitlyn Chapman * | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 162 | .142 | 37 | 15 | 11 | 5 | 71 | 1 | 4 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gym Attendance: 45 Time: 1:51 1st Referee: Wayne Straiton 2nd Referee: Floyd Davison |
* = Starter