Fisher at Bay Path
@ Longmeadow, Mass. (Blake Gymnasium)
10/18/2023 at 8:00 PM
@ Longmeadow, Mass. (Blake Gymnasium)
10/18/2023 at 8:00 PM
|
Fisher
0 |
Bay Path
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (9-17) | 22 | 18 | 22 | 0 |
| Bay Path (9-7) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 7 | 9 | 42 | -.048 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 12 | 9 | 38 | .079 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Sofia Campos * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Tkach * | 3 | 12 | 6 | 38 | .158 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Emily Jenter | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Andrea Detres * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Caroline Saucier * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Paola Velazquez * | 3 | 4 | 1 | 12 | .250 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Natalia Sanchez * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 103 | .087 | 27 | 6 | 6 | 6 | 50 | 0 | 2 | 0 | 0 | 37.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 3 | 7 | 4 | 34 | .088 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Isabella Melo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Burkovskiy | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KyLee Finch | 3 | 0 | 1 | 1 | -1.000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mayouri Yath | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | LilyGrace Xayachack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zyiasia Knighton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shanayah St Phard | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Anastasiya Tsetsko * | 3 | 19 | 3 | 32 | .500 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 23.0 |
| 16 | Mckenzie Labier * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 17 | Asja Kazic | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Lorin Danaher * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 107 | .206 | 34 | 6 | 7 | 6 | 44 | 4 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Blake Gymnasium Attendance: 30 Time: 1:20 |
* = Starter