Fisher at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/09/2023 at 10:00 AM
@ Johnson (Carter Gymnasium)
09/09/2023 at 10:00 AM
|
Fisher
3 |
Vermont State Johnson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (0-3,0-0) | 25 | 21 | 25 | 25 | 3 |
| Vermont State Johnson (2-1,0-0) | 17 | 25 | 23 | 15 | 1 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 46 | .087 |
| 2 | 4 | 4 | 29 | .000 |
| 3 | 4 | 2 | 19 | .105 |
| 4 | 12 | 3 | 34 | .265 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 46 | -.043 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 6 | 1 | 26 | .192 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 4 | 1 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sofia Campos * | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alicia Tkach * | 4 | 8 | 4 | 29 | .138 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Emily Jenter | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caroline Saucier * | 4 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Paola Velazquez * | 4 | 0 | 0 | 21 | .000 | 20 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalia Sanchez * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Lilliana Figueroa * | 4 | 7 | 1 | 26 | .231 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 128 | .117 | 25 | 10 | 8 | 6 | 61 | 0 | 0 | 0 | 0 | 38.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Max Ludlow * | 4 | 6 | 2 | 23 | .174 | 18 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 7.0 |
| 9 | Sasha Khomutetsky * | 4 | 0 | 3 | 8 | -.375 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Vivienne Babbott * | 4 | 17 | 3 | 49 | .286 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Alana Lewis | 4 | 0 | 1 | 5 | -.200 | 1 | 1 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mercedes Durden * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Gonyo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellie Jean Walking Eagle | 4 | 0 | 1 | 9 | -.111 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 20 | Avianna Garcia * | 4 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 24 | Nataliea Medina * | 4 | 5 | 5 | 18 | .000 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 131 | .145 | 36 | 6 | 12 | 10 | 65 | 1 | 0 | 0 | 6 | 43.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 30 Time: |
* = Starter