Fisher at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
10/21/2019 at 7:00 PM
@ Chestnut Hill, Mass. (Brunelli Court)
10/21/2019 at 7:00 PM
|
Fisher
3 |
Pine Manor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (9-14) | 25 | 25 | 25 | 3 |
| Pine Manor (0-13) | 9 | 13 | 2 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 15 | .467 |
| 2 | 9 | 3 | 14 | .429 |
| 3 | 6 | 0 | 10 | .600 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 9 | .444 |
| 2 | 2 | 2 | 6 | .000 |
| 3 | 0 | 5 | 10 | -.500 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Rodriguez * | 3 | 0 | 1 | 1 | -1.000 | 20 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cynthia Huerta * | 3 | 17 | 4 | 26 | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Emma Soubosky * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lia Aime * | 3 | 2 | 0 | 2 | 1.000 | 1 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Charisse Lazu * | 3 | 4 | 1 | 7 | .429 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Erica Nunez * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 6 | 39 | .487 | 23 | 30 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 55.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Esterline William * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Zharia Carle * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shameika Smith * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Babirye Mirembe * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Candecia Brown * | 3 | 2 | 2 | 10 | .000 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Monique Jones * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3.5 |
| Totals | 6 | 7 | 25 | -.040 | 4 | 5 | 9 | 30 | 8 | 0 | 2 | 5 | 0 | 12.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 60 Time: 1:06 1st Referee: Jean Brady 2nd Referee: Carole Burke Scorer: Doug Goon |
* = Starter