Fisher at Anna Maria
@ Paxton, Mass (Fuller Center)
10/11/2018 at 7:00 PM
@ Paxton, Mass (Fuller Center)
10/11/2018 at 7:00 PM
|
Fisher
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (10-8) | 25 | 25 | 25 | 3 |
| Anna Maria (3-18) | 23 | 16 | 11 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 44 | .091 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 15 | 3 | 22 | .545 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 5 | 8 | 30 | -.100 |
| 3 | 2 | 6 | 19 | -.211 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Periya Yath * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Natie Manalo * | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maura Lammers * | 3 | 14 | 2 | 24 | .500 | 0 | 4 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Lia Aime * | 3 | 0 | 1 | 4 | -.250 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Yeryvel Catala * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Chyna Carter * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 16 | 97 | .237 | 37 | 12 | 10 | 7 | 49 | 1 | 0 | 0 | 1 | 52.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tabitha Franceschet | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jenna Grande * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Falco | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Drew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Hoffstedt * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sarah Lathrop * | 3 | 2 | 4 | 18 | -.111 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Abygail Chapdelaine * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Mitchell * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Chloe Vella * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Daizy Santiago | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 84 | -.036 | 15 | 7 | 3 | 12 | 42 | 1 | 2 | 0 | 1 | 24.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 45 Time: 1:13 |
* = Starter