Johnson & Wales (CO) at Fisher
Box Score
Johnson & Wales (CO)
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Victoria Diaz - G | 0 | 0 | 0 | 0 |
| 1 - Katelyn Peters - G | 0 | 0 | 0 | 0 |
| 3 - Jordan Lairamore - D | 2 | 1 | 0 | 2 |
| 4 - Savanah Heinz - D | 1 | 1 | 1 | 0 |
| 5 - Byanca Hernandez - F | 3 | 2 | 1 | 1 |
| 6 - Arianna Flores - | 6 | 2 | 1 | 1 |
| 7 - Yesenia Hernandez - | 3 | 3 | 1 | 0 |
| 8 - Halle Hodgson - | 2 | 0 | 0 | 0 |
| 9 - Emily Smith - F | 0 | 0 | 0 | 0 |
| 10 - Amanda Fischer - | 0 | 0 | 0 | 0 |
| 12 - Elizabeth Felix - D | 1 | 0 | 0 | 0 |
| 13 - Kelsie Treloar - | 5 | 3 | 2 | 1 |
| 14 - Asianna Harris - | 4 | 1 | 0 | 1 |
| 15 - Elizabeth Babson - D | 0 | 0 | 0 | 0 |
| 16 - Rebecca Brock - | 4 | 3 | 1 | 1 |
| 17 - Natasha Martin - F | 9 | 2 | 0 | 0 |
| 19 - Hailey Jensen - D | 0 | 0 | 0 | 1 |
| 20 - Kassidy McKevitt - D | 4 | 2 | 2 | 0 |
| 22 - Emily Schmuckler - | 10 | 4 | 0 | 0 |
| 23 - Carlie-Ann Reed - D | 2 | 1 | 0 | 0 |
| 24 - Amanda Thoe - | 3 | 2 | 2 | 1 |
| 26 - Kasey Schachter - | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 27 | 11 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Paige Ciavarro - | 0 | 0 | 0 | 0 |
| 2 - Darien Lavino - | 1 | 0 | 0 | 0 |
| 4 - Victoria Park - | 0 | 0 | 0 | 0 |
| 5 - Julia Schojan - | 0 | 0 | 0 | 0 |
| 6 - Amanda Santiago - | 0 | 0 | 0 | 0 |
| 8 - Maya Stephen - | 1 | 0 | 0 | 0 |
| 11 - Rhealynn Ochoa - | 1 | 0 | 0 | 0 |
| 12 - Christine Briggs - | 0 | 0 | 0 | 0 |
| 13 - Holly Lesperance - | 1 | 1 | 1 | 0 |
| 17 - Camila Da Silva - | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victoria Diaz (W, 1) | 1 | 1 | 0 | 66:35 | |
| 1 - Katelyn Peters | 0 | 0 | 0 | 23:25 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paige Ciavarro (L, 1) | 27 | 11 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (CO)
1st
|
12:16 | Kelsie Treloar (unassisted) | 1 - 0 |
|
Johnson & Wales (CO)
1st
|
18:32 | Savanah Heinz (Flores,Arianna) | 2 - 0 |
|
Fisher
1st
|
19:46 | Holly Lesperance (unassisted) | 2 - 1 |
|
Johnson & Wales (CO)
1st
|
21:32 | Kelsie Treloar (Brock,Rebecca) | 3 - 1 |
|
Johnson & Wales (CO)
1st
|
27:48 | Kassidy McKevitt (unassisted) | 4 - 1 |
|
Johnson & Wales (CO)
1st
|
31:10 | Kassidy McKevitt (Fischer,Amanda) | 5 - 1 |
|
Johnson & Wales (CO)
2nd
|
49:36 | Rebecca Brock (Lairamore,Jordan) | 6 - 1 |
|
Johnson & Wales (CO)
2nd
|
54:51 | Arianna Flores (unassisted) | 7 - 1 |
|
Johnson & Wales (CO)
2nd
|
64:26 | Amanda Thoe (unassisted) | 8 - 1 |
|
Johnson & Wales (CO)
2nd
|
70:51 | Amanda Thoe (Hodgson,Halle) | 9 - 1 |
|
Johnson & Wales (CO)
2nd
|
82:52 | Byanca Hernandez (Hernandez,Yesenia) | 10 - 1 |
|
Johnson & Wales (CO)
2nd
|
87:55 | Yesenia Hernandez (Hernandez,Byanca) | 11 - 1 |
| Johnson & Wales (CO) | Team Statistics | Fisher |
|---|---|---|
| 59 | SHOTS | 4 |
| 0 | SAVES | 16 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 15 | FOULS | 5 |
| Location: | Medford, Ma |
|---|---|
| Game Length: | 01:55 |
| Attendance: | 50 |
| : | Kristina Brown |
| : | Ashley Laramie |
| : |
Team Statistics
| Johnson & Wales (CO) | Team Statistics | Fisher |
|---|---|---|
| 59 | SHOTS | 4 |
| 0 | SAVES | 16 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 15 | FOULS | 5 |

