March 8, 2026 Fisher at Wilmington College (Ohio)

(0-1)
0
(0-1)
28
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Wilmington College (Ohio) | 20 | 8 | 0 | 0 | X | 28 | 18 | 2 |
Box Score
Fisher
Wilmington College (Ohio)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Fisher cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elley Cerda c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryn Tourville ss/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaleigh Laidlaw 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melina Mendonca 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Samantha Almonte rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avianna Fonseca ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valeria Soto 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Detres lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Reyes lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myiah VanDyke p/ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 18 | 0 | 2 | 0 | 0 | 10 | 3 |
Baserunning
CS:
Elley Cerda
Fielding
E:
Bryn Tourville (2)
, Melina Mendonca (2)
, Andrea Detres (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jocelyn Franz 2b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Grace Cline 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kymberlin Masino ss | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| Hadley Von Bargen ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Audrey Gildea 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tess Ames 1b | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Alaina Eldridge dh | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Ashley Jo Hardesty c | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Channing Toy c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Megan Spence p | 2 | 3 | 2 | 2 | 3 | 0 | 0 |
| Maddie Geminden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alasandra Spears 3b | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Emma Raver 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lauryn Humph rf | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Grace Glaser rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Addysen Stevens cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Allison McGuire cf | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jobey Hattan lf/pr | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 28 | 18 | 21 | 11 | 2 | 9 |
Batting
2B:
Alaina Eldridge
, Ashley Jo Hardesty
HR:
Kymberlin Masino
RBI:
Grace Cline
, Kymberlin Masino (4)
, Audrey Gildea (2)
, Tess Ames
, Alaina Eldridge (2)
, Ashley Jo Hardesty (3)
, Channing Toy (2)
, Megan Spence (2)
, Emma Raver
, Lauryn Humph
, Grace Glaser
, Allison McGuire
Sac:
Hadley Von Bargen
, Tess Ames
Sac Fly:
Kymberlin Masino
, Audrey Gildea
Baserunning
SB:
Addysen Stevens
, Jobey Hattan
Fielding
E:
Hadley Von Bargen
, Emma Raver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myiah VanDyke (L, 0-1) | 0.2 | 9 | 18 | 10 | 6 | 0 | 1 |
| Bryn Tourville | 3.1 | 9 | 10 | 8 | 5 | 2 | 0 |
| Totals | 4.0 | 18 | 28 | 18 | 11 | 2 | 1 |
Pitching
Batters faced:
Myiah VanDyke (20)
, Bryn Tourville (29)
WP:
Myiah VanDyke (7)
, Bryn Tourville (3)
HBP:
Myiah VanDyke
, Bryn Tourville (4)
Pitches-Strikes: Myiah VanDyke (63-27), Bryn Tourville (81-38)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Spence (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Maddie Geminden | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Megan Spence (10)
, Maddie Geminden (8)
Pitches-Strikes: Megan Spence (39-29), Maddie Geminden (32-22)
| Innings | Play | V - H |
|---|---|---|
|
|
Gildea flied out to lf, SF, RBI; Franz scored. | 0 - 1 |
|
|
Hattan stole second, advanced to third on a wild pitch; Masino scored, scored on a wild pitch. | 0 - 2 |
|
|
Hardesty singled to left field, RBI, advanced to third on a fielding error by lf; Hattan scored. | 0 - 3 |
|
|
Hardesty scored on a wild pitch, unearned. | 0 - 4 |
|
|
Humphrey singled through the left side, RBI, advanced to third on an error by lf; Spears scored, unearned; Spence scored. | 0 - 6 |
|
|
Masino flied out to cf, SF, RBI; Franz advanced to second; Stevens advanced to third; Humphrey scored. | 0 - 7 |
|
|
Franz advanced to third; Stevens scored on a wild pitch. | 0 - 8 |
|
|
Gildea singled to left field, RBI; Franz scored. | 0 - 9 |
|
|
Hardesty doubled to left field, 2 RBI; Hattan scored; Gildea scored. | 0 - 11 |
|
|
Spence singled to right field, RBI; Hardesty scored. | 0 - 12 |
|
|
Humphrey reached on a fielding error by 3b; Spears advanced to second; Spence scored, unearned. | 0 - 13 |
|
|
Stevens walked; Humphrey advanced to third; Spears scored on a wild pitch, unearned. | 0 - 14 |
|
|
Franz reached on a fielding error by ss; Stevens advanced to second; Humphrey scored, unearned. | 0 - 15 |
|
|
Masino homered to left field, 3 RBI, unearned; Franz scored, unearned; Stevens scored, unearned. | 0 - 18 |
|
|
Toy singled to center field, 2 RBI, advanced to second; Eldridge scored, unearned; Gildea scored, unearned. | 0 - 20 |
|
|
Ames singled up the middle, RBI; Von Bargen advanced to second; Cline advanced to third; Humphrey scored. | 0 - 21 |
|
|
Eldridge doubled to center field, 2 RBI; Ames advanced to third; Von Bargen scored; Cline scored. | 0 - 23 |
|
|
Spence walked, RBI; Toy advanced to second; Eldridge advanced to third; Ames scored. | 0 - 24 |
|
|
Raver singled to left field, RBI; Spence advanced to second; Toy advanced to third; Eldridge scored. | 0 - 25 |
|
|
Glaser walked, RBI; Raver advanced to second; Spence advanced to third; Toy scored. | 0 - 26 |
|
|
McGuire hit by pitch, RBI; Glaser advanced to second; Raver advanced to third; Spence scored. | 0 - 27 |
|
|
Cline singled to pitcher, RBI; McGuire advanced to second; Glaser advanced to third; Raver scored. | 0 - 28 |
Other Information
| Location: | Viera, Fla. |
| Stadium: | Blue Lousivlle |
| Attendance: | 50 |
| Duration: | 1:25 |
| Weather: Sunny, Clear 82 | |
| Game: FSRWILG1 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Gildea flied out to lf, SF, RBI; Franz scored. | 0 - 1 |
|
|
Hattan stole second, advanced to third on a wild pitch; Masino scored, scored on a wild pitch. | 0 - 2 |
|
|
Hardesty singled to left field, RBI, advanced to third on a fielding error by lf; Hattan scored. | 0 - 3 |
|
|
Hardesty scored on a wild pitch, unearned. | 0 - 4 |
|
|
Humphrey singled through the left side, RBI, advanced to third on an error by lf; Spears scored, unearned; Spence scored. | 0 - 6 |
|
|
Masino flied out to cf, SF, RBI; Franz advanced to second; Stevens advanced to third; Humphrey scored. | 0 - 7 |
|
|
Franz advanced to third; Stevens scored on a wild pitch. | 0 - 8 |
|
|
Gildea singled to left field, RBI; Franz scored. | 0 - 9 |
|
|
Hardesty doubled to left field, 2 RBI; Hattan scored; Gildea scored. | 0 - 11 |
|
|
Spence singled to right field, RBI; Hardesty scored. | 0 - 12 |
|
|
Humphrey reached on a fielding error by 3b; Spears advanced to second; Spence scored, unearned. | 0 - 13 |
|
|
Stevens walked; Humphrey advanced to third; Spears scored on a wild pitch, unearned. | 0 - 14 |
|
|
Franz reached on a fielding error by ss; Stevens advanced to second; Humphrey scored, unearned. | 0 - 15 |
|
|
Masino homered to left field, 3 RBI, unearned; Franz scored, unearned; Stevens scored, unearned. | 0 - 18 |
|
|
Toy singled to center field, 2 RBI, advanced to second; Eldridge scored, unearned; Gildea scored, unearned. | 0 - 20 |
|
|
Ames singled up the middle, RBI; Von Bargen advanced to second; Cline advanced to third; Humphrey scored. | 0 - 21 |
|
|
Eldridge doubled to center field, 2 RBI; Ames advanced to third; Von Bargen scored; Cline scored. | 0 - 23 |
|
|
Spence walked, RBI; Toy advanced to second; Eldridge advanced to third; Ames scored. | 0 - 24 |
|
|
Raver singled to left field, RBI; Spence advanced to second; Toy advanced to third; Eldridge scored. | 0 - 25 |
|
|
Glaser walked, RBI; Raver advanced to second; Spence advanced to third; Toy scored. | 0 - 26 |
|
|
McGuire hit by pitch, RBI; Glaser advanced to second; Raver advanced to third; Spence scored. | 0 - 27 |
|
|
Cline singled to pitcher, RBI; McGuire advanced to second; Glaser advanced to third; Raver scored. | 0 - 28 |
All Plays
|
| Fisher grounded out to 2b unassisted. (1 out) |
| Cerda struck out swinging. (2 out) |
| Tourville struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Franz walked. |
| Franz advanced to second on a wild pitch. |
| Franz advanced to third on a wild pitch. |
| Masino walked, advanced to second. |
| Gildea flied out to lf, SF, RBI; Franz scored. |
| Eldridge singled to third base; Masino advanced to third. |
| Hattan pinch ran for Eldridge. |
| Eldridge to dh for Hattan. |
| Hattan stole second, advanced to third on a wild pitch; Masino scored, scored on a wild pitch. |
| Hardesty singled to left field, RBI, advanced to third on a fielding error by lf; Hattan scored. |
| Hardesty scored on a wild pitch, unearned. |
| Spence walked. |
| Spears hit by pitch; Spence advanced to second. |
| Humphrey singled through the left side, RBI, advanced to third on an error by lf; Spears scored, unearned; Spence scored. |
| Stevens walked. |
| Stevens stole second. |
| Franz walked. |
| Masino flied out to cf, SF, RBI; Franz advanced to second; Stevens advanced to third; Humphrey scored. |
| Franz advanced to third; Stevens scored on a wild pitch. |
| Gildea singled to left field, RBI; Franz scored. |
| Hattan singled to center field; Gildea advanced to second. |
| Hardesty doubled to left field, 2 RBI; Hattan scored; Gildea scored. |
| Spence singled to right field, RBI; Hardesty scored. |
| Spears singled to shortstop; Spence advanced to second, advanced to third on a throwing error by ss. |
| Humphrey reached on a fielding error by 3b; Spears advanced to second; Spence scored, unearned. |
| Humphrey advanced to second; Spears advanced to third on a wild pitch. |
| Stevens walked; Humphrey advanced to third; Spears scored on a wild pitch, unearned. |
| Franz reached on a fielding error by ss; Stevens advanced to second; Humphrey scored, unearned. |
| Masino homered to left field, 3 RBI, unearned; Franz scored, unearned; Stevens scored, unearned. |
| Tourville to p. |
| VanDyke to ss. |
| Gildea singled to center field. |
| Eldridge to dh for Hattan. |
| Hattan to lf for Eldridge. |
| Eldridge singled to third base; Gildea advanced to second. |
| Toy pinch hit for Hardesty. |
| Eldridge advanced to second; Gildea advanced to third on a wild pitch. |
| Toy singled to center field, 2 RBI, advanced to second; Eldridge scored, unearned; Gildea scored, unearned. |
| Spence walked. |
| Spears reached on a fielder's choice to third base; Spence advanced to second; Toy out at third 3b unassisted. |
| Inning Summary: 20 Runs , 12 Hits , 5 Errors , 2 LOB |
|
| Toy to c. |
| Laidlaw struck out swinging. (1 out) |
| Mendonca struck out swinging. (2 out) |
| Almonte struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Reyes to lf for Detres. |
| Humphrey hit by pitch. |
| Humphrey advanced to second on a wild pitch. |
| Stevens flied out to lf. (1 out) |
| Cline pinch hit for Franz. |
| Cline hit by pitch. |
| Von Bargen pinch hit for Masino. |
| Cline advanced to second; Humphrey advanced to third on a wild pitch. |
| Von Bargen walked. |
| Ames pinch hit for Gildea. |
| Ames singled up the middle, RBI; Von Bargen advanced to second; Cline advanced to third; Humphrey scored. |
| Eldridge doubled to center field, 2 RBI; Ames advanced to third; Von Bargen scored; Cline scored. |
| Toy hit by pitch. |
| Spence walked, RBI; Toy advanced to second; Eldridge advanced to third; Ames scored. |
| Raver pinch hit for Spears. |
| Raver singled to left field, RBI; Spence advanced to second; Toy advanced to third; Eldridge scored. |
| Glaser pinch hit for Humphrey. |
| Glaser walked, RBI; Raver advanced to second; Spence advanced to third; Toy scored. |
| McGuire pinch hit for Stevens. |
| McGuire hit by pitch, RBI; Glaser advanced to second; Raver advanced to third; Spence scored. |
| Cline singled to pitcher, RBI; McGuire advanced to second; Glaser advanced to third; Raver scored. |
| Von Bargen struck out swinging. (2 out) |
| Ames grounded out to ss. (3 out) |
| Inning Summary: 8 Runs , 4 Hits , 0 Errors , 3 LOB |
|
| Von Bargen to ss. |
| Ames to 1b. |
| Raver to 3b. |
| Glaser to rf. |
| McGuire to cf. |
| Cline to 2b. |
| Soto singled to third base. |
| Reyes struck out looking. (1 out) |
| VanDyke struck out looking. (2 out) |
| Fisher grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Eldridge grounded out to ss. (1 out) |
| Toy reached on a fielding error by 3b. |
| Spence singled, bunt; Toy advanced to second. |
| Raver singled, bunt; Spence advanced to second; Toy advanced to third. |
| Glaser reached on a fielder's choice to third base; Raver advanced to second; Spence advanced to third; Toy out at home 3b to c. |
| McGuire struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| Geminden to p for Spence. |
| Cerda reached on a throwing error by ss. |
| Cerda out at second c to ss, caught stealing. (1 out) |
| Tourville singled to center field. |
| Laidlaw struck out swinging. (2 out) |
| Mendonca struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| Cline walked. |
| Von Bargen grounded out to p, SAC, bunt; Cline advanced to second. (1 out) |
| Ames grounded out to p, SAC, bunt; Cline advanced to third. (2 out) |
| Eldridge grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Fonseca pinch hit for Almonte. |
| Fonseca struck out swinging. (1 out) |
| Soto reached on a throwing error by 3b. |
| Reyes reached on a fielder's choice to shortstop; Soto out at second ss to 2b. (2 out) |
| VanDyke reached on a fielder's choice to shortstop; Reyes out at second ss to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |