April 7, 2015 Daniel Webster at Fisher College
3
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Daniel Webster | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| Fisher College | 3 | 5 | 2 | 12 | X | 22 | 20 | 3 |
Box Score
Daniel Webster
Fisher College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bodoni c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| England ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durocher p | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Free cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McHugh 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pavelock 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evans 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Noreen lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crowley rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 3 | 3 | 2 | 3 | 5 | 6 |
Batting
2B:
Evans
RBI:
Bodoni
, McHugh
Baserunning
SB:
Bodoni (2)
, Free
Fielding
E:
Free (2)
, Pavelock (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vega p/3b | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Selmi ss | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Zimmerman 3b/p | 4 | 4 | 3 | 5 | 1 | 0 | 0 |
| Bracero cf | 5 | 3 | 3 | 3 | 0 | 1 | 1 |
| Briggs 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Pillard 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carroll, Ma lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Carroll, Mu rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Harris dh | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Burrell dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Park c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 22 | 20 | 20 | 5 | 1 | 5 |
Batting
2B:
Selmi
, Zimmerman (3)
, Bracero (2)
, Briggs
3B:
Bracero
RBI:
Vega
, Selmi (4)
, Zimmerman (5)
, Bracero (3)
, Briggs (3)
, Pillard
, Carroll, Ma (2)
, Carroll, Mu
Sac:
Vega
, Selmi
Fielding
E:
Vega
, Zimmerman
, Pillard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Durocher (L, 0-0) | 4.0 | 20 | 22 | 16 | 5 | 1 | 0 |
| Totals | 4.0 | 20 | 22 | 16 | 5 | 1 | 0 |
Pitching
Batters faced:
Durocher (40)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vega (W, 0-0) | 4.0 | 3 | 3 | 1 | 3 | 5 | 0 |
| Zimmerman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 3 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Vega (21)
, Zimmerman (3)
WP:
Vega (2)
| Innings | Play | V - H |
|---|---|---|
|
|
Free reached on a fielder's choice; England advanced to third; Bodoni scored on an error by p, unearned. | 1 - 0 |
|
|
McHugh grounded out to 2b, RBI; Free advanced to third; England scored, unearned. | 2 - 0 |
|
|
Bracero reached on an error by cf, advanced to second on the throw; Zimmerman advanced to second, advanced to third on the throw; Vega scored, unearned. | 2 - 1 |
|
|
Briggs grounded out to ss, RBI; Bracero advanced to third; Zimmerman scored, unearned. | 2 - 2 |
|
|
Pillard singled, RBI; Bracero scored, unearned. | 2 - 3 |
|
|
Bodoni singled to right center, RBI; Crowley advanced to second; Evans scored. | 3 - 3 |
|
|
Zimmerman doubled, advanced to third on the throw, 2 RBI; Selmi scored; Harris scored. | 3 - 5 |
|
|
Bracero doubled to right center, RBI; Zimmerman scored. | 3 - 6 |
|
|
Briggs doubled to right field, RBI; Bracero scored. | 3 - 7 |
|
|
Carroll, Ma singled to right field, RBI; Briggs scored. | 3 - 8 |
|
|
Selmi scored on a passed ball, unearned. | 3 - 9 |
|
|
Bracero doubled to center field, RBI; Zimmerman scored. | 3 - 10 |
|
|
Vega singled, RBI; Harris advanced to second; Carroll, Mu advanced to third; Carroll, Ma scored. | 3 - 11 |
|
|
Selmi doubled to left field, 3 RBI; Vega scored; Harris scored; Carroll, Mu scored. | 3 - 14 |
|
|
Zimmerman reached on an error by 1b, RBI; Selmi scored, unearned. | 3 - 15 |
|
|
Bracero tripled to left field, RBI; Zimmerman scored, unearned. | 3 - 16 |
|
|
Briggs singled to center field, RBI; Bracero scored. | 3 - 17 |
|
|
Carroll, Ma singled, RBI; Pillard advanced to second; Briggs scored. | 3 - 18 |
|
|
Carroll, Mu singled, RBI; Carroll, Ma advanced to second; Pillard advanced to third, scored on the throw. | 3 - 19 |
|
|
Selmi singled, RBI; Vega advanced to second; Burrell advanced to third; Carroll, Ma scored. | 3 - 20 |
|
|
Zimmerman doubled to left field, 2 RBI; Selmi advanced to third; Vega scored; Burrell scored. | 3 - 22 |
Other Information
| Location: | Lynn, MA |
| Stadium: | Breed Field |
| Attendance: | 47 |
| Duration: | 1:30 |
| Weather: Rainy | |
| Game: FCSBDW1 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Free reached on a fielder's choice; England advanced to third; Bodoni scored on an error by p, unearned. | 1 - 0 |
|
|
McHugh grounded out to 2b, RBI; Free advanced to third; England scored, unearned. | 2 - 0 |
|
|
Bracero reached on an error by cf, advanced to second on the throw; Zimmerman advanced to second, advanced to third on the throw; Vega scored, unearned. | 2 - 1 |
|
|
Briggs grounded out to ss, RBI; Bracero advanced to third; Zimmerman scored, unearned. | 2 - 2 |
|
|
Pillard singled, RBI; Bracero scored, unearned. | 2 - 3 |
|
|
Bodoni singled to right center, RBI; Crowley advanced to second; Evans scored. | 3 - 3 |
|
|
Zimmerman doubled, advanced to third on the throw, 2 RBI; Selmi scored; Harris scored. | 3 - 5 |
|
|
Bracero doubled to right center, RBI; Zimmerman scored. | 3 - 6 |
|
|
Briggs doubled to right field, RBI; Bracero scored. | 3 - 7 |
|
|
Carroll, Ma singled to right field, RBI; Briggs scored. | 3 - 8 |
|
|
Selmi scored on a passed ball, unearned. | 3 - 9 |
|
|
Bracero doubled to center field, RBI; Zimmerman scored. | 3 - 10 |
|
|
Vega singled, RBI; Harris advanced to second; Carroll, Mu advanced to third; Carroll, Ma scored. | 3 - 11 |
|
|
Selmi doubled to left field, 3 RBI; Vega scored; Harris scored; Carroll, Mu scored. | 3 - 14 |
|
|
Zimmerman reached on an error by 1b, RBI; Selmi scored, unearned. | 3 - 15 |
|
|
Bracero tripled to left field, RBI; Zimmerman scored, unearned. | 3 - 16 |
|
|
Briggs singled to center field, RBI; Bracero scored. | 3 - 17 |
|
|
Carroll, Ma singled, RBI; Pillard advanced to second; Briggs scored. | 3 - 18 |
|
|
Carroll, Mu singled, RBI; Carroll, Ma advanced to second; Pillard advanced to third, scored on the throw. | 3 - 19 |
|
|
Selmi singled, RBI; Vega advanced to second; Burrell advanced to third; Carroll, Ma scored. | 3 - 20 |
|
|
Zimmerman doubled to left field, 2 RBI; Selmi advanced to third; Vega scored; Burrell scored. | 3 - 22 |
All Plays
|
| Bodoni reached on an error by 2b. |
| England reached on an error by 3b; Bodoni advanced to second. |
| England advanced to second on a wild pitch; Bodoni advanced to third on a wild pitch. |
| Durocher struck out swinging. (1 out) |
| Free reached on a fielder's choice; England advanced to third; Bodoni scored on an error by p, unearned. |
| Free stole second. |
| McHugh grounded out to 2b, RBI; Free advanced to third; England scored, unearned. |
| Pavelock grounded out to p. (3 out) |
| Inning Summary: 2 Runs , 0 Hits , 3 Errors , 1 LOB |
|
| Vega reached on an error by 1b. |
| Selmi grounded out to p, SAC, bunt; Vega advanced to second. (1 out) |
| Zimmerman walked. |
| Bracero reached on an error by cf, advanced to second on the throw; Zimmerman advanced to second, advanced to third on the throw; Vega scored, unearned. |
| Briggs grounded out to ss, RBI; Bracero advanced to third; Zimmerman scored, unearned. |
| Pillard singled, RBI; Bracero scored, unearned. |
| Pillard advanced to second on a passed ball. |
| Carroll, Ma walked. |
| Carroll, Mu grounded out to ss. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 2 Errors , 2 LOB |
|
| Evans doubled. |
| Noreen grounded out to ss. (1 out) |
| Evans advanced to third on a wild pitch. |
| Crowley walked. |
| Bodoni singled to right center, RBI; Crowley advanced to second; Evans scored. |
| England flied out to ss. (2 out) |
| Durocher flied out to 1b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Harris walked. |
| Vega grounded out to c, SAC, bunt; Harris advanced to second. (1 out) |
| Selmi singled; Harris advanced to third. |
| Zimmerman doubled, advanced to third on the throw, 2 RBI; Selmi scored; Harris scored. |
| Bracero doubled to right center, RBI; Zimmerman scored. |
| Briggs doubled to right field, RBI; Bracero scored. |
| Pillard grounded out to 3b; Briggs advanced to third. (2 out) |
| Carroll, Ma singled to right field, RBI; Briggs scored. |
| Carroll, Mu singled; Carroll, Ma advanced to second. |
| Harris grounded out to p. (3 out) |
| Inning Summary: 5 Runs , 6 Hits , 0 Errors , 2 LOB |
|
| Free struck out swinging. (1 out) |
| McHugh walked. |
| Pavelock struck out swinging. (2 out) |
| Evans walked; McHugh advanced to second. |
| Noreen grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| Vega flied out to 3b. (1 out) |
| Selmi reached on an error by cf, advanced to third. |
| Selmi scored on a passed ball, unearned. |
| Zimmerman doubled to center field. |
| Bracero doubled to center field, RBI; Zimmerman scored. |
| Briggs grounded out to p; Bracero advanced to third. (2 out) |
| Pillard reached on an error by 1b. |
| Pillard advanced to second on a passed ball; Bracero out at home c to p. |
| Inning Summary: 2 Runs , 2 Hits , 2 Errors , 1 LOB |
|
| Crowley flied out to 3b. (1 out) |
| Bodoni singled to center field. |
| Bodoni stole second. |
| Bodoni stole third. |
| England struck out swinging. (2 out) |
| Durocher struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Carroll, Ma singled to left field. |
| Carroll, Mu singled; Carroll, Ma advanced to second. |
| Harris walked; Carroll, Mu advanced to second; Carroll, Ma advanced to third. |
| Vega singled, RBI; Harris advanced to second; Carroll, Mu advanced to third; Carroll, Ma scored. |
| Selmi doubled to left field, 3 RBI; Vega scored; Harris scored; Carroll, Mu scored. |
| Zimmerman reached on an error by 1b, RBI; Selmi scored, unearned. |
| Bracero tripled to left field, RBI; Zimmerman scored, unearned. |
| Briggs singled to center field, RBI; Bracero scored. |
| Pillard singled; Briggs advanced to second. |
| Carroll, Ma singled, RBI; Pillard advanced to second; Briggs scored. |
| Carroll, Mu singled, RBI; Carroll, Ma advanced to second; Pillard advanced to third, scored on the throw. |
| Burrell pinch hit for Harris. |
| Burrell reached on a fielder's choice; Carroll, Mu out at second ss to 2b; Carroll, Ma advanced to third. (1 out) |
| Vega walked; Burrell advanced to second. |
| Selmi singled, RBI; Vega advanced to second; Burrell advanced to third; Carroll, Ma scored. |
| Zimmerman doubled to left field, 2 RBI; Selmi advanced to third; Vega scored; Burrell scored. |
| Selmi runner left early, picked off, out at home p unassisted. (2 out) |
| Bracero struck out looking. (3 out) |
| Vega to 3b. |
| Zimmerman to p. |
| Burrell to dh. |
| Inning Summary: 12 Runs , 11 Hits , 1 Errors , 1 LOB |
|
| Free grounded out to 3b. (1 out) |
| McHugh lined out to 3b. (2 out) |
| Pavelock popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |