April 13, 2012 Fisher College at Houghton College
1
10
| In progress | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Houghton College | 5 | 0 | 2 | 3 | X | 10 | 8 | 0 |
Box Score
Fisher College
Houghton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourous 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martucci c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calderon p | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gilbert 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burrell rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 16 | 1 | 1 | 1 | 2 | 5 | 0 |
Batting
RBI:
Calderon
Fielding
E:
Grayson (2)
, May
, Gilbert (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sass, R 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Musser, M cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| York, M ss | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Black, S 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Beirne, S p | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tiffany, A lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Reiss, M dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagley, E 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Popp, A rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denee, R c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, E | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 10 | 8 | 7 | 2 | 1 | 0 |
Batting
2B:
Black, S (2)
RBI:
York, M (2)
, Black, S (2)
, Beirne, S
, Tiffany, A (2)
Baserunning
SB:
Musser, M
, York, M (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calderon (L, 0-0) | 4.0 | 8 | 10 | 7 | 0 | 1 | 0 |
| Totals | 4.0 | 8 | 10 | 7 | 0 | 1 | 0 |
Pitching
Batters faced:
Calderon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beirne, S (W, 0-0) | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Beirne, S
Other Information
| Location: | Cuba, NY |
| Attendance: | 0 |
| Game: SB4131 | |