Fisher at Emerson
@ Boston, MA (Brown & Plofker Gym)
1/23/2026 at 6:02 pm
@ Boston, MA (Brown & Plofker Gym)
1/23/2026 at 6:02 pm
|
Fisher
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (1-0,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Fisher (0-1) | 13 | 9 | 12 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 10 | -0.1 |
| 2 | 2 | 6 | 11 | -0.364 |
| 3 | 5 | 5 | 20 | 0.0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | 0.455 |
| 2 | 13 | 3 | 20 | 0.5 |
| 3 | 8 | 4 | 22 | 0.182 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Thomas Bollentin * | 3 | 4 | 2 | 13 | 0.154 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Owen Novelli * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Jose Marte * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Farley Jean Pierre * | 3 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carlos Posado * | 3 | 2 | 8 | 16 | -0.375 | 3 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juan Manuel Mercado | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leonardo Garcia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josue Frias | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yassine Sbay | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Roberto Brizuela * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 41 | -0.122 | 6 | 0 | 8 | 16 | 14 | 0 | 6 | 0 | 0 | 12.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Goldman * | 3 | 8 | 0 | 11 | 0.727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Cash Muse * | 3 | 7 | 0 | 8 | 0.875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Mario Cielo-Salinas * | 3 | 4 | 1 | 15 | 0.2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Cade Ott * | 3 | 10 | 4 | 15 | 0.4 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Jack Ferrie * | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Ryan Chen * | 3 | 1 | 2 | 6 | -0.167 | 30 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Tucker Sanders | 3 | 0 | 1 | 1 | -1.0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nathan Kikonyogo | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Davin Clement | 3 | 0 | 0 | 0 | 0.0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 64 | 0.375 | 31 | 16 | 13 | 0 | 17 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Brown & Plofker Gym Attendance: 136 Time: 1:10 |
* = Starter