Fisher at Old Westbury
@ Old Westbury, NY (Clark Athletic Cente)
2/26/2025 at 6:01 pm
@ Old Westbury, NY (Clark Athletic Cente)
2/26/2025 at 6:01 pm
|
Fisher
0 |
Old Westbury
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-10) | 13 | 10 | 16 | 0 |
| Old Westbury (3-5,1-1 Skyline) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 5 | 5 | 31 | .000 |
| 3 | 4 | 4 | 23 | .000 |
Old Westbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 15 | 2 | 38 | .342 |
| 3 | 10 | 6 | 31 | .129 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elvin Perez | 3 | 0 | 2 | 6 | -.333 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jose Marte | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Diego Sharp | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Eduardo Navarro | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roberto Brizuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Bollentin | 3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mark Pierre | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jeremy Blau | 3 | 1 | 5 | 14 | -.286 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Dangelo Jimenez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jordon Ford | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Giovanni De La Fuente | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 80 | -.025 | 11 | 5 | 3 | 11 | 39 | 0 | 0 | 3 | 0 | 18.0 | ||
Old Westbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alarcon, Kevin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Santos, Ashel | 3 | 0 | 0 | 1 | .000 | 15 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Reutskyi, Yevhenii | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Santos, Jose Lorenzo | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Albrecht, Thomas | 2 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anthony, Ashwin | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Villamil, Damien | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Singh-Gajadar, Kyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aguilera, Maximo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eisel, Liam | 3 | 9 | 1 | 19 | .421 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Williams, Connor | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Feliz, Daniel | 3 | 5 | 2 | 11 | .273 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7.5 |
| 20 | Kielb, Shane | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 98 | .245 | 31 | 12 | 5 | 5 | 49 | 0 | 2 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Clark Athletic Cente Attendance: 48 Time: 1:6 |