Fisher at Bard
@ Annandale-on-Hudson, NY (Stevenson Athletic Center)
2/14/2025 at 6:00 pm

Final 1 2 3 Score
Bard (5-7,0-0 NEVC) 25 25 25 3
Fisher (0-5) 11 10 12 0

Fisher

Set K E TA PCT
1 4 2 15 0.133
2 3 1 13 0.154
3 4 3 18 0.056

Bard

Set K E TA PCT
1 12 3 19 0.474
2 14 1 22 0.591
3 13 6 23 0.304

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Jordon Ford * 3 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Carlos Diaz * 3 3 2 9 0.111 0 0 2 1 0 0 0 0 0 3.0
15 Dangelo Jimenez * 3 1 2 7 -0.143 0 0 3 2 1 0 0 1 0 1.0
18 Cameron Richardson 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
11 Mark Pierre * 3 2 0 2 1.0 8 0 1 0 4 0 1 0 0 2.5
9 Thomas Bollentin * 3 5 1 19 0.211 0 0 1 1 2 0 1 1 0 5.5
7 Roberto Brizuela 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Jose Marte * 3 0 1 5 -0.2 0 0 1 0 0 0 2 1 0 1.0
2 Elvin Perez 3 0 0 0 0.0 2 0 0 13 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 11 6 46 0.109 10 0 9 19 13 0 4 3 0 13.0

Bard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Quincy Ross * 3 8 0 10 0.8 1 2 1 0 0 1 1 0 0 11.5
3 Quinn Lewis 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
7 Georgi Chikolov * 3 0 0 3 0.0 16 2 1 0 6 0 0 0 0 2.0
8 Lincoln Grisso * 3 8 0 10 0.8 0 3 2 0 3 0 0 0 0 11.0
2 Ansel Waisler * 3 11 2 15 0.6 3 5 0 0 5 0 0 0 0 16.0
6 Pearse Esposito * 1 1 0 2 0.5 4 1 2 0 0 0 1 0 0 2.5
11 Gideon Jacob 2 0 0 0 0.0 10 0 1 0 3 0 0 0 0 0.0
16 Will Beane-Rosenberg 2 3 3 8 0.0 0 0 0 0 0 0 0 0 0 3.0
10 Sidney Stein * 3 8 5 16 0.188 1 6 4 0 2 0 0 0 0 14.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 10 64 0.453 35 19 11 0 24 1 2 0 0 60.0
Other Information
Arena: Stevenson Athletic Center
Attendance: 30
Time: 0:56
* = Starter