SUNY Potsdam at Fisher
@ Pappas Gymnasium (Brookline, Mass.)
4/5/2024 at 6:40 PM
@ Pappas Gymnasium (Brookline, Mass.)
4/5/2024 at 6:40 PM
|
SUNY Potsdam
3 |
Fisher
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Potsdam (14-12) | 25 | 25 | 25 | 3 |
| Fisher (0-17) | 15 | 21 | 22 | 0 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 12 | .083 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 12 | 7 | 34 | .147 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 19 | -.158 |
| 2 | 6 | 4 | 19 | .105 |
| 3 | 6 | 4 | 27 | .074 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darius Dorsey-Rhule | 1 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Duncan Tenhagen * | 3 | 5 | 3 | 12 | .167 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Michael Anderson * | 3 | 2 | 4 | 10 | -.200 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Jesse Schwartz * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matt Kilinski | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Sean Murray * | 2 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Tom Shemik * | 3 | 12 | 1 | 21 | .524 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Connor McGovern * | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Benson Jovel-Truong | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Jack Orrange | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dylan Murray | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 42 | Cam McGarry | 1 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 75 | .173 | 21 | 10 | 16 | 1 | 29 | 4 | 2 | 1 | 0 | 43.0 | ||
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau * | 3 | 2 | 5 | 17 | -.176 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlos Diaz * | 3 | 0 | 4 | 4 | -1.000 | 4 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fabio DeCarvalho | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christopher Sheppard * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eduardo Navarro * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elvin Perez | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Owen Novelli * | 3 | 4 | 3 | 20 | .050 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Ben Horton * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 65 | .015 | 16 | 1 | 19 | 10 | 30 | 0 | 2 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:02 |
* = Starter