Fisher at Dean College
@ Franklin, MA (Pieri Gymnasium)
4/2/2024 at 5:41 pm
@ Franklin, MA (Pieri Gymnasium)
4/2/2024 at 5:41 pm
|
Fisher
0 |
Dean College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-18) | 12 | 20 | 18 | 0 |
| Dean College (4-16,0-12 Great Nort) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 7 | 3 | 34 | .118 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 14 | 6 | 46 | .174 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlos Diaz | 3 | 3 | 0 | 9 | .333 | 9 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Elvin Perez | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christopher Sheppard | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 15 | Owen Novelli | 3 | 4 | 2 | 21 | .095 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6.5 |
| 18 | Ethan Marshall | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 20 | Ben Horton | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 1 | 0 | 13 | 3 | 1 | 2 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 85 | .129 | 20 | 6 | 6 | 7 | 49 | 5 | 2 | 5 | 4 | 34.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maccus Dinsmore | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Nunu Coward-Jackson | 3 | 6 | 1 | 15 | .333 | 1 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Aaron Fonseca | 3 | 13 | 7 | 33 | .182 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Daniel Allard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Koshown Dempsey | 3 | 5 | 2 | 22 | .136 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Hunter Armitage | 3 | 3 | 0 | 7 | .429 | 30 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Steve Mazza | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Luis Castillo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 111 | .207 | 34 | 8 | 5 | 6 | 51 | 2 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 77 Time: 0:2 |