Fisher at Emerson
@ Brown and Plofker
1/27/2024 at 12:00 PM
@ Brown and Plofker
1/27/2024 at 12:00 PM
|
Fisher
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-1) | 7 | 5 | 9 | 0 |
| Emerson (1-0) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 12 | -.083 |
| 2 | 0 | 5 | 14 | -.357 |
| 3 | 4 | 5 | 22 | -.045 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 11 | 1 | 14 | .714 |
| 3 | 13 | 1 | 23 | .522 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carlos Diaz * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christopher Sheppard * | 3 | 0 | 3 | 7 | -.429 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Eduardo Navarro * | 3 | 0 | 0 | 7 | .000 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carlos Egipcoaco * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jose Marte * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Owen Novelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ethan Marshall * | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 12 | 48 | -.146 | 5 | 4 | 5 | 17 | 12 | 0 | 0 | 0 | 0 | 9.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Chase Fagen * | 2 | 10 | 2 | 13 | .615 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Bryson Beck | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Vulang Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jack Meissner * | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Theo Hackett | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Riley Goldman * | 3 | 2 | 2 | 6 | .000 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jake Kelley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Liam Higgins * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Bayden Slavik * | 3 | 4 | 0 | 5 | .800 | 19 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Luke Roehm * | 3 | 7 | 0 | 10 | .700 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 5 | 55 | .564 | 33 | 17 | 6 | 4 | 29 | 0 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 |
* = Starter