Fisher at Northern Vermont-Johnson
@ Johnson, Vt. (Carter Gym)
1/29/2023 at 1:00 PM
@ Johnson, Vt. (Carter Gym)
1/29/2023 at 1:00 PM
|
Fisher
0 |
Northern Vermont-Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-1) | 8 | 12 | 15 | 0 |
| Northern Vermont-Johnson (1-0) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 14 | -.286 |
| 2 | 2 | 4 | 14 | -.143 |
| 3 | 3 | 3 | 12 | .000 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 17 | .353 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 13 | 2 | 23 | .478 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vladimir Montanez Garcia | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Keiza-Tre Walker * | 3 | 1 | 0 | 3 | .333 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Javier Garcia * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Drake Hampton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giovanni De La Fuente * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Rafael Fabra * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Fabio DeCarvalho | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gustavo Cruz | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ethan Marshall * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 12 | 40 | -.150 | 5 | 3 | 7 | 22 | 10 | 1 | 4 | 0 | 0 | 12.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Spencer Tergeoglou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Walters * | 3 | 2 | 5 | 8 | -.375 | 1 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Carter Hubley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dominic Phelps * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sam Munson | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Patrick Holmes | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Xee Anderson * | 3 | 8 | 1 | 16 | .438 | 10 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Bar Suster * | 3 | 6 | 1 | 9 | .556 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 17 | Austin White * | 3 | 6 | 1 | 9 | .556 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 61 | .377 | 31 | 22 | 14 | 3 | 20 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Carter Gym Attendance: 30 Time: 1:10 |
* = Starter