2 Ezekiel Edwards
2 - Ezekiel Edwards
Height: 6-4
Hometown: Ettrick, Va.
Position: Forward
Year: Senior
High School: Chesapeake College
gp 27
pts/g 8.8
fg % 47.7
3pt % 38.8
ft % 63.3
reb/g 6.9
a/g 1.8
Recent Games
Feb 15 Me.-Fort Kent L, 116-106
Feb 17 at Lesley W, 123-92
Feb 19 at Manor College L, 102-87
Feb 21 Bryant & Stratton-Syracuse
Feb 27 vs. Morris W, 80-75
Feb 28 at Georgia Gwinnett College L, 107-78
Statistics category Overall Conf
Games 27 5
Games started 27 5
Minutes 712 150
Minutes per game 26.4 30.0
FG 94-197 17-41
FG Pct 47.7 41.5
3PT 31-80 8-20
3PT Pct 38.8 40.0
FT 19-30 4-7
FT Pct 63.3 57.1
Off rebounds 34 8
Def rebounds 152 31
Total rebounds 186 39
Rebounds per game 6.9 7.8
Personal fouls 77 16
Disqualifications 2 0
Assists 48 7
Turnovers 22 5
Assist to turnover ratio 2.2 1.4
Steals 26 4
Blocks 22 7
Points 238 46
Points per game 8.8 9.2
Points per 40 min 13.4 12.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at Roxbury Community College (MA)   - - - - - - - - -
Oct 23 University of Maine - Augusta W, 86-59 1 26 8-10 80.0 2-4 50.0 0-0 - 18
Oct 25 Villa Maria W, 136-96 1 19 1-3 33.3 0-0 - 1-2 50.0 3
Nov 1 vs. Bryant & Stratton (Rochester) W, 86-65 1 14 6-7 85.7 2-2 100.0 0-0 - 14
Nov 2 at Bryant & Stratton (Buffalo) L, 93-80 1 36 3-9 33.3 1-1 100.0 0-0 - 7
Nov 5 at Five Towns College W, 108-77 1 15 4-6 66.7 2-3 66.7 0-0 - 10
Nov 7 at Me.-Fort Kent L, 95-94 1 9 0-3 0.0 0-2 0.0 0-1 0.0 0
Nov 8 at Me.-Presque Isle W, 94-87 - - - - - - - - -
Nov 12 Framingham St. W, 71-70 1 32 4-5 80.0 2-2 100.0 1-3 33.3 11
Nov 19 at Vermont State Randolph W, 86-83 1 36 4-9 44.4 1-4 25.0 0-0 - 9
Nov 21 vs. Wentworth W, 93-85 1 27 7-12 58.3 0-1 0.0 3-4 75.0 17
Nov 22 vs. Regis (Mass.) L, 96-73 1 27 4-8 50.0 0-2 0.0 0-0 - 8
Dec 6 Bryant & Stratton (Buffalo) W, 102-97 1 31 3-9 33.3 0-0 - 0-0 - 6
Dec 7 Bryant & Stratton (Rochester) W, 84-70 1 24 3-7 42.9 0-0 - 2-2 100.0 8
Dec 10 at UMass Lowell L, 122-73 1 19 3-7 42.9 2-6 33.3 0-0 - 8
Dec 11 at Dean College L, 86-84 1 25 3-6 50.0 0-1 0.0 2-3 66.7 8
Jan 7 at Colby-Sawyer W, 92-79 - - - - - - - - -
Jan 18 vs. Cheney University (Pa.) L, 93-89 1 25 2-6 33.3 0-1 0.0 0-0 - 4
Jan 19 at Washington Adventist W, 97-88 1 33 3-11 27.3 1-4 25.0 0-3 0.0 7
Jan 22 at Patrick Henry W, 89-72 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Jan 23 at University of Fort Lauderdale L, 73-70 1 29 3-7 42.9 2-4 50.0 0-0 - 8
Jan 24 at Carolina University W, 85-84 1 29 4-6 66.7 0-1 0.0 0-0 - 8
Feb 3 Vermont State Randolph W, 109-100 1 31 6-8 75.0 1-2 50.0 2-2 100.0 15
Feb 6 vs. Morris L, 77-68 1 26 3-9 33.3 1-4 25.0 4-4 100.0 11
Feb 7 at Georgia Gwinnett L, 113-93 1 31 4-7 57.1 4-5 80.0 0-0 - 12
Feb 13 Washington Adventist L, 96-82 1 31 3-8 37.5 2-6 33.3 0-0 - 8
Feb 15 Me.-Fort Kent L, 116-106 1 30 5-12 41.7 2-9 22.2 1-3 33.3 13
Feb 17 at Lesley W, 123-92 1 24 4-4 100.0 3-3 100.0 0-0 - 11
Feb 19 at Manor College L, 102-87 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Feb 21 Bryant & Stratton-Syracuse   - - - - - - - - -
Feb 27 vs. Morris W, 80-75 1 30 3-7 42.9 3-7 42.9 3-3 100.0 12
Feb 28 at Georgia Gwinnett College L, 107-78 1 30 2-10 20.0 2-8 25.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at Roxbury Community College (MA)   - - - - - - - - - - - -
Oct 23 University of Maine - Augusta W, 86-59 1 26 0 9 9 2 0 - 2 0 3 0
Oct 25 Villa Maria W, 136-96 1 19 1 4 5 1 0 - 1 0 1 0
Nov 1 vs. Bryant & Stratton (Rochester) W, 86-65 1 14 0 5 5 0 0 - 0 0 3 -
Nov 2 at Bryant & Stratton (Buffalo) L, 93-80 1 36 1 7 8 1 0 - 1 1 3 -
Nov 5 at Five Towns College W, 108-77 1 15 1 1 2 1 1 1.0 0 0 3 -
Nov 7 at Me.-Fort Kent L, 95-94 1 9 1 1 2 0 0 - 0 0 0 -
Nov 8 at Me.-Presque Isle W, 94-87 - - - - - - - - - - - -
Nov 12 Framingham St. W, 71-70 1 32 1 5 6 0 3 0.0 1 1 2 -
Nov 19 at Vermont State Randolph W, 86-83 1 36 0 9 9 1 1 1.0 1 0 2 -
Nov 21 vs. Wentworth W, 93-85 1 27 0 5 5 2 0 - 0 1 5 1
Nov 22 vs. Regis (Mass.) L, 96-73 1 27 0 4 4 4 2 2.0 0 1 0 -
Dec 6 Bryant & Stratton (Buffalo) W, 102-97 1 31 7 6 13 3 1 3.0 2 3 2 -
Dec 7 Bryant & Stratton (Rochester) W, 84-70 1 24 5 5 10 5 1 5.0 0 0 2 -
Dec 10 at UMass Lowell L, 122-73 1 19 1 2 3 1 1 1.0 0 0 3 0
Dec 11 at Dean College L, 86-84 1 25 1 6 7 1 0 - 0 1 3 -
Jan 7 at Colby-Sawyer W, 92-79 - - - - - - - - - - - -
Jan 18 vs. Cheney University (Pa.) L, 93-89 1 25 2 6 8 0 1 0.0 1 1 4 0
Jan 19 at Washington Adventist W, 97-88 1 33 2 11 13 0 0 - 0 1 2 -
Jan 22 at Patrick Henry W, 89-72 1 18 0 5 5 1 1 1.0 1 0 2 0
Jan 23 at University of Fort Lauderdale L, 73-70 1 29 0 3 3 1 1 1.0 2 0 5 0
Jan 24 at Carolina University W, 85-84 1 29 2 5 7 1 2 0.5 0 0 3 0
Feb 3 Vermont State Randolph W, 109-100 1 31 2 14 16 5 2 2.5 1 1 3 0
Feb 6 vs. Morris L, 77-68 1 26 4 1 5 1 3 0.3 0 0 4 -
Feb 7 at Georgia Gwinnett L, 113-93 1 31 0 7 7 4 0 - 1 0 3 -
Feb 13 Washington Adventist L, 96-82 1 31 0 7 7 1 0 - 3 6 4 0
Feb 15 Me.-Fort Kent L, 116-106 1 30 2 6 8 0 0 - 2 0 3 0
Feb 17 at Lesley W, 123-92 1 24 1 8 9 3 1 3.0 2 2 3 -
Feb 19 at Manor College L, 102-87 1 24 0 4 4 7 0 - 3 1 4 -
Feb 21 Bryant & Stratton-Syracuse   - - - - - - - - - - - -
Feb 27 vs. Morris W, 80-75 1 30 0 5 5 0 1 0.0 1 2 5 1
Feb 28 at Georgia Gwinnett College L, 107-78 1 30 1 3 4 3 1 3.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 25 25.3 3.3-8.0 41.5 1.0-3.8 27.6 0.9-1.2 75.0 8.6
2025-26 27 27 26.4 3.5-7.3 47.7 1.1-3.0 38.8 0.7-1.1 63.3 8.8
Total 53 52 25.8 3.4-7.6 44.6 1.1-3.4 32.6 0.8-1.2 69.4 8.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 25 657 86-207 41.5 27-98 27.6 24-32 75.0 223
2025-26 27 27 712 94-197 47.7 31-80 38.8 19-30 63.3 238
Total 53 52 1369 180-404 44.6 58-178 32.6 43-62 69.4 461
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 25 25.3 0.0-0.0 41.5 0.0-0.0 27.6 0.0-0.0 75.0 0.0
2025-26 27 27 26.4 5.3-11.1 47.7 1.7-4.5 38.8 1.1-1.7 63.3 13.4
Total 53 52 25.8 5.3-11.8 44.6 1.7-5.2 32.6 1.3-1.8 69.4 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 25 25.3 1.5 5.0 6.5 2.7 0.1 1.6 1.4 1.1 1.3 0.5
2025-26 27 27 26.4 1.3 5.6 6.9 2.9 0.1 1.8 0.8 2.2 1.0 0.8
Total 53 52 25.8 1.4 5.3 6.7 2.8 0.1 1.7 1.1 1.5 1.1 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 25 657 39 129 168 71 3 41 37 1.1 33 14
2025-26 27 27 712 34 152 186 77 2 48 22 2.2 26 22
Total 53 52 1369 73 281 354 148 5 89 59 1.5 59 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 25 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 27 27 26.4 1.9 8.5 10.4 4.3 0.1 2.7 1.2 2.2 1.5 1.2
Total 53 52 25.8 2.1 8.2 10.3 4.3 0.1 2.6 1.7 1.5 1.7 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 26.4 3.5-7.3 47.7 1.1-3.0 38.8 0.7-1.1 63.3 8.8
Conference 5 5 30.0 3.4-8.2 41.5 1.6-4.0 40.0 0.8-1.4 57.1 9.2
Exhibition 1 1 19.0 3.0-7.0 42.9 2.0-6.0 33.3 0.0-0.0 - 8.0
-
Home 8 8 28.0 4.1-7.8 53.2 1.1-2.9 39.1 0.9-1.5 58.3 10.3
Away 13 13 26.1 2.8-6.6 41.9 1.2-3.1 40.0 0.2-0.5 28.6 6.9
Neutral 6 6 24.8 4.2-8.2 51.0 1.0-2.8 35.3 1.7-1.8 90.9 11.0
-
Wins 15 15 25.9 4.1-7.1 57.0 1.1-2.3 48.6 0.8-1.3 63.2 10.1
Losses 12 12 26.9 2.8-7.5 36.7 1.2-3.8 31.1 0.6-0.9 63.6 7.3
-
October 2 2 22.5 4.5-6.5 69.2 1.0-2.0 50.0 0.5-1.0 50.0 10.5
November 8 8 24.5 4.0-7.4 54.2 1.0-2.1 47.1 0.5-1.0 50.0 9.5
December 3 3 26.7 3.0-7.3 40.9 0.0-0.3 0.0 1.3-1.7 80.0 7.3
January 5 5 26.8 2.6-6.6 39.4 0.6-2.4 25.0 0.0-0.6 0.0 5.8
February 9 9 28.6 3.4-7.8 44.3 2.0-5.1 39.1 1.1-1.3 83.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 712 94-197 47.7 31-80 38.8 19-30 63.3 238
Conference 5 5 150 17-41 41.5 8-20 40.0 4-7 57.1 46
Exhibition 1 1 19 3-7 42.9 2-6 33.3 0-0 - 8
-
Home 8 8 224 33-62 53.2 9-23 39.1 7-12 58.3 82
Away 13 13 339 36-86 41.9 16-40 40.0 2-7 28.6 90
Neutral 6 6 149 25-49 51.0 6-17 35.3 10-11 90.9 66
-
Wins 15 15 389 61-107 57.0 17-35 48.6 12-19 63.2 151
Losses 12 12 323 33-90 36.7 14-45 31.1 7-11 63.6 87
-
October 2 2 45 9-13 69.2 2-4 50.0 1-2 50.0 21
November 8 8 196 32-59 54.2 8-17 47.1 4-8 50.0 76
December 3 3 80 9-22 40.9 0-1 0.0 4-5 80.0 22
January 5 5 134 13-33 39.4 3-12 25.0 0-3 0.0 29
February 9 9 257 31-70 44.3 18-46 39.1 10-12 83.3 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 26.4 5.3-11.1 47.7 1.7-4.5 38.8 1.1-1.7 63.3 13.4
Conference 5 5 30.0 4.5-10.9 41.5 2.1-5.3 40.0 1.1-1.9 57.1 12.3
Exhibition 1 1 19.0 6.3-14.7 42.9 4.2-12.6 33.3 0.0-0.0 - 16.8
-
Home 8 8 28.0 5.9-11.1 53.2 1.6-4.1 39.1 1.2-2.1 58.3 14.6
Away 13 13 26.1 4.2-10.1 41.9 1.9-4.7 40.0 0.2-0.8 28.6 10.6
Neutral 6 6 24.8 6.7-13.2 51.0 1.6-4.6 35.3 2.7-3.0 90.9 17.7
-
Wins 15 15 25.9 6.3-11.0 57.0 1.7-3.6 48.6 1.2-2.0 63.2 15.5
Losses 12 12 26.9 4.1-11.1 36.7 1.7-5.6 31.1 0.9-1.4 63.6 10.8
-
October 2 2 22.5 8.0-11.6 69.2 1.8-3.6 50.0 0.9-1.8 50.0 18.7
November 8 8 24.5 6.5-12.0 54.2 1.6-3.5 47.1 0.8-1.6 50.0 15.5
December 3 3 26.7 4.5-11.0 40.9 0.0-0.5 0.0 2.0-2.5 80.0 11.0
January 5 5 26.8 3.9-9.9 39.4 0.9-3.6 25.0 0.0-0.9 0.0 8.7
February 9 9 28.6 4.8-10.9 44.3 2.8-7.2 39.1 1.6-1.9 83.3 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 26.4 1.3 5.6 6.9 2.9 0.1 1.8 0.8 2.2 1.0 0.8
Conference 5 5 30.0 1.6 6.2 7.8 3.2 0.0 1.4 1.0 1.4 0.8 1.4
Exhibition 1 1 19.0 1.0 2.0 3.0 3.0 0.0 1.0 1.0 1.0 0.0 0.0
-
Home 8 8 28.0 2.3 7.0 9.3 2.5 0.0 2.1 0.9 2.4 1.5 1.4
Away 13 13 26.1 0.8 5.4 6.2 2.8 0.0 1.8 0.6 3.0 0.9 0.5
Neutral 6 6 24.8 1.0 4.3 5.3 3.5 0.3 1.2 1.2 1.0 0.3 0.8
-
Wins 15 15 25.9 1.5 6.5 7.9 2.7 0.1 1.7 0.9 1.8 0.8 0.7
Losses 12 12 26.9 1.0 4.6 5.6 3.0 0.0 1.9 0.7 2.9 1.2 0.9
-
October 2 2 22.5 0.5 6.5 7.0 2.0 0.0 1.5 0.0 - 1.5 0.0
November 8 8 24.5 0.5 4.6 5.1 2.3 0.1 1.1 0.9 1.3 0.4 0.5
December 3 3 26.7 4.3 5.7 10.0 2.3 - 3.0 0.7 4.5 0.7 1.3
January 5 5 26.8 1.2 6.0 7.2 3.2 0.0 0.6 1.0 0.6 0.8 0.4
February 9 9 28.6 1.1 6.1 7.2 3.6 0.1 2.7 0.9 3.0 1.6 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 712 34 152 186 77 2 48 22 2.2 26 22
Conference 5 5 150 8 31 39 16 0 7 5 1.4 4 7
Exhibition 1 1 19 1 2 3 3 0 1 1 1.0 0 0
-
Home 8 8 224 18 56 74 20 0 17 7 2.4 12 11
Away 13 13 339 10 70 80 36 0 24 8 3.0 12 6
Neutral 6 6 149 6 26 32 21 2 7 7 1.0 2 5
-
Wins 15 15 389 22 97 119 41 2 25 14 1.8 12 11
Losses 12 12 323 12 55 67 36 0 23 8 2.9 14 11
-
October 2 2 45 1 13 14 4 0 3 0 - 3 0
November 8 8 196 4 37 41 18 1 9 7 1.3 3 4
December 3 3 80 13 17 30 7 - 9 2 4.5 2 4
January 5 5 134 6 30 36 16 0 3 5 0.6 4 2
February 9 9 257 10 55 65 32 1 24 8 3.0 14 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 26.4 1.9 8.5 10.4 4.3 0.1 2.7 1.2 2.2 1.5 1.2
Conference 5 5 30.0 2.1 8.3 10.4 4.3 0.0 1.9 1.3 1.4 1.1 1.9
Exhibition 1 1 19.0 2.1 4.2 6.3 6.3 0.0 2.1 2.1 1.0 0.0 0.0
-
Home 8 8 28.0 3.2 10.0 13.2 3.6 0.0 3.0 1.3 2.4 2.1 2.0
Away 13 13 26.1 1.2 8.3 9.4 4.2 0.0 2.8 0.9 3.0 1.4 0.7
Neutral 6 6 24.8 1.6 7.0 8.6 5.6 0.5 1.9 1.9 1.0 0.5 1.3
-
Wins 15 15 25.9 2.3 10.0 12.2 4.2 0.2 2.6 1.4 1.8 1.2 1.1
Losses 12 12 26.9 1.5 6.8 8.3 4.5 0.0 2.8 1.0 2.9 1.7 1.4
-
October 2 2 22.5 0.9 11.6 12.4 3.6 0.0 2.7 0.0 - 2.7 0.0
November 8 8 24.5 0.8 7.6 8.4 3.7 0.2 1.8 1.4 1.3 0.6 0.8
December 3 3 26.7 6.5 8.5 15.0 3.5 0.0 4.5 1.0 4.5 1.0 2.0
January 5 5 26.8 1.8 9.0 10.7 4.8 0.0 0.9 1.5 0.6 1.2 0.6
February 9 9 28.6 1.6 8.6 10.1 5.0 0.2 3.7 1.2 3.0 2.2 1.9