September 21, 2019 Fisher at Bryant & Stratton - Albany

(1-0, 1-0)
5

(0-1, 0-1)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 |
Bryant & Stratton - Albany | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
Fisher
Bryant & Stratton - Albany
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jacob Deziel ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
John Batista cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Mitchell Lundholm 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Jonathan Rosado 3b | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
Ivanuel Hernandez dh | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Cameron Pearson rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Reynaldo Mejia c | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Braxten Ramirez lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Reynaldo Vega 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Johann Doerrer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norberto Ceballos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Gali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 3 | 11 | 7 |
Batting
2B:
Mitchell Lundholm
3B:
Cameron Pearson
HR:
Jonathan Rosado
RBI:
Jonathan Rosado (2)
, Cameron Pearson
, Braxten Ramirez
, Reynaldo Vega
Baserunning
SB:
Mitchell Lundholm
, Cameron Pearson
Fielding
E:
Jonathan Rosado
DP:
Jacob Deziel
, Mitchell Lundholm
, Reynaldo Vega
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lochiano cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Baran 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Murillo 1b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Guiry dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Batista 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Blow lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
C. Mosher c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Mosier rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 3 | 6 | 0 |
Batting
2B:
C. Mosher
, Mosier
RBI:
Murillo
GIDP:
Guiry
, Blow
Baserunning
SB:
Lochiano
, C. Mosher (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Johann Doerrer | 4.1 | 5 | 2 | 2 | 3 | 2 | 0 |
George Gali (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Norberto Ceballos (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Johann Doerrer (21)
, George Gali (4)
, Norberto Ceballos (10)
HBP:
Johann Doerrer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ortiz (L, 0-1) | 9.0 | 8 | 5 | 4 | 3 | 11 | 1 |
Totals | 9.0 | 8 | 5 | 4 | 3 | 11 | 1 |
Pitching
Batters faced:
Ortiz (41)
HBP:
Ortiz
Other Information
Location: | Albany, NY |
Attendance: | 0 |
Weather: |