March 14, 2014 Fisher at Houston-Victoria

(7-7)
7

(9-16)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 1 |
| Houston-Victoria | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 9 | 2 |
Box Score
Fisher
Houston-Victoria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Lebron 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sander Vargas ss | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davidson Peguero lf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Yhonathan Santelises dh | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dominic Zaher cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuliano Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Herrera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Cabranes rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ramcy Lora c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hector Ozoa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey LaRocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Remon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Lopez 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Victor Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 6 | 5 | 4 | 0 |
Batting
2B:
Yuliano Rodriguez
3B:
Victor Lebron
RBI:
Victor Lebron (2)
, Sander Vargas
, Yhonathan Santelises (2)
, Ramcy Lora
Sac:
Victor Lebron
Baserunning
SB:
Victor Lebron
, Ivan Cabranes
CS:
Ivan Cabranes
Fielding
E:
Ivan Cabranes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Shorkey cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Blaha ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Suescun 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joshua Boothe 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Colton Cowart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bludau lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Falkenstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gleinser 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Zaragoza rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andre Del Bosque dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brandon Bohanon c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cory Hulsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vakey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 4 | 3 | 5 | 0 |
Batting
2B:
Joshua Boothe
3B:
Stephen Shorkey
RBI:
Ryan Suescun
, Joshua Boothe
, Robert Zaragoza
, Brandon Bohanon
Sac:
Stephen Shorkey
Sac Fly:
Brandon Bohanon
Baserunning
SB:
Stephen Shorkey
CS:
Ryan Suescun
Fielding
E:
Dylan Blaha
, Cory Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Mendez | 6.0 | 7 | 4 | 3 | 3 | 4 | 0 |
| Christopher Cantu (W, 1-0) | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mike Hersey (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Victor Mendez
, Christopher Cantu
, Mike Hersey
WP:
Victor Mendez (2)
BK:
Victor Mendez
HBP:
Victor Mendez (2)
, Christopher Cantu (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Carter | 3.1 | 5 | 6 | 2 | 3 | 1 | 0 |
| Cory Hulsey (L, 0-1) | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Tyler Vakey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Cory Carter
, Cory Hulsey
, Tyler Vakey
WP:
Cory Carter
HBP:
Cory Hulsey
Other Information
| Location: | Victoria, Texas |
| Stadium: | Riverside Stadium |
| Attendance: | 145 |
| Duration: | 2:50 |
| Umpires: | Home plate - Guadalupe Estrada , First base - David Frame |
| Game: 14UHVG1 | |