2022-23 Soccer Statistics - Fisher
Games
16
Goals
19
Goals-per game
1.19
Shot %
.092
Shots-per game
12.9
GAA
2.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-1 (.406) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 3 |
| Home | 2-1 |
| Away | 4-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Me.-Farmington | L, 6-1 |
| Oct 9 | at Washington Adventist | W, 3-0 |
| Oct 13 | at Eastern Nazarene | L, 3-1 |
| Oct 19 | at Mass. Maritime | L, 1-0 |
| Oct 23 | Washington Adventist | |
| Oct 26 | at Framingham St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1 | ||
| Shots | 207 | 27 | ||
| Goals scored | 19 | 3 | ||
| Shot percentage | .092 | .111 | ||
| Shots-per game | 12.9 | 27.0 | ||
| Shots on goal | 113 | 19 | ||
| SOG percentage | .546 | .704 | ||
| Assists | 11 | 0 | ||
| Corner kicks | 44 | 3 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 80 | - | ||
| Home Attendance average | 27 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ameilia Schaefer | Sophomore | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kelly Wallace | Sophomore | F | 11 | 11 | .64 | .18 | 1.45 | 5.00 | .127 | 2.18 | .436 |
| 3 | Juliette Dominguez | Sophomore | F | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | 1.33 | .667 |
| 4 | Ariana Artavia | Freshman | M | 16 | 16 | .06 | .00 | .13 | 1.25 | .050 | .75 | .600 |
| 5 | Isabel Scuderi | Freshman | D | 12 | 8 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 6 | Sophia Graves | Freshman | F | 11 | 10 | .09 | .09 | .27 | 1.91 | .048 | .73 | .381 |
| 7 | Jillian Megit | Freshman | F | 13 | 9 | .15 | .00 | .31 | .77 | .200 | .46 | .600 |
| 8 | Melissa Fajardo | Junior | M | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 9 | Josie Mejia | Senior | F | 16 | 13 | .00 | .06 | .06 | .31 | .000 | .06 | .200 |
| 10 | Sarah Graefe | Senior | D | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 11 | Jenna McCullough | Sophomore | D | 15 | 14 | .07 | .20 | .33 | .53 | .125 | .40 | .750 |
| 13 | Naomi Vivas | Senior | F | 14 | 14 | .29 | .07 | .64 | 3.79 | .075 | 2.36 | .623 |
| 14 | Jada Braggs | Junior | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Madeline Yanes | Freshman | M | - | - | - | - | - | - | - | - | - |
| 19 | Kassie Lima | Senior | M | 15 | 3 | .07 | .07 | .20 | .33 | .200 | .20 | .600 |
| 21 | Iliana Fernandez | Freshman | M | 16 | 16 | .06 | .00 | .13 | .50 | .125 | .31 | .625 |
| 23 | Stephanie Faiella | Junior | F | 13 | 7 | .08 | .00 | .15 | .46 | .167 | .38 | .833 |
| Totals | 16 | 16 | 1.19 | .69 | 3.06 | 12.94 | .092 | 7.06 | .546 | |||
| Opponent | 16 | 16 | 1.19 | 1.44 | 5.69 | 20.38 | .104 | 10.50 | .515 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 16 | 16 | 88:40 | 2.13 | 2.16 | 8.31 | .796 |
| 1 | Ameilia Schaefer | Sophomore | GK | 1 | 0 | 7:04 | .00 | 0.00 | .00 | - |
| Totals | 16 | 16 | 90:00 | 2.13 | 2.13 | 8.31 | .796 | |||
| Opponent | 16 | 16 | 90:00 | 1.19 | 1.19 | 5.81 | .830 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ameilia Schaefer | Sophomore | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kelly Wallace | Sophomore | F | 11 | 11 | 7 | 2 | 16 | 55 | .127 | 24 | .436 | 0 | 0 | 0-0 | 2 |
| 3 | Juliette Dominguez | Sophomore | F | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Ariana Artavia | Freshman | M | 16 | 16 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Isabel Scuderi | Freshman | D | 12 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Sophia Graves | Freshman | F | 11 | 10 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1 | 0 | 0-0 | 0 |
| 7 | Jillian Megit | Freshman | F | 13 | 9 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Melissa Fajardo | Junior | M | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Josie Mejia | Senior | F | 16 | 13 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 10 | Sarah Graefe | Senior | D | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Jenna McCullough | Sophomore | D | 15 | 14 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 1 | 0 | 1-1 | 1 |
| 13 | Naomi Vivas | Senior | F | 14 | 14 | 4 | 1 | 9 | 53 | .075 | 33 | .623 | 0 | 0 | 0-0 | 2 |
| 14 | Jada Braggs | Junior | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Madeline Yanes | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Kassie Lima | Senior | M | 15 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Iliana Fernandez | Freshman | M | 16 | 16 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| 23 | Stephanie Faiella | Junior | F | 13 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 19 | 11 | 49 | 207 | .092 | 113 | .546 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 16 | 16 | 34 | 23 | 91 | 326 | .104 | 168 | .515 | 3 | 0 | 2-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 16 | 16 | 1418:47 | 34 | 2.16 | 133 | .796 | 6 | 9 | 1 | 3/0 |
| 1 | Ameilia Schaefer | Sophomore | GK | 1 | 0 | 21:13 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 34 | 2.13 | 133 | .796 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 19 | 1.19 | 93 | .830 | 9 | 6 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ameilia Schaefer | Sophomore | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kelly Wallace | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 3 | Juliette Dominguez | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 4 | Ariana Artavia | Freshman | M | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 5 | Isabel Scuderi | Freshman | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sophia Graves | Freshman | F | - | - | - | - | - | - | - | - | - |
| 7 | Jillian Megit | Freshman | F | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 3.00 | .500 |
| 8 | Melissa Fajardo | Junior | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Josie Mejia | Senior | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Sarah Graefe | Senior | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Jenna McCullough | Sophomore | D | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 13 | Naomi Vivas | Senior | F | 1 | 1 | 1.00 | .00 | 2.00 | 11.00 | .091 | 9.00 | .818 |
| 14 | Jada Braggs | Junior | D | - | - | - | - | - | - | - | - | - |
| 15 | Madeline Yanes | Freshman | M | - | - | - | - | - | - | - | - | - |
| 19 | Kassie Lima | Senior | M | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
| 21 | Iliana Fernandez | Freshman | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Stephanie Faiella | Junior | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Totals | 1 | 1 | 3.00 | .00 | 6.00 | 27.00 | .111 | 19.00 | .704 | |||
| Opponent | 1 | 1 | 3.00 | .00 | .00 | 9.00 | .000 | 6.00 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| 1 | Ameilia Schaefer | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 3.00 | 3.00 | 16.00 | .842 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ameilia Schaefer | Sophomore | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kelly Wallace | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Juliette Dominguez | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Ariana Artavia | Freshman | M | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Isabel Scuderi | Freshman | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sophia Graves | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Jillian Megit | Freshman | F | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Melissa Fajardo | Junior | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Josie Mejia | Senior | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Sarah Graefe | Senior | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jenna McCullough | Sophomore | D | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Naomi Vivas | Senior | F | 1 | 1 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 1 |
| 14 | Jada Braggs | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Madeline Yanes | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Kassie Lima | Senior | M | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Iliana Fernandez | Freshman | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Stephanie Faiella | Junior | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 3 | 0 | 6 | 27 | .111 | 19 | .704 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia Leo | Sophomore | GK | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 |
| 1 | Ameilia Schaefer | Sophomore | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 3 | 3.00 | 16 | .842 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Emmanuel (Mass.) | L, 3-0 | 0 | 5 | .000 | 12 | 1 | 0 | 0 |
| Sep 5 | Northern Vermont-Lyndon | W, 3-1 | 2 | 29 | .103 | 2 | 7 | 0 | 0 |
| Sep 7 | at Albertus Magnus | L, 5-0 | 0 | 15 | .000 | 12 | 4 | 0 | 0 |
| Sep 10 | at Me.-Fort Kent | L, 3-0 | 0 | 3 | .000 | 9 | 2 | 0 | 0 |
| Sep 11 | at Me.-Presque Isle | T, 1-1 | 0 | 16 | .063 | 2 | 5 | 0 | 0 |
| Sep 15 | at Rivier | W, 2-1 | 1 | 20 | .100 | 10 | 3 | 1 | 0 |
| Sep 18 | at Northern Vermont-Johnson | W, 3-2 | 3 | 9 | .333 | 12 | 0 | 1 | 0 |
| Sep 21 | Wentworth | L, 1-0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 |
| Sep 24 | at Bryant & Stratton - Albany | W, 3-0 | 2 | 26 | .115 | 7 | 4 | 0 | 0 |
| Sep 27 | at Suffolk | L, 3-0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 |
| Oct 2 | Me.-Presque Isle | W, 1-0 | 0 | 11 | .091 | 6 | 4 | 0 | 0 |
| Oct 5 | at Me.-Farmington | L, 6-1 | 2 | 4 | .250 | 13 | 0 | 0 | 0 |
| Oct 9 | at Washington Adventist | W, 3-0 | 0 | 27 | .111 | 6 | 3 | 1 | 0 |
| Oct 13 | at Eastern Nazarene | L, 3-1 | 1 | 13 | .077 | 3 | 6 | 1 | 0 |
| Oct 19 | at Mass. Maritime | L, 1-0 | 0 | 10 | .000 | 7 | 0 | 0 | 0 |
| Oct 23 | Washington Adventist | - | - | - | - | - | - | - | |
| Oct 26 | at Framingham St. | L, 4-1 | 0 | 14 | .071 | 10 | 4 | 0 | 0 |
| Oct 29 | at Bay Path | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 207 | 19 | 1.19 | 11 | 49 | 34 | 2.13 | .092 | 12.9 | 44 | 133 | 0 | 0 | 0 |
| Conference | 1 | 27 | 3 | 3.00 | 0 | 6 | 0 | 0.00 | .111 | 27.0 | 3 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 43 | 4 | 1.33 | 2 | 10 | 2 | 0.67 | .093 | 14.3 | 11 | 22 | 0 | 0 | 0 |
| Away | 13 | 164 | 15 | 1.15 | 9 | 39 | 32 | 2.46 | .091 | 12.6 | 33 | 111 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 122 | 15 | 2.50 | 8 | 38 | 4 | 0.67 | .123 | 20.3 | 21 | 43 | 0 | 0 | 0 |
| Losses | 9 | 69 | 3 | 0.33 | 3 | 9 | 29 | 3.22 | .043 | 7.7 | 18 | 88 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 128 | 12 | 1.20 | 8 | 32 | 20 | 2.00 | .094 | 12.8 | 27 | 88 | 0 | 0 | 0 |
| October | 6 | 79 | 7 | 1.17 | 3 | 17 | 14 | 2.33 | .089 | 13.2 | 17 | 45 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Emmanuel (Mass.) | L, 3-0 | 52 |
| Sep 5 | Northern Vermont-Lyndon | W, 3-1 | 20 |
| Sep 7 | at Albertus Magnus | L, 5-0 | 300 |
| Sep 10 | at Me.-Fort Kent | L, 3-0 | 0 |
| Sep 11 | at Me.-Presque Isle | T, 1-1 | 75 |
| Sep 15 | at Rivier | W, 2-1 | 60 |
| Sep 18 | at Northern Vermont-Johnson | W, 3-2 | 50 |
| Sep 21 | Wentworth | L, 1-0 | 20 |
| Sep 24 | at Bryant & Stratton - Albany | W, 3-0 | 10 |
| Sep 27 | at Suffolk | L, 3-0 | 89 |
| Oct 2 | Me.-Presque Isle | W, 1-0 | 40 |
| Oct 5 | at Me.-Farmington | L, 6-1 | 80 |
| Oct 9 | at Washington Adventist | W, 3-0 | 0 |
| Oct 13 | at Eastern Nazarene | L, 3-1 | 132 |
| Oct 19 | at Mass. Maritime | L, 1-0 | 0 |
| Oct 23 | Washington Adventist | - | |
| Oct 26 | at Framingham St. | L, 4-1 | 0 |
| Oct 29 | at Bay Path | - |