2025-26 Basketball Statistics - Fisher
Games
19
Pts per game
20.3
FG %
15.5
3PT %
14.4
FT %
36.0
Reb per game
24.7
Ast per game
2.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-20 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 20 |
| Home | 0-2 |
| Away | 0-14 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | at Carolina University | L, 87-14 |
| Feb 3 | at Lesley | L, 77-23 |
| Feb 6 | vs. Morris | L, 117-22 |
| Feb 7 | at Georgia Gwinnett | L, 115-19 |
| Feb 13 | Washington Adventist | L, 98-20 |
| Feb 15 | Me.-Fort Kent | L, 94-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Points | 385 | 91 | ||
| Points per game | 20.3 | 18.2 | ||
| FG made per game | 7.3 | 6.4 | ||
| FG attempts per game | 47.1 | 43.2 | ||
| FG Pct | 15.5 | 14.8 | ||
| 3PT made per game | 3.1 | 3.4 | ||
| 3PT attempts per game | 21.2 | 22.4 | ||
| 3PT Pct | 14.4 | 15.2 | ||
| FT made per game | 2.6 | 2.0 | ||
| FT attempt per game | 7.2 | 6.4 | ||
| FT Pct | 36.0 | 31.3 | ||
| Off rebounds per game | 6.1 | 6.6 | ||
| Def rebounds per game | 18.7 | 19.4 | ||
| Total rebounds per game | 24.7 | 26.0 | ||
| Opponents' Off rebounds per game | 24.2 | 23.8 | ||
| Opponents' Def rebounds per game | 33.7 | 30.8 | ||
| Opponents' Total rebounds per game | 57.8 | 54.6 | ||
| Rebound margin per game | -33.1 | -28.6 | ||
| Assists per game | 2.4 | 3.0 | ||
| Opponents' Assists per game | 25.7 | 26.4 | ||
| Turnovers per game | 32.1 | 35.2 | ||
| Opponents' Turnovers per game | 10.6 | 6.4 | ||
| Steals per game | 4.8 | 3.6 | ||
| Opponents' Steals per game | 19.0 | 23.6 | ||
| Blocks per game | 0.7 | 0.4 | ||
| Opponents' Blocks per game | 2.9 | 2.4 | ||
| Personal fouls per game | 12.5 | 10.0 | ||
| Offensive efficiency | 0.264 | 0.243 | ||
| Net efficiency | -1.034 | -1.179 | ||
| Opponents' Personal fouls per game | 10.1 | 6.6 | ||
| Offensive efficiency | 1.298 | 1.421 | ||
| Points per game allowed | 101.1 | 106.6 | ||
| Opponents' Field goal percentage | 51.1 | 51.8 | ||
| Opponents' 3PT percentage | 27.8 | 29.3 | ||
| Home Attendance | 30 | 10 | ||
| Home Attendance average | 15 | 10 | ||
| Field goal total-attempts | 139-895 | 32-216 | ||
| 3 point total-attempts | 58-402 | 17-112 | ||
| Free throw total-attempts | 49-136 | 10-32 | ||
| Opponents' Field goal total-attempts | 832-1627 | 229-442 | ||
| Opponents' 3 point total-attempts | 121-436 | 48-164 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 18 | 18 | 34.9 | 4.6-20.6 | 22.2 | 2.6-12.6 | 20.4 | 1.0-1.9 | 51.4 | 12.7 | |
| 02 | Karen Korentang | Senior | G | 5 | 1 | 25.6 | 0.0-3.0 | 0.0 | 0.0-0.8 | 0.0 | 0.6-1.6 | 37.5 | 0.6 |
| 03 | Anne Zamy | Freshman | 2 | - | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 04 | Xhemile Avdyli | Freshman | 4 | 1 | 25.8 | 0.2-1.5 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| 5 | Christelle Jean | Junior | 19 | 15 | 33.3 | 1.1-9.1 | 11.6 | 0.5-4.5 | 10.6 | 0.4-1.3 | 29.2 | 2.9 | |
| 6 | Isabelle Jean | Junior | 18 | 17 | 34.2 | 0.6-5.4 | 10.3 | 0.1-2.4 | 4.5 | 0.2-0.7 | 23.1 | 1.4 | |
| 10 | Nada Boumkouk | Junior | 8 | 5 | 25.9 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 | |
| 11 | Tyler Wilkinson | Junior | 11 | 11 | 37.0 | 1.4-11.3 | 12.1 | 0.0-1.9 | 0.0 | 0.6-1.5 | 41.2 | 3.4 | |
| 12 | Aliyah Shade | Senior | 2 | 2 | 27.5 | 0.5-6.5 | 7.7 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| 13 | Aziriah Wilson | Junior | F | 5 | 3 | 17.4 | 1.0-5.2 | 19.2 | 0.0-0.2 | 0.0 | 1.0-3.4 | 29.4 | 3.0 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 23 | Angelica Mejia Marinez | Freshman | 18 | 14 | 30.4 | 0.1-1.1 | 5.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 12.5 | 0.2 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 37.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Doha Marbouh | Freshman | 7 | 4 | 29.4 | 0.4-3.9 | 11.1 | 0.0-1.6 | 0.0 | 0.6-1.1 | 50.0 | 1.4 | |
| Totals | 19 | 19 | 199.5 | 7.3-47.1 | 15.5 | 3.1-21.2 | 14.4 | 2.6-7.2 | 36.0 | 20.3 | |||
| Opponent | 19 | 19 | 199.5 | 43.8-85.6 | 51.1 | 6.4-22.9 | 27.8 | 7.1-11.5 | 61.6 | 101.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 18 | 18 | 34.9 | 0.8 | 3.5 | 4.3 | 2.6 | 0.1 | 0.5 | 6.4 | 0.1 | 1.4 | 0.3 | |
| 02 | Karen Korentang | Senior | G | 5 | 1 | 25.6 | 0.6 | 2.2 | 2.8 | 1.2 | 0.0 | 0.0 | 3.4 | 0.0 | 0.6 | 0.0 |
| 03 | Anne Zamy | Freshman | 2 | - | 20.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 04 | Xhemile Avdyli | Freshman | 4 | 1 | 25.8 | 0.8 | 2.3 | 3.0 | 3.8 | 0.3 | 0.0 | 6.0 | 0.0 | 0.8 | 0.0 | |
| 5 | Christelle Jean | Junior | 19 | 15 | 33.3 | 0.6 | 3.2 | 3.8 | 2.2 | 0.1 | 0.6 | 6.8 | 0.1 | 1.1 | 0.0 | |
| 6 | Isabelle Jean | Junior | 18 | 17 | 34.2 | 0.8 | 2.5 | 3.3 | 2.5 | 0.1 | 0.5 | 6.0 | 0.1 | 1.0 | 0.0 | |
| 10 | Nada Boumkouk | Junior | 8 | 5 | 25.9 | 0.8 | 5.8 | 6.5 | 1.8 | 0.0 | 0.3 | 4.1 | 0.1 | 0.5 | 0.0 | |
| 11 | Tyler Wilkinson | Junior | 11 | 11 | 37.0 | 0.6 | 2.0 | 2.6 | 0.8 | 0.0 | 0.8 | 5.1 | 0.2 | 0.5 | 0.1 | |
| 12 | Aliyah Shade | Senior | 2 | 2 | 27.5 | 0.5 | 2.5 | 3.0 | 5.0 | 1.0 | 0.0 | 4.5 | 0.0 | 1.5 | 1.0 | |
| 13 | Aziriah Wilson | Junior | F | 5 | 3 | 17.4 | 1.0 | 2.2 | 3.2 | 3.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.2 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 23 | Angelica Mejia Marinez | Freshman | 18 | 14 | 30.4 | 0.7 | 0.9 | 1.6 | 0.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.1 | 0.2 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 37.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Doha Marbouh | Freshman | 7 | 4 | 29.4 | 1.3 | 1.0 | 2.3 | 2.7 | 0.3 | 0.6 | 5.7 | 0.1 | 1.1 | 0.0 | |
| Totals | 19 | 19 | 199.5 | 6.1 | 18.7 | 24.7 | 12.5 | 0.5 | 2.4 | 32.1 | 0.1 | 4.8 | 0.7 | |||
| Opponent | 19 | 19 | 199.5 | 24.2 | 33.7 | 57.8 | 10.1 | 0.2 | 25.7 | 10.6 | 2.4 | 19.0 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 18 | 18 | 628 | 82-370 | 22.2 | 46-226 | 20.4 | 18-35 | 51.4 | 228 | |
| 02 | Karen Korentang | Senior | G | 5 | 1 | 128 | 0-15 | 0.0 | 0-4 | 0.0 | 3-8 | 37.5 | 3 |
| 03 | Anne Zamy | Freshman | 2 | - | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Xhemile Avdyli | Freshman | 4 | 1 | 103 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| 5 | Christelle Jean | Junior | 19 | 15 | 632 | 20-173 | 11.6 | 9-85 | 10.6 | 7-24 | 29.2 | 56 | |
| 6 | Isabelle Jean | Junior | 18 | 17 | 616 | 10-97 | 10.3 | 2-44 | 4.5 | 3-13 | 23.1 | 25 | |
| 10 | Nada Boumkouk | Junior | 8 | 5 | 207 | 0-19 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 | |
| 11 | Tyler Wilkinson | Junior | 11 | 11 | 407 | 15-124 | 12.1 | 0-21 | 0.0 | 7-17 | 41.2 | 37 | |
| 12 | Aliyah Shade | Senior | 2 | 2 | 55 | 1-13 | 7.7 | 0-6 | 0.0 | 0-0 | - | 2 | |
| 13 | Aziriah Wilson | Junior | F | 5 | 3 | 87 | 5-26 | 19.2 | 0-1 | 0.0 | 5-17 | 29.4 | 15 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| 23 | Angelica Mejia Marinez | Freshman | 18 | 14 | 548 | 1-19 | 5.3 | 0-1 | 0.0 | 1-8 | 12.5 | 3 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 74 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 99 | Doha Marbouh | Freshman | 7 | 4 | 206 | 3-27 | 11.1 | 0-11 | 0.0 | 4-8 | 50.0 | 10 | |
| Totals | 19 | 19 | 3791 | 139-895 | 15.5 | 58-402 | 14.4 | 49-136 | 36.0 | 385 | |||
| Opponent | 19 | 19 | 3791 | 832-1627 | 51.1 | 121-436 | 27.8 | 135-219 | 61.6 | 1920 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 18 | 18 | 628 | 14 | 63 | 77 | 46 | 2 | 9 | 116 | 0.1 | 25 | 6 | |
| 02 | Karen Korentang | Senior | G | 5 | 1 | 128 | 3 | 11 | 14 | 6 | 0 | 0 | 17 | 0.0 | 3 | 0 |
| 03 | Anne Zamy | Freshman | 2 | - | 40 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 04 | Xhemile Avdyli | Freshman | 4 | 1 | 103 | 3 | 9 | 12 | 15 | 1 | 0 | 24 | 0.0 | 3 | 0 | |
| 5 | Christelle Jean | Junior | 19 | 15 | 632 | 11 | 61 | 72 | 41 | 1 | 12 | 130 | 0.1 | 20 | 0 | |
| 6 | Isabelle Jean | Junior | 18 | 17 | 616 | 15 | 45 | 60 | 45 | 2 | 9 | 108 | 0.1 | 18 | 0 | |
| 10 | Nada Boumkouk | Junior | 8 | 5 | 207 | 6 | 46 | 52 | 14 | 0 | 2 | 33 | 0.1 | 4 | 0 | |
| 11 | Tyler Wilkinson | Junior | 11 | 11 | 407 | 7 | 22 | 29 | 9 | 0 | 9 | 56 | 0.2 | 6 | 1 | |
| 12 | Aliyah Shade | Senior | 2 | 2 | 55 | 1 | 5 | 6 | 10 | 2 | 0 | 9 | 0.0 | 3 | 2 | |
| 13 | Aziriah Wilson | Junior | F | 5 | 3 | 87 | 5 | 11 | 16 | 15 | 0 | 0 | 9 | 0.0 | 0 | 1 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33 | 2 | 5 | 7 | 2 | - | 0 | 7 | 0.0 | 0 | 0 |
| 23 | Angelica Mejia Marinez | Freshman | 18 | 14 | 548 | 13 | 16 | 29 | 14 | 0 | 0 | 21 | 0.0 | 1 | 3 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 74 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 99 | Doha Marbouh | Freshman | 7 | 4 | 206 | 9 | 7 | 16 | 19 | 2 | 4 | 40 | 0.1 | 8 | 0 | |
| Totals | 19 | 19 | 3791 | 115 | 355 | 470 | 238 | 9 | 46 | 610 | 0.1 | 91 | 13 | |||
| Opponent | 19 | 19 | 3791 | 459 | 640 | 1099 | 192 | 3 | 489 | 202 | 2.4 | 361 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 18 | 18 | 34.9 | 5.2-23.6 | 22.2 | 2.9-14.4 | 20.4 | 1.1-2.2 | 51.4 | 14.5 | |
| 02 | Karen Korentang | Senior | G | 5 | 1 | 25.6 | 0.0-4.7 | 0.0 | 0.0-1.2 | 0.0 | 0.9-2.5 | 37.5 | 0.9 |
| 03 | Anne Zamy | Freshman | 2 | - | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 04 | Xhemile Avdyli | Freshman | 4 | 1 | 25.8 | 0.4-2.3 | 16.7 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 1.2 | |
| 5 | Christelle Jean | Junior | 19 | 15 | 33.3 | 1.3-10.9 | 11.6 | 0.6-5.4 | 10.6 | 0.4-1.5 | 29.2 | 3.5 | |
| 6 | Isabelle Jean | Junior | 18 | 17 | 34.2 | 0.6-6.3 | 10.3 | 0.1-2.9 | 4.5 | 0.2-0.8 | 23.1 | 1.6 | |
| 10 | Nada Boumkouk | Junior | 8 | 5 | 25.9 | 0.0-3.7 | 0.0 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 0.0 | |
| 11 | Tyler Wilkinson | Junior | 11 | 11 | 37.0 | 1.5-12.2 | 12.1 | 0.0-2.1 | 0.0 | 0.7-1.7 | 41.2 | 3.6 | |
| 12 | Aliyah Shade | Senior | 2 | 2 | 27.5 | 0.7-9.5 | 7.7 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 1.5 | |
| 13 | Aziriah Wilson | Junior | F | 5 | 3 | 17.4 | 2.3-12.0 | 19.2 | 0.0-0.5 | 0.0 | 2.3-7.8 | 29.4 | 6.9 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33.0 | 1.2-3.6 | 33.3 | 1.2-1.2 | 100.0 | 0.0-0.0 | - | 3.6 |
| 23 | Angelica Mejia Marinez | Freshman | 18 | 14 | 30.4 | 0.1-1.4 | 5.3 | 0.0-0.1 | 0.0 | 0.1-0.6 | 12.5 | 0.2 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 37.0 | 0.0-1.1 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Doha Marbouh | Freshman | 7 | 4 | 29.4 | 0.6-5.2 | 11.1 | 0.0-2.1 | 0.0 | 0.8-1.6 | 50.0 | 1.9 | |
| Totals | 19 | 19 | 199.5 | 0.0-0.0 | 15.5 | 0.0-0.0 | 14.4 | 0.0-0.0 | 36.0 | 0.0 | |||
| Opponent | 19 | 19 | 199.5 | 0.0-0.0 | 51.1 | 0.0-0.0 | 27.8 | 0.0-0.0 | 61.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 18 | 18 | 34.9 | 0.9 | 4.0 | 4.9 | 2.9 | 0.1 | 0.6 | 7.4 | 0.1 | 1.6 | 0.4 | |
| 02 | Karen Korentang | Senior | G | 5 | 1 | 25.6 | 0.9 | 3.4 | 4.4 | 1.9 | 0.0 | 0.0 | 5.3 | 0.0 | 0.9 | 0.0 |
| 03 | Anne Zamy | Freshman | 2 | - | 20.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 04 | Xhemile Avdyli | Freshman | 4 | 1 | 25.8 | 1.2 | 3.5 | 4.7 | 5.8 | 0.4 | 0.0 | 9.3 | 0.0 | 1.2 | 0.0 | |
| 5 | Christelle Jean | Junior | 19 | 15 | 33.3 | 0.7 | 3.9 | 4.6 | 2.6 | 0.1 | 0.8 | 8.2 | 0.1 | 1.3 | 0.0 | |
| 6 | Isabelle Jean | Junior | 18 | 17 | 34.2 | 1.0 | 2.9 | 3.9 | 2.9 | 0.1 | 0.6 | 7.0 | 0.1 | 1.2 | 0.0 | |
| 10 | Nada Boumkouk | Junior | 8 | 5 | 25.9 | 1.2 | 8.9 | 10.0 | 2.7 | 0.0 | 0.4 | 6.4 | 0.1 | 0.8 | 0.0 | |
| 11 | Tyler Wilkinson | Junior | 11 | 11 | 37.0 | 0.7 | 2.2 | 2.9 | 0.9 | 0.0 | 0.9 | 5.5 | 0.2 | 0.6 | 0.1 | |
| 12 | Aliyah Shade | Senior | 2 | 2 | 27.5 | 0.7 | 3.6 | 4.4 | 7.3 | 1.5 | 0.0 | 6.5 | 0.0 | 2.2 | 1.5 | |
| 13 | Aziriah Wilson | Junior | F | 5 | 3 | 17.4 | 2.3 | 5.1 | 7.4 | 6.9 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.5 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33.0 | 2.4 | 6.1 | 8.5 | 2.4 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 |
| 23 | Angelica Mejia Marinez | Freshman | 18 | 14 | 30.4 | 0.9 | 1.2 | 2.1 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.1 | 0.2 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 37.0 | 0.5 | 0.5 | 1.1 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27.0 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Doha Marbouh | Freshman | 7 | 4 | 29.4 | 1.7 | 1.4 | 3.1 | 3.7 | 0.4 | 0.8 | 7.8 | 0.1 | 1.6 | 0.0 | |
| Totals | 19 | 19 | 199.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |||
| Opponent | 19 | 19 | 199.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 5 | 5 | 37.0 | 3.4-20.0 | 17.0 | 2.4-13.2 | 18.2 | 0.4-1.2 | 33.3 | 9.6 | |
| 02 | Karen Korentang | Senior | G | 2 | - | 19.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 03 | Anne Zamy | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 04 | Xhemile Avdyli | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Christelle Jean | Junior | 5 | 4 | 37.8 | 1.2-9.8 | 12.2 | 0.8-5.6 | 14.3 | 0.6-1.2 | 50.0 | 3.8 | |
| 6 | Isabelle Jean | Junior | 5 | 4 | 32.8 | 0.4-4.8 | 8.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.8 | |
| 10 | Nada Boumkouk | Junior | 2 | 2 | 31.5 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Tyler Wilkinson | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Aliyah Shade | Senior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Aziriah Wilson | Junior | F | 2 | 2 | 28.0 | 1.5-9.0 | 16.7 | 0.0-0.5 | 0.0 | 2.5-7.0 | 35.7 | 5.5 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 23 | Angelica Mejia Marinez | Freshman | 4 | 3 | 30.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 0.5 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 37.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Doha Marbouh | Freshman | 1 | 1 | 40.0 | 2.0-8.0 | 25.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Totals | 5 | 5 | 198.0 | 6.4-43.2 | 14.8 | 3.4-22.4 | 15.2 | 2.0-6.4 | 31.3 | 18.2 | |||
| Opponent | 5 | 5 | 198.0 | 45.8-88.4 | 51.8 | 9.6-32.8 | 29.3 | 5.4-8.0 | 67.5 | 106.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 5 | 5 | 37.0 | 1.2 | 4.0 | 5.2 | 1.4 | 0.0 | 0.6 | 6.4 | 0.1 | 1.2 | 0.4 | |
| 02 | Karen Korentang | Senior | G | 2 | - | 19.5 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| 03 | Anne Zamy | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Xhemile Avdyli | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Christelle Jean | Junior | 5 | 4 | 37.8 | 0.6 | 3.2 | 3.8 | 2.2 | 0.0 | 0.8 | 12.2 | 0.1 | 1.0 | 0.0 | |
| 6 | Isabelle Jean | Junior | 5 | 4 | 32.8 | 0.4 | 2.0 | 2.4 | 3.0 | 0.4 | 1.2 | 8.2 | 0.1 | 0.8 | 0.0 | |
| 10 | Nada Boumkouk | Junior | 2 | 2 | 31.5 | 1.5 | 6.5 | 8.0 | 1.5 | 0.0 | 0.5 | 6.5 | 0.1 | 0.5 | 0.0 | |
| 11 | Tyler Wilkinson | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Aliyah Shade | Senior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Aziriah Wilson | Junior | F | 2 | 2 | 28.0 | 2.0 | 3.5 | 5.5 | 3.5 | - | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 21 | Bryn Tourville | Freshman | G | 1 | 1 | 33.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 23 | Angelica Mejia Marinez | Freshman | 4 | 3 | 30.0 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 25 | Andrea Detres | Senior | F | 2 | 2 | 37.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 33 | Makayla Tzul | Junior | F | 1 | 1 | 27.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Doha Marbouh | Freshman | 1 | 1 | 40.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | |
| Totals | 5 | 5 | 198.0 | 6.6 | 19.4 | 26.0 | 10.0 | 0.2 | 3.0 | 35.2 | 0.1 | 3.6 | 0.4 | |||
| Opponent | 5 | 5 | 198.0 | 23.8 | 30.8 | 54.6 | 6.6 | 0.0 | 26.4 | 6.4 | 4.1 | 23.6 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kenuelys Velazquez | Freshman | 5 | 5 | 185 | 17-100 | 17.0 | 12-66 | 18.2 | 2-6 | 33.3 | 48 | |
| 02 | Karen Korentang | Senior | G | 2 | - | 39 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 03 | Anne Zamy | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Xhemile Avdyli | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Christelle Jean | Junior | 5 | 4 | 189 | 6-49 | 12.2 | 4-28 | 14.3 | 3-6 | 50.0 | 19 | |
| 6 | Isabelle Jean | Junior | 5 | 4 | 164 | 2-24 | 8.3 | 0-10 | 0.0 | 0-0 | - | 4 | |
| 10 | Nada Boumkouk | Junior | 2 | 2 | 63 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 11 | Tyler Wilkinson | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Aliyah Shade | Senior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
