Fisher at Johnson & Wales (RI) December 26, 2010
Box Score
Fisher
Johnson & Wales (RI)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Kaitlyn Lefort | 38 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| 12 - Marina Millian | 31 | 10-19 | 1-1 | 1-4 | 2 | 6 | 8 | 6 | 5 | 0 | 5 | 4 | 22 |
| 15 - Ayla Walter | 24 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 8 |
| 24 - Jenna Juron | 36 | 3-11 | 1-2 | 3-6 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 3 | 10 |
| 33 - Morgan Wilson | 38 | 8-27 | 1-5 | 2-5 | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 4 | 19 |
| RESERVES | |||||||||||||
| 04 - Chrissy Toth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Keionna Besley | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 - Phyllis Platt | 22 | 0-1 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 |
| TM - TEAM | 5 | 9 | 14 | 0 | 0 | ||||||||
| TOTALS | 26-70 | 4-12 | 7-19 | 14 | 29 | 43 | 15 | 10 | 2 | 19 | 22 | 63 | |
| 37.1% | 33.3% | 36.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Javana Bernard | 37 | 5-20 | 1-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 11 |
| 11 - Leslie Wadhams | 28 | 5-12 | 1-3 | 10-17 | 6 | 3 | 9 | 0 | 2 | 0 | 4 | 2 | 21 |
| 15 - Ayla Walter | 37 | 2-13 | 0-4 | 2-2 | 3 | 4 | 7 | 5 | 2 | 1 | 5 | 4 | 6 |
| 22 - Keionna Besley | 11 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 32 - Kimberly Woolley | 27 | 2-4 | 1-1 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 9 | 3 | 6 |
| RESERVES | |||||||||||||
| 05 - Natasha McFadden | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Marina Millian | 13 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
| 20 - Kristina Terry | 28 | 2-7 | 0-0 | 1-4 | 6 | 9 | 15 | 1 | 0 | 1 | 2 | 2 | 5 |
| 23 - Trinece Benson | 5 | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Morgan Wilson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS | 17-64 | 3-16 | 15-28 | 22 | 39 | 61 | 9 | 5 | 3 | 28 | 20 | 52 | |
| 26.6% | 18.8% | 53.6% | |||||||||||
| Date/Time: | December 26, 2010 - 7:00 p.m. |
|---|---|
| Location: | Lynn, Mass. |
| Technical fouls: | Fisher-None ; Johnson & Wales (RI)-None . |
| Attendance: | 53 |
Team Stats
| Stat | Fisher | Johnson & Wales (RI) |
|---|---|---|
| Field Goal | 26-70 | 17-64 |
| Field Goal % | 37.1% | 26.6% |
| 3 Point | 4-12 | 3-16 |
| 3 Point % | 33.3% | 18.8% |
| Free Throw | 7-19 | 15-28 |
| Free Throw % | 36.8% | 53.6% |
| Rebounds | 43 | 61 |
| Assists | 15 | 9 |
| Turnovers | 19 | 28 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Fisher
Johnson & Wales (RI)
3 Point %
Fisher
Johnson & Wales (RI)
Rebounds
Fisher
Johnson & Wales (RI)
Turnovers
Fisher
Johnson & Wales (RI)
Period1 Box Score
Fisher
Johnson & Wales (RI)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Kaitlyn Lefort | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Marina Millian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ayla Walter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenna Juron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Morgan Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Chrissy Toth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Keionna Besley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Phyllis Platt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 9 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Javana Bernard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Leslie Wadhams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ayla Walter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Keionna Besley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Kimberly Woolley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 05 - Natasha McFadden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Marina Millian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Kristina Terry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Trinece Benson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Morgan Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Fisher
Johnson & Wales (RI)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Kaitlyn Lefort | 38 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| 12 - Marina Millian | 31 | 10-19 | 1-1 | 1-4 | 2 | 6 | 8 | 6 | 5 | 0 | 5 | 4 | 22 |
| 15 - Ayla Walter | 24 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 8 |
| 24 - Jenna Juron | 36 | 3-11 | 1-2 | 3-6 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 3 | 10 |
| 33 - Morgan Wilson | 38 | 8-27 | 1-5 | 2-5 | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 4 | 19 |
| RESERVES | |||||||||||||
| 04 - Chrissy Toth | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Keionna Besley | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 - Phyllis Platt | 22 | 0-1 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 |
| TM - TEAM | 5 | 9 | 14 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Javana Bernard | 37 | 5-20 | 1-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 11 |
| 11 - Leslie Wadhams | 28 | 5-12 | 1-3 | 10-17 | 6 | 3 | 9 | 0 | 2 | 0 | 4 | 2 | 21 |
| 15 - Ayla Walter | 37 | 2-13 | 0-4 | 2-2 | 3 | 4 | 7 | 5 | 2 | 1 | 5 | 4 | 6 |
| 22 - Keionna Besley | 11 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| 32 - Kimberly Woolley | 27 | 2-4 | 1-1 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 9 | 3 | 6 |
| RESERVES | |||||||||||||
| 05 - Natasha McFadden | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Marina Millian | 13 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
| 20 - Kristina Terry | 28 | 2-7 | 0-0 | 1-4 | 6 | 9 | 15 | 1 | 0 | 1 | 2 | 2 | 5 |
| 23 - Trinece Benson | 5 | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Morgan Wilson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

