2009-10 Basketball Statistics - Fisher
Games
3
Pts per game
42.0
FG %
24.7
3PT %
20.9
FT %
59.3
Reb per game
41.0
Ast per game
5.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 10 |
| Home | 0-3 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Dec 5 | at Daniel Webster | L, 77-37 |
| Dec 10 | at Fitchburg St. | L, 73-28 |
| Dec 12 | at Rivier | L, 64-40 |
| Jan 7 | Curry | L, 74-26 |
| Jan 14 | Me.-Presque Isle | L, 57-48 |
| Feb 13 | at Me.-Presque Isle | L, 69-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 126 | - | ||
| Points per game | 42.0 | - | ||
| FG made per game | 13.7 | - | ||
| FG attempts per game | 55.3 | - | ||
| FG Pct | 24.7 | - | ||
| 3PT made per game | 3.0 | - | ||
| 3PT attempts per game | 14.3 | - | ||
| 3PT Pct | 20.9 | - | ||
| FT made per game | 11.7 | - | ||
| FT attempt per game | 19.7 | - | ||
| FT Pct | 59.3 | - | ||
| Off rebounds per game | 16.0 | - | ||
| Def rebounds per game | 25.0 | - | ||
| Total rebounds per game | 41.0 | - | ||
| Opponents' Off rebounds per game | 15.3 | - | ||
| Opponents' Def rebounds per game | 29.7 | - | ||
| Opponents' Total rebounds per game | 45.0 | - | ||
| Rebound margin per game | -4.0 | - | ||
| Assists per game | 5.7 | - | ||
| Opponents' Assists per game | 17.3 | - | ||
| Turnovers per game | 28.7 | - | ||
| Opponents' Turnovers per game | 22.0 | - | ||
| Steals per game | 9.3 | - | ||
| Opponents' Steals per game | 13.7 | - | ||
| Blocks per game | 3.7 | - | ||
| Opponents' Blocks per game | 6.0 | - | ||
| Personal fouls per game | 9.7 | - | ||
| Opponents' Personal fouls per game | 18.0 | - | ||
| Points per game allowed | 68.7 | - | ||
| Opponents' Field goal percentage | 44.5 | - | ||
| Opponents' 3PT percentage | 31.0 | - | ||
| Field goal total-attempts | 41-166 | 0-0 | ||
| 3 point total-attempts | 9-43 | 0-0 | ||
| Free throw total-attempts | 35-59 | 0-0 | ||
| Opponents' Field goal total-attempts | 93-209 | 0-0 | ||
| Opponents' 3 point total-attempts | 9-29 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 13.7-55.3 | 24.7 | 3.0-14.3 | 20.9 | 11.7-19.7 | 59.3 | 42.0 | |||
| Opponent | 3 | 3 | 200.0 | 31.0-69.7 | 44.5 | 3.0-9.7 | 31.0 | 3.7-7.0 | 52.4 | 68.7 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 16.0 | 25.0 | 41.0 | 9.7 | 0.0 | 5.7 | 28.7 | 0.2 | 9.3 | 3.7 | |||
| Opponent | 3 | 3 | 200.0 | 15.3 | 29.7 | 45.0 | 18.0 | 0.0 | 17.3 | 22.0 | 0.8 | 13.7 | 6.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 41-166 | 24.7 | 9-43 | 20.9 | 35-59 | 59.3 | 126 | |||
| Opponent | 3 | 3 | 600 | 93-209 | 44.5 | 9-29 | 31.0 | 11-21 | 52.4 | 206 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 48 | 75 | 123 | 29 | 0 | 17 | 86 | 0.2 | 28 | 11 | |||
| Opponent | 3 | 3 | 600 | 46 | 89 | 135 | 54 | 0 | 52 | 66 | 0.8 | 41 | 18 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0-0.0 | 24.7 | 0.0-0.0 | 20.9 | 0.0-0.0 | 59.3 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 52.4 | 0.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Cardinal Stritch | L, 91-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Manhattanville | L, 88-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Green Mountain | L, 63-44 | 13-51 | 25.5 | 7-22 | 31.8 | 11-18 | 61.1 | 10 | 22 | 32 | 8 | 25 | 8 | 5 | 9 | 44 |
| Dec 3 | at St. Joseph's (Brkln) | L, 66-45 | 14-61 | 23.0 | 1-11 | 9.1 | 16-26 | 61.5 | 24 | 34 | 58 | 4 | 36 | 10 | 5 | 11 | 45 |
| Dec 5 | at Daniel Webster | L, 77-37 | 14-54 | 25.9 | 1-10 | 10.0 | 8-15 | 53.3 | 14 | 19 | 33 | 5 | 25 | 10 | 1 | 9 | 37 |
| Dec 10 | at Fitchburg St. | L, 73-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rivier | L, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Curry | L, 74-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Me.-Presque Isle | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Me.-Presque Isle | L, 69-53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 41-166 | 24.7 | 9-43 | 20.9 | 35-59 | 59.3 | 16.0 | 25.0 | 41.0 | 5.7 | 28.7 | 9.3 | 3.7 | 9.7 | 42.0 | 0.618 | -0.282 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 41-166 | 24.7 | 9-43 | 20.9 | 35-59 | 59.3 | 16.0 | 25.0 | 41.0 | 5.7 | 28.7 | 9.3 | 3.7 | 9.7 | 42.0 | 0.618 | -0.282 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 41-166 | 24.7 | 9-43 | 20.9 | 35-59 | 59.3 | 16.0 | 25.0 | 41.0 | 5.7 | 28.7 | 9.3 | 3.7 | 9.7 | 42.0 | 0.618 | -0.282 |
- |
||||||||||||||||||
| December | 3 | 41-166 | 24.7 | 9-43 | 20.9 | 35-59 | 59.3 | 16.0 | 25.0 | 41.0 | 5.7 | 28.7 | 9.3 | 3.7 | 9.7 | 42.0 | 0.618 | -0.282 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 6 | Cardinal Stritch | 27-91 Loss | - |
| Nov 24 | at Manhattanville | 25-88 Loss | - |
| Dec 1 | at Green Mountain | L, 63-44 | 75 |
| Dec 3 | at St. Joseph's (Brkln) | L, 66-45 | 103 |
| Dec 5 | at Daniel Webster | L, 77-37 | 50 |
| Dec 10 | at Fitchburg St. | 28-73 Loss | - |
| Dec 12 | at Rivier | 40-64 Loss | - |
| Jan 7 | Curry | 26-74 Loss | - |
| Jan 14 | Me.-Presque Isle | 48-57 Loss | - |
| Feb 13 | at Me.-Presque Isle | 53-69 Loss | - |