April 15, 2015 New England College at Fisher College
13
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| New England College | 1 | 3 | 9 | 0 | 0 | 13 | 8 | 2 |
| Fisher College | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 2 |
Box Score
New England College
Fisher College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson 2b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Allen 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mazzeo dh/p | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Distante 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clark lf | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Herrera lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerrigan ss | 1 | 2 | 0 | 1 | 3 | 0 | 1 |
| Holt rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pennington rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drappi c | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Phillips p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 8 | 8 | 9 | 3 | 6 |
Batting
2B:
Johnson (2)
, Distante
RBI:
Johnson (4)
, Allen
, Clark
, Kerrigan
, Drappi
Baserunning
SB:
Distante
CS:
Clark
Fielding
E:
Kerrigan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vega 3b/p | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Selmi ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zimmerman p/3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bracero lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briggs 1b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| E. Smith cf | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Pillard 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carroll, Mu rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da Silva dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Park c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 0 | 3 | 5 |
Batting
2B:
Da Silva
RBI:
Selmi
, Bracero
, Briggs (2)
, E. Smith
Fielding
E:
Selmi
, E. Smith
DP:
Zimmerman
, Briggs
, Carroll, Mu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillips (W, 0-0) | 4.0 | 4 | 2 | 1 | 0 | 3 | 0 |
| Mazzeo | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 5 | 4 | 0 | 3 | 0 |
Pitching
Batters faced:
Phillips (18)
, Mazzeo (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zimmerman (L, 0-0) | 2.2 | 7 | 13 | 6 | 6 | 3 | 0 |
| Vega | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 8 | 13 | 6 | 9 | 3 | 0 |
Pitching
Batters faced:
Zimmerman (24)
, Vega (10)
WP:
Vega
HBP:
Zimmerman (2)
| Innings | Play | V - H |
|---|---|---|
|
|
Allen reached on an error by cf; Johnson scored, unearned. | 1 - 0 |
|
|
Johnson singled, 2 RBI; Williams advanced to second; Drappi scored; Kerrigan scored. | 3 - 0 |
|
|
Allen singled, RBI; Johnson advanced to second; Williams scored. | 4 - 0 |
|
|
Drappi singled, RBI; Holt advanced to second; Kerrigan advanced to third; Clark scored. | 5 - 0 |
|
|
Williams reached on an error by ss, advanced to second; Drappi advanced to third; Holt scored, unearned; Kerrigan scored, unearned. | 7 - 0 |
|
|
Johnson doubled, 2 RBI; Williams scored, unearned; Drappi scored, unearned. | 9 - 0 |
|
|
Clark hit by pitch, RBI; Distante advanced to second; Allen advanced to third; Johnson scored. | 10 - 0 |
|
|
Kerrigan walked, RBI; Clark advanced to second; Distante advanced to third; Allen scored, unearned. | 11 - 0 |
|
|
Kerrigan advanced to second on a passed ball; Clark advanced to third on a passed ball; Distante scored on a passed ball, unearned. | 12 - 0 |
|
|
Pennington advanced to second on a wild pitch; Kerrigan advanced to third on a wild pitch; Clark scored on a wild pitch. | 13 - 0 |
|
|
Selmi reached on an error by ss, RBI; Vega advanced to second; Da Silva scored. | 13 - 1 |
|
|
Briggs singled, RBI; Selmi advanced to third; Vega scored, unearned. | 13 - 2 |
|
|
Bracero grounded out to 2b, RBI; Zimmerman advanced to second; Selmi advanced to third; Vega scored. | 13 - 3 |
|
|
Briggs out at first p to c to 1b, RBI; Zimmerman advanced to third; Selmi scored. | 13 - 4 |
|
|
E. Smith singled, RBI; Zimmerman scored. | 13 - 5 |
Other Information
| Location: | Lynn,MA |
| Stadium: | Breed Field |
| Attendance: | 49 |
| Duration: | 1:30 |
| Weather: Cold | |
| Game: SBFCNEC2 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Allen reached on an error by cf; Johnson scored, unearned. | 1 - 0 |
|
|
Johnson singled, 2 RBI; Williams advanced to second; Drappi scored; Kerrigan scored. | 3 - 0 |
|
|
Allen singled, RBI; Johnson advanced to second; Williams scored. | 4 - 0 |
|
|
Drappi singled, RBI; Holt advanced to second; Kerrigan advanced to third; Clark scored. | 5 - 0 |
|
|
Williams reached on an error by ss, advanced to second; Drappi advanced to third; Holt scored, unearned; Kerrigan scored, unearned. | 7 - 0 |
|
|
Johnson doubled, 2 RBI; Williams scored, unearned; Drappi scored, unearned. | 9 - 0 |
|
|
Clark hit by pitch, RBI; Distante advanced to second; Allen advanced to third; Johnson scored. | 10 - 0 |
|
|
Kerrigan walked, RBI; Clark advanced to second; Distante advanced to third; Allen scored, unearned. | 11 - 0 |
|
|
Kerrigan advanced to second on a passed ball; Clark advanced to third on a passed ball; Distante scored on a passed ball, unearned. | 12 - 0 |
|
|
Pennington advanced to second on a wild pitch; Kerrigan advanced to third on a wild pitch; Clark scored on a wild pitch. | 13 - 0 |
|
|
Selmi reached on an error by ss, RBI; Vega advanced to second; Da Silva scored. | 13 - 1 |
|
|
Briggs singled, RBI; Selmi advanced to third; Vega scored, unearned. | 13 - 2 |
|
|
Bracero grounded out to 2b, RBI; Zimmerman advanced to second; Selmi advanced to third; Vega scored. | 13 - 3 |
|
|
Briggs out at first p to c to 1b, RBI; Zimmerman advanced to third; Selmi scored. | 13 - 4 |
|
|
E. Smith singled, RBI; Zimmerman scored. | 13 - 5 |
All Plays
|
| Williams grounded out to 3b. (1 out) |
| Johnson walked. |
| Allen reached on an error by cf; Johnson scored, unearned. |
| Mazzeo struck out swinging. (2 out) |
| Distante flied out to lf. (3 out) |
| Inning Summary: 1 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Vega flied out to lf. (1 out) |
| Selmi singled. |
| Zimmerman reached on an error by ss; Selmi advanced to second. |
| Bracero grounded out to 3b; Zimmerman advanced to second; Selmi advanced to third. (2 out) |
| Briggs grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| Clark walked. |
| Clark out at second c to ss, caught stealing. (1 out) |
| Kerrigan walked. |
| Holt grounded out to 3b; Kerrigan advanced to second. (2 out) |
| Drappi walked. |
| Williams singled; Drappi advanced to second; Kerrigan advanced to third. |
| Johnson singled, 2 RBI; Williams advanced to second; Drappi scored; Kerrigan scored. |
| Allen singled, RBI; Johnson advanced to second; Williams scored. |
| Mazzeo struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| E. Smith struck out swinging. (1 out) |
| Pillard grounded out to p. (2 out) |
| Carroll, Mu grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Distante doubled. |
| Clark hit by pitch. |
| Clark advanced to second on the throw; Distante stole third. |
| Kerrigan walked. |
| Holt reached on a fielder's choice; Kerrigan advanced to second; Clark advanced to third; Distante out at home p to c. |
| Drappi singled, RBI; Holt advanced to second; Kerrigan advanced to third; Clark scored. |
| Williams reached on an error by ss, advanced to second; Drappi advanced to third; Holt scored, unearned; Kerrigan scored, unearned. |
| Johnson doubled, 2 RBI; Williams scored, unearned; Drappi scored, unearned. |
| Allen walked. |
| Mazzeo struck out looking. (2 out) |
| Distante singled; Allen advanced to second; Johnson advanced to third. |
| Clark hit by pitch, RBI; Distante advanced to second; Allen advanced to third; Johnson scored. |
| Vega to p. |
| Zimmerman to 3b. |
| Kerrigan walked, RBI; Clark advanced to second; Distante advanced to third; Allen scored, unearned. |
| Pennington pinch hit for Holt. |
| Kerrigan advanced to second on a passed ball; Clark advanced to third on a passed ball; Distante scored on a passed ball, unearned. |
| Pennington walked. |
| Pennington advanced to second on a wild pitch; Kerrigan advanced to third on a wild pitch; Clark scored on a wild pitch. |
| Drappi flied out to p. (3 out) |
| Inning Summary: 9 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| Pennington to rf. |
| Da Silva doubled. |
| Vega singled; Da Silva advanced to third. |
| Selmi reached on an error by ss, RBI; Vega advanced to second; Da Silva scored. |
| Zimmerman flied out to cf. (1 out) |
| Bracero grounded out to 2b; Selmi advanced to second; Vega advanced to third. (2 out) |
| Briggs singled, RBI; Selmi advanced to third; Vega scored, unearned. |
| E. Smith struck out looking. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 1 Errors , 2 LOB |
|
| Williams grounded out to 3b. (1 out) |
| Johnson doubled. |
| Allen hit into double play rf to 1b to 3b; Johnson out on the play. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Pillard grounded out to 1b unassisted. (1 out) |
| Carroll, Mu grounded out to p. (2 out) |
| Da Silva struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Phillips to p for Mazzeo. |
| / for Phillips. |
| Phillips flied out to rf. (1 out) |
| Distante grounded out to 1b unassisted. (2 out) |
| Herrera pinch hit for Clark. |
| Herrera walked. |
| Kerrigan flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Mazzeo to p for Phillips. |
| Herrera to lf. |
| Vega singled. |
| Selmi singled; Vega advanced to second. |
| Zimmerman singled; Selmi advanced to second; Vega advanced to third. |
| Bracero grounded out to 2b, RBI; Zimmerman advanced to second; Selmi advanced to third; Vega scored. |
| Briggs out at first p to c to 1b, RBI; Zimmerman advanced to third; Selmi scored. |
| E. Smith singled, RBI; Zimmerman scored. |
| Pillard flied out to 2b. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |