2013-14 Soccer Statistics - Fisher
Games
16
Goals
53
Goals-per game
3.31
Shot %
.232
Shots-per game
14.3
GAA
6.52
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12 (.294) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 2-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Hampshire | L, 5-3 |
| Oct 19 | at Me.-Presque Isle | W, 5-4 |
| Oct 21 | vs. SUNY Cobleskill | L, 5-3 |
| Oct 23 | at Emerson | L, 6-2 |
| Oct 24 | at Hampshire | L, 6-5 |
| Oct 26 | at Sarah Lawrence | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Shots | 228 | - | ||
| Goals scored | 53 | - | ||
| Shot percentage | .232 | - | ||
| Shots-per game | 14.3 | 0.0 | ||
| Shots on goal | 147 | - | ||
| SOG percentage | .645 | - | ||
| Assists | 27 | - | ||
| Corner kicks | 64 | - | ||
| Penalty kicks | 2-3 | 0-0 | ||
| Yellow cards | 9 | - | ||
| Red cards | 2 | - | ||
| Shutouts | 1 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jean Lesiant | So | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Gary Maldonado | So | M | 13 | 13 | .23 | .15 | .62 | 2.38 | .097 | 1.15 | .484 |
| 5 | Robert Abreu | Fr | F | 14 | 14 | .93 | .14 | 2.00 | 4.07 | .228 | 1.79 | .439 |
| 6 | Jerry Dieudonne | SO | M | 7 | 6 | .29 | .14 | .71 | .71 | .400 | .43 | .600 |
| 8 | Tyler Gahara | Fr | M | 12 | 12 | 1.67 | .17 | 3.50 | 5.08 | .328 | 3.08 | .607 |
| 9 | Joseph Green | SO | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Robert Milne | Fr | D | 14 | 14 | .36 | .71 | 1.43 | 2.71 | .132 | 1.29 | .474 |
| 13 | Matthew Miller | Fr | D | 14 | 14 | .00 | .07 | .07 | .36 | .000 | .07 | .200 |
| 15 | Kevin Charlot | Fr | D | 13 | 10 | .00 | .08 | .08 | .15 | .000 | .00 | .000 |
| 22 | Caio Gomes | Fr | F | 13 | 13 | .23 | .46 | .92 | 1.77 | .130 | .85 | .478 |
| 23 | Alex Klein | Fr | M | 12 | 12 | .08 | .08 | .25 | .33 | .250 | .25 | .750 |
| 25 | Steven Masterson | So | D | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| Totals | 16 | 16 | 3.31 | 1.69 | 8.31 | 14.25 | .232 | 9.19 | .645 | |||
| Opponent | 16 | 16 | 3.31 | 3.75 | 15.25 | 22.00 | .261 | 12.75 | .580 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | 10 | 9 | 77:43 | 5.18 | 6.00 | 5.55 | .517 |
| 6 | Jerry Dieudonne | SO | M | 1 | 1 | 12:51 | 1.57 | 11.00 | 1.14 | .421 |
| 25 | Steven Masterson | So | D | 5 | 4 | 30:45 | 1.91 | 5.59 | 3.00 | .611 |
| Totals | 16 | 16 | 80:12 | 5.81 | 6.52 | 7.13 | .551 | |||
| Opponent | 16 | 16 | 80:12 | 3.31 | 3.72 | 6.63 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jean Lesiant | So | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Gary Maldonado | So | M | 13 | 13 | 3 | 2 | 8 | 31 | .097 | 15 | .484 | 1 | 1 | 0-0 | 0 |
| 5 | Robert Abreu | Fr | F | 14 | 14 | 13 | 2 | 28 | 57 | .228 | 25 | .439 | 3 | 0 | 0-0 | 0 |
| 6 | Jerry Dieudonne | SO | M | 7 | 6 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 8 | Tyler Gahara | Fr | M | 12 | 12 | 20 | 2 | 42 | 61 | .328 | 37 | .607 | 2 | 1 | 1-1 | 2 |
| 9 | Joseph Green | SO | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Robert Milne | Fr | D | 14 | 14 | 5 | 10 | 20 | 38 | .132 | 18 | .474 | 1 | 0 | 0-1 | 0 |
| 13 | Matthew Miller | Fr | D | 14 | 14 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 15 | Kevin Charlot | Fr | D | 13 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Caio Gomes | Fr | F | 13 | 13 | 3 | 6 | 12 | 23 | .130 | 11 | .478 | 0 | 0 | 1-1 | 1 |
| 23 | Alex Klein | Fr | M | 12 | 12 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 25 | Steven Masterson | So | D | 11 | 11 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 53 | 27 | 133 | 228 | .232 | 147 | .645 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 16 | 16 | 92 | 60 | 244 | 352 | .261 | 204 | .580 | 19 | 0 | 3-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | 10 | 9 | 854:57 | 57 | 6.00 | 61 | .517 | 2 | 7 | 0 | 0/0 |
| 6 | Jerry Dieudonne | SO | M | 1 | 1 | 90:00 | 11 | 11.00 | 8 | .421 | 0 | 1 | 0 | 0/0 |
| 25 | Steven Masterson | So | D | 5 | 4 | 338:20 | 21 | 5.59 | 33 | .611 | 1 | 2 | 0 | 0/0 |
| Totals | 16 | 16 | 1283:17 | 93 | 6.52 | 114 | .551 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1283:17 | 53 | 3.72 | 106 | .667 | 10 | 4 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jean Lesiant | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Gary Maldonado | So | M | - | - | - | - | - | - | - | - | - |
| 5 | Robert Abreu | Fr | F | - | - | - | - | - | - | - | - | - |
| 6 | Jerry Dieudonne | SO | M | - | - | - | - | - | - | - | - | - |
| 8 | Tyler Gahara | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Joseph Green | SO | D | - | - | - | - | - | - | - | - | - |
| 11 | Robert Milne | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Matthew Miller | Fr | D | - | - | - | - | - | - | - | - | - |
| 15 | Kevin Charlot | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Caio Gomes | Fr | F | - | - | - | - | - | - | - | - | - |
| 23 | Alex Klein | Fr | M | - | - | - | - | - | - | - | - | - |
| 25 | Steven Masterson | So | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jean Lesiant | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Gary Maldonado | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Robert Abreu | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Jerry Dieudonne | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Tyler Gahara | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Joseph Green | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Robert Milne | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matthew Miller | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Kevin Charlot | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Caio Gomes | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Alex Klein | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Steven Masterson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Yves Charles | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at U. of New England | L, 11-1 | 1 | 10 | .100 | 8 | 4 | 0 | 0 |
| Sep 5 | Me.-Fort Kent | L, 9-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | St. Joseph (Vt.) | W, 10-5 | 6 | 0 | - | 10 | 4 | 0 | 0 |
| Sep 21 | at King's (NY) | L, 4-3 | 2 | 22 | .136 | 8 | 8 | 4 | 2 |
| Sep 23 | at Daniel Webster | L, 8-3 | 2 | 6 | .500 | 15 | 4 | 0 | 0 |
| Sep 28 | Me.-Presque Isle | L, 10-4 | 0 | 36 | .111 | 4 | 4 | 0 | 0 |
| Sep 29 | Me.-Presque Isle | W, 5-4 | 0 | 0 | - | 12 | 9 | 1 | 0 |
| Oct 4 | Vermont Tech | W, 5-4 | 5 | 31 | .161 | 4 | 8 | 0 | 0 |
| Oct 5 | at Culinary Institute of America | L, 6-2 | 0 | 10 | .200 | 7 | 2 | 2 | 0 |
| Oct 11 | at Ferrum | L, 10-1 | 1 | 2 | .500 | 6 | 3 | 0 | 0 |
| Oct 13 | vs. Randolph-Macon | L, 7-1 | 0 | 10 | .100 | 11 | 2 | 0 | 0 |
| Oct 16 | Hampshire | L, 5-3 | 1 | 25 | .120 | 3 | 1 | 0 | 0 |
| Oct 19 | at Me.-Presque Isle | W, 5-4 | 3 | 26 | .192 | 6 | 2 | 0 | 0 |
| Oct 21 | vs. SUNY Cobleskill | L, 5-3 | 3 | 18 | .167 | 8 | 2 | 0 | 0 |
| Oct 23 | at Emerson | L, 6-2 | 0 | 14 | .143 | 9 | 3 | 0 | 0 |
| Oct 24 | at Hampshire | L, 6-5 | - | - | - | - | - | - | - |
| Oct 26 | at Sarah Lawrence | W, 5-4 | 3 | 18 | .278 | 3 | 8 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 228 | 53 | 3.31 | 27 | 133 | 93 | 6.52 | .232 | 14.3 | 64 | 114 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 92 | 27 | 4.50 | 12 | 66 | 28 | 7.00 | .293 | 15.3 | 26 | 33 | 0 | 0 | 0 |
| Away | 8 | 108 | 22 | 2.75 | 12 | 56 | 53 | 6.42 | .204 | 13.5 | 34 | 62 | 0 | 0 | 0 |
| Neutral | 2 | 28 | 4 | 2.00 | 3 | 11 | 12 | 6.00 | .143 | 14.0 | 4 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 75 | 30 | 6.00 | 17 | 77 | 21 | 5.00 | .400 | 15.0 | 31 | 35 | 0 | 0 | 0 |
| Losses | 11 | 153 | 23 | 2.09 | 10 | 56 | 72 | 7.16 | .150 | 13.9 | 33 | 79 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 74 | 26 | 3.71 | 11 | 63 | 41 | 8.11 | .351 | 10.6 | 33 | 57 | 0 | 0 | 0 |
| October | 9 | 154 | 27 | 3.00 | 16 | 70 | 52 | 5.65 | .175 | 17.1 | 31 | 57 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at U. of New England | L, 11-1 | 210 |
| Sep 5 | Me.-Fort Kent | L, 9-0 | 0 |
| Sep 15 | St. Joseph (Vt.) | W, 10-5 | 0 |
| Sep 21 | at King's (NY) | L, 4-3 | 35 |
| Sep 23 | at Daniel Webster | L, 8-3 | 44 |
| Sep 28 | Me.-Presque Isle | L, 10-4 | 0 |
| Sep 29 | Me.-Presque Isle | W, 5-4 | 0 |
| Oct 4 | Vermont Tech | W, 5-4 | 0 |
| Oct 5 | at Culinary Institute of America | L, 6-2 | 50 |
| Oct 11 | at Ferrum | L, 10-1 | 190 |
| Oct 13 | vs. Randolph-Macon | L, 7-1 | 101 |
| Oct 16 | Hampshire | L, 5-3 | 0 |
| Oct 19 | at Me.-Presque Isle | W, 5-4 | 0 |
| Oct 21 | vs. SUNY Cobleskill | L, 5-3 | 0 |
| Oct 23 | at Emerson | L, 6-2 | 63 |
| Oct 24 | at Hampshire | 5-6 Loss | - |
| Oct 26 | at Sarah Lawrence | W, 5-4 | 12 |