Tyler Shular #14 S Fisher

gp 29
pts/g 17.3
fg % 47.3
3pt % 33.3
ft % 81.6
reb/g 6.0
a/g 2.2
Recent Games
Feb 10 at Trinity (Conn.) L, 69-55
Feb 12 Fitchburg St. W, 94-82
Feb 14 Apprentice School
Feb 18 Me.-Fort Kent W, 81-71
Feb 22 at NJIT L, 99-67
Feb 28 at Ashford L, 80-74
Statistics category Overall Conf
Games 29 -
Games started 27 -
Minutes 793 -
Minutes per game 27.3 -
FG 155-328 0-0
FG Pct 47.3 -
3PT 46-138 0-0
3PT Pct 33.3 -
FT 146-179 0-0
FT Pct 81.6 -
Off rebounds 44 -
Def rebounds 129 -
Total rebounds 173 -
Rebounds per game 6.0 -
Personal fouls 83 -
Disqualifications 2 -
Assists 64 -
Turnovers 74 -
Assist to turnover ratio 0.9 -
Steals 61 -
Blocks 7 -
Points 502 0
Points per game 17.3 -
Points per 40 min 25.3 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Vermont Tech L, 81-76 1 19 4-8 50.0 2-4 50.0 0-0 - 10
Nov 9 at Me.-Fort Kent W, 77-74 - 20 3-4 75.0 0-1 0.0 11-11 100.0 17
Nov 10 at Maine L, 111-64 1 25 4-10 40.0 4-7 57.1 8-8 100.0 20
Nov 12 at Pratt W, 91-30 1 17 7-10 70.0 1-3 33.3 3-4 75.0 18
Nov 15 vs. Endicott L, 89-78 1 26 6-10 60.0 2-4 50.0 2-3 66.7 16
Nov 16 vs. Maine Maritime W, 90-53 1 23 7-11 63.6 4-7 57.1 7-7 100.0 25
Nov 19 MCLA L, 100-86 1 23 3-8 37.5 0-3 0.0 3-6 50.0 9
Nov 23 vs. Me.-Presque Isle W, 93-77 - 19 9-12 75.0 4-6 66.7 6-6 100.0 28
Nov 24 at Colby L, 87-71 1 29 6-11 54.5 3-7 42.9 6-8 75.0 21
Nov 26 U. of New England W, 72-53 1 28 3-9 33.3 0-4 0.0 4-4 100.0 10
Dec 4 at Emerson L, 77-60 1 19 3-6 50.0 1-3 33.3 4-4 100.0 11
Dec 8 Albany Pharmacy W, 85-78 1 26 5-10 50.0 3-6 50.0 5-5 100.0 18
Dec 10 at Framingham St. W, 86-75 1 32 7-14 50.0 3-8 37.5 12-13 92.3 29
Dec 17 at Florida Tech L, 84-74 1 31 6-15 40.0 1-7 14.3 4-6 66.7 17
Dec 18 at Flagler L, 94-68 1 28 3-9 33.3 1-3 33.3 9-10 90.0 16
Dec 20 at Warner L, 80-68 1 33 4-14 28.6 1-6 16.7 1-2 50.0 10
Jan 5 Emmanuel (Mass.) L, 82-76 1 32 6-12 50.0 1-6 16.7 6-9 66.7 19
Jan 7 at Worcester St. L, 72-70 1 33 6-14 42.9 2-5 40.0 0-0 - 14
Jan 11 at Me.-Machias W, 84-78 - - - - - - - - -
Jan 15 at Vermont Tech L, 80-72 - - - - - - - - -
Jan 18 Sarah Lawrence W, 94-68 1 28 4-8 50.0 1-3 33.3 0-0 - 9
Jan 20 Wheaton (Mass.) L, 79-69 1 33 7-14 50.0 1-6 16.7 3-4 75.0 18
Jan 23 at Daniel Webster W, 74-66 1 31 6-13 46.2 0-4 0.0 7-8 87.5 19
Jan 25 at SUNY Canton W, 65-63 1 28 4-12 33.3 0-3 0.0 4-7 57.1 12
Jan 28 Connecticut Col. L, 68-58 1 32 8-17 47.1 2-7 28.6 3-3 100.0 21
Feb 2 Washington Adventist L, 74-65 1 24 4-8 50.0 0-2 0.0 0-0 - 8
Feb 10 at Trinity (Conn.) L, 69-55 1 31 6-18 33.3 3-8 37.5 11-14 78.6 26
Feb 12 Fitchburg St. W, 94-82 1 35 8-13 61.5 3-5 60.0 16-21 76.2 35
Feb 14 Apprentice School   - - - - - - - - -
Feb 18 Me.-Fort Kent W, 81-71 1 35 7-20 35.0 1-6 16.7 3-6 50.0 18
Feb 22 at NJIT L, 99-67 1 30 3-10 30.0 1-2 50.0 3-4 75.0 10
Feb 28 at Ashford L, 80-74 1 23 6-8 75.0 1-2 50.0 5-6 83.3 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Vermont Tech L, 81-76 1 19 0 3 3 2 0 - 0 0 4 0
Nov 9 at Me.-Fort Kent W, 77-74 - 20 0 1 1 2 1 2.0 2 2 1 0
Nov 10 at Maine L, 111-64 1 25 2 0 2 1 6 0.2 2 0 2 0
Nov 12 at Pratt W, 91-30 1 17 4 3 7 3 2 1.5 2 0 2 0
Nov 15 vs. Endicott L, 89-78 1 26 1 3 4 3 4 0.8 1 0 5 1
Nov 16 vs. Maine Maritime W, 90-53 1 23 3 4 7 4 1 4.0 3 0 1 0
Nov 19 MCLA L, 100-86 1 23 0 5 5 3 2 1.5 3 0 4 0
Nov 23 vs. Me.-Presque Isle W, 93-77 - 19 2 6 8 3 3 1.0 2 0 3 0
Nov 24 at Colby L, 87-71 1 29 3 4 7 0 3 0.0 1 1 4 0
Nov 26 U. of New England W, 72-53 1 28 2 5 7 3 3 1.0 1 0 1 0
Dec 4 at Emerson L, 77-60 1 19 0 3 3 1 3 0.3 1 0 3 0
Dec 8 Albany Pharmacy W, 85-78 1 26 1 4 5 2 1 2.0 0 1 4 0
Dec 10 at Framingham St. W, 86-75 1 32 0 5 5 3 5 0.6 5 0 2 0
Dec 17 at Florida Tech L, 84-74 1 31 4 8 12 6 2 3.0 3 1 1 0
Dec 18 at Flagler L, 94-68 1 28 0 4 4 2 1 2.0 0 0 4 0
Dec 20 at Warner L, 80-68 1 33 1 7 8 1 3 0.3 2 1 3 0
Jan 5 Emmanuel (Mass.) L, 82-76 1 32 0 7 7 4 3 1.3 2 0 4 0
Jan 7 at Worcester St. L, 72-70 1 33 1 3 4 4 2 2.0 2 0 3 0
Jan 11 at Me.-Machias W, 84-78 - - - - - - - - - - - -
Jan 15 at Vermont Tech L, 80-72 - - - - - - - - - - - -
Jan 18 Sarah Lawrence W, 94-68 1 28 0 7 7 5 2 2.5 2 0 4 0
Jan 20 Wheaton (Mass.) L, 79-69 1 33 2 8 10 1 3 0.3 1 0 4 0
Jan 23 at Daniel Webster W, 74-66 1 31 3 7 10 2 4 0.5 4 0 0 0
Jan 25 at SUNY Canton W, 65-63 1 28 3 3 6 3 4 0.8 2 0 3 0
Jan 28 Connecticut Col. L, 68-58 1 32 1 4 5 0 3 0.0 4 0 3 -
Feb 2 Washington Adventist L, 74-65 1 24 1 6 7 0 5 0.0 2 0 5 1
Feb 10 at Trinity (Conn.) L, 69-55 1 31 3 3 6 1 1 1.0 2 1 1 -
Feb 12 Fitchburg St. W, 94-82 1 35 3 3 6 1 2 0.5 4 0 4 -
Feb 14 Apprentice School   - - - - - - - - - - - -
Feb 18 Me.-Fort Kent W, 81-71 1 35 1 8 9 3 0 - 4 0 3 -
Feb 22 at NJIT L, 99-67 1 30 3 4 7 1 3 0.3 3 0 3 -
Feb 28 at Ashford L, 80-74 1 23 0 1 1 0 2 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 20 19 24.0 4.0-8.4 47.6 1.9-4.5 41.6 2.6-3.1 85.5 12.5
2013-14 29 27 27.3 5.3-11.3 47.3 1.6-4.8 33.3 5.0-6.2 81.6 17.3
2014-15 28 27 26.7 4.6-9.4 48.5 2.1-4.8 44.4 3.5-4.4 81.1 14.8
2015-16 25 25 33.4 7.2-15.3 46.9 3.1-8.3 37.5 4.9-6.2 79.9 22.4
Total 102 98 28.0 5.3-11.2 47.5 2.2-5.6 38.8 4.1-5.1 81.4 16.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 20 19 480 80-168 47.6 37-89 41.6 53-62 85.5 250
2013-14 29 27 793 155-328 47.3 46-138 33.3 146-179 81.6 502
2014-15 28 27 748 128-264 48.5 60-135 44.4 99-122 81.1 415
2015-16 25 25 836 179-382 46.9 78-208 37.5 123-154 79.9 559
Total 102 98 2857 542-1142 47.5 221-570 38.8 421-517 81.4 1726
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 20 19 24.0 0.0-0.0 47.6 0.0-0.0 41.6 0.0-0.0 85.5 0.0
2013-14 29 27 27.3 0.0-0.0 47.3 0.0-0.0 33.3 0.0-0.0 81.6 0.0
2014-15 28 27 26.7 0.0-0.0 48.5 0.0-0.0 44.4 0.0-0.0 81.1 0.0
2015-16 25 25 33.4 0.0-0.0 46.9 0.0-0.0 37.5 0.0-0.0 79.9 0.0
Total 102 98 28.0 0.0-0.0 47.5 0.0-0.0 38.8 0.0-0.0 81.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 20 19 24.0 1.1 3.0 4.0 2.5 0.0 1.3 2.6 0.5 1.4 0.1
2013-14 29 27 27.3 1.5 4.4 6.0 2.9 0.1 2.2 2.6 0.9 2.1 0.2
2014-15 28 27 26.7 1.2 3.6 4.9 2.3 0.0 2.1 2.3 1.0 1.6 0.1
2015-16 25 25 33.4 1.8 5.1 6.9 1.8 0.0 2.7 2.5 1.1 2.0 0.2
Total 102 98 28.0 1.4 4.1 5.5 2.4 0.0 2.1 2.5 0.9 1.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 20 19 480 22 59 81 51 0 25 52 0.5 27 1
2013-14 29 27 793 44 129 173 83 2 64 74 0.9 61 7
2014-15 28 27 748 34 102 136 65 0 60 63 1.0 44 4
2015-16 25 25 836 45 127 172 44 0 68 63 1.1 51 4
Total 102 98 2857 145 417 562 243 2 217 252 0.9 183 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 20 19 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2013-14 29 27 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2014-15 28 27 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2015-16 25 25 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 102 98 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 27.3 5.3-11.3 47.3 1.6-4.8 33.3 5.0-6.2 81.6 17.3
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 28.6 5.4-11.5 46.5 1.3-4.7 26.9 3.9-5.3 74.1 15.9
Away 15 14 27.3 4.9-11.2 44.0 1.5-4.6 31.9 5.9-7.0 83.8 17.2
Neutral 3 2 22.7 7.3-11.0 66.7 3.3-5.7 58.8 5.0-5.3 93.8 23.0
 
-
Wins 12 10 26.8 5.8-11.3 51.5 1.7-4.7 35.7 6.5-7.7 84.8 19.8
Losses 17 17 27.7 5.0-11.3 44.3 1.5-4.8 31.7 4.0-5.1 78.2 15.5
 
-
November 10 8 22.9 5.2-9.3 55.9 2.0-4.6 43.5 5.0-5.7 87.7 17.4
December 6 6 28.2 4.7-11.3 41.2 1.7-5.5 30.3 5.8-6.7 87.5 16.8
January 7 7 31.0 5.9-12.9 45.6 1.0-4.9 20.6 3.3-4.4 74.2 16.0
February 6 6 29.7 5.7-12.8 44.2 1.5-4.2 36.0 6.3-8.5 74.5 19.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 793 155-328 47.3 46-138 33.3 146-179 81.6 502
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 315 59-127 46.5 14-52 26.9 43-58 74.1 175
Away 15 14 410 74-168 44.0 22-69 31.9 88-105 83.8 258
Neutral 3 2 68 22-33 66.7 10-17 58.8 15-16 93.8 69
 
-
Wins 12 10 322 70-136 51.5 20-56 35.7 78-92 84.8 238
Losses 17 17 471 85-192 44.3 26-82 31.7 68-87 78.2 264
 
-
November 10 8 229 52-93 55.9 20-46 43.5 50-57 87.7 174
December 6 6 169 28-68 41.2 10-33 30.3 35-40 87.5 101
January 7 7 217 41-90 45.6 7-34 20.6 23-31 74.2 112
February 6 6 178 34-77 44.2 9-25 36.0 38-51 74.5 115
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 27.3 0.0-0.0 47.3 0.0-0.0 33.3 0.0-0.0 81.6 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 28.6 0.0-0.0 46.5 0.0-0.0 26.9 0.0-0.0 74.1 0.0
Away 15 14 27.3 0.0-0.0 44.0 0.0-0.0 31.9 0.0-0.0 83.8 0.0
Neutral 3 2 22.7 0.0-0.0 66.7 0.0-0.0 58.8 0.0-0.0 93.8 0.0
 
-
Wins 12 10 26.8 0.0-0.0 51.5 0.0-0.0 35.7 0.0-0.0 84.8 0.0
Losses 17 17 27.7 0.0-0.0 44.3 0.0-0.0 31.7 0.0-0.0 78.2 0.0
 
-
November 10 8 22.9 0.0-0.0 55.9 0.0-0.0 43.5 0.0-0.0 87.7 0.0
December 6 6 28.2 0.0-0.0 41.2 0.0-0.0 30.3 0.0-0.0 87.5 0.0
January 7 7 31.0 0.0-0.0 45.6 0.0-0.0 20.6 0.0-0.0 74.2 0.0
February 6 6 29.7 0.0-0.0 44.2 0.0-0.0 36.0 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 27.3 1.5 4.4 6.0 2.9 0.1 2.2 2.6 0.9 2.1 0.2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 28.6 1.0 5.5 6.5 3.6 0.1 2.2 2.2 1.0 2.1 0.1
Away 15 14 27.3 1.8 3.7 5.5 2.3 0.0 2.0 2.8 0.7 2.1 0.4
Neutral 3 2 22.7 2.0 4.3 6.3 3.0 0.3 3.3 2.7 1.3 2.0 0.0
 
-
Wins 12 10 26.8 1.8 4.7 6.5 2.3 0.0 2.8 2.3 1.2 2.6 0.3
Losses 17 17 27.7 1.3 4.3 5.6 3.2 0.1 1.8 2.7 0.7 1.8 0.2
 
-
November 10 8 22.9 1.7 3.4 5.1 2.7 0.1 2.4 2.5 1.0 1.7 0.3
December 6 6 28.2 1.0 5.2 6.2 2.8 0.0 2.5 2.5 1.0 1.8 0.5
January 7 7 31.0 1.4 5.6 7.0 3.0 0.0 2.7 3.0 0.9 2.4 0.0
February 6 6 29.7 1.8 4.2 6.0 3.0 0.2 1.0 2.2 0.5 2.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 793 44 129 173 83 2 64 74 0.9 61 7
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 315 11 60 71 40 1 24 24 1.0 23 1
Away 15 14 410 27 56 83 34 0 30 42 0.7 32 6
Neutral 3 2 68 6 13 19 9 1 10 8 1.3 6 0
 
-
Wins 12 10 322 22 56 78 28 0 34 28 1.2 31 3
Losses 17 17 471 22 73 95 55 2 30 46 0.7 30 4
 
-
November 10 8 229 17 34 51 27 1 24 25 1.0 17 3
December 6 6 169 6 31 37 17 0 15 15 1.0 11 3
January 7 7 217 10 39 49 21 0 19 21 0.9 17 0
February 6 6 178 11 25 36 18 1 6 13 0.5 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 2 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 12 10 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 10 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0