2012-13 Basketball Statistics - Fisher
Games
21
Pts per game
69.0
FG %
39.2
3PT %
37.1
FT %
66.8
Reb per game
39.6
Ast per game
14.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-21 (.276) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 6-8 |
| Away | 1-11 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Me.-Presque Isle | L, 81-65 |
| Feb 7 | at Vermont Tech | L, 80-63 |
| Feb 10 | at Cazenovia | |
| Feb 12 | Worcester St. | L, 89-75 |
| Feb 14 | at Colby | |
| Feb 17 | at Cazenovia | L, 100-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | - | ||
| Points | 1450 | - | ||
| Points per game | 69.0 | - | ||
| FG made per game | 24.5 | - | ||
| FG attempts per game | 62.5 | - | ||
| FG Pct | 39.2 | - | ||
| 3PT made per game | 7.9 | - | ||
| 3PT attempts per game | 21.3 | - | ||
| 3PT Pct | 37.1 | - | ||
| FT made per game | 12.2 | - | ||
| FT attempt per game | 18.2 | - | ||
| FT Pct | 66.8 | - | ||
| Off rebounds per game | 13.4 | - | ||
| Def rebounds per game | 26.1 | - | ||
| Total rebounds per game | 39.6 | - | ||
| Opponents' Off rebounds per game | 14.0 | - | ||
| Opponents' Def rebounds per game | 27.3 | - | ||
| Opponents' Total rebounds per game | 41.2 | - | ||
| Rebound margin per game | -1.7 | - | ||
| Assists per game | 14.9 | - | ||
| Opponents' Assists per game | 17.8 | - | ||
| Turnovers per game | 18.3 | - | ||
| Opponents' Turnovers per game | 16.0 | - | ||
| Steals per game | 8.0 | - | ||
| Opponents' Steals per game | 9.3 | - | ||
| Blocks per game | 3.1 | - | ||
| Opponents' Blocks per game | 3.6 | - | ||
| Personal fouls per game | 17.5 | - | ||
| Opponents' Personal fouls per game | 17.1 | - | ||
| Points per game allowed | 78.4 | - | ||
| Opponents' Field goal percentage | 43.3 | - | ||
| Opponents' 3PT percentage | 33.4 | - | ||
| Home Attendance | 320 | - | ||
| Home Attendance average | 32 | - | ||
| Field goal total-attempts | 514-1312 | 0-0 | ||
| 3 point total-attempts | 166-448 | 0-0 | ||
| Free throw total-attempts | 256-383 | 0-0 | ||
| Opponents' Field goal total-attempts | 604-1395 | 0-0 | ||
| Opponents' 3 point total-attempts | 156-467 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | 21 | 2 | 20.1 | 2.9-7.5 | 38.0 | 0.6-1.6 | 36.4 | 1.9-3.3 | 57.1 | 8.2 |
| 01 | Dominic Mondi | Fr | G | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 03 | Kyndal Jones | Sr | F | 15 | 2 | 9.3 | 0.5-1.9 | 25.0 | 0.2-0.6 | 33.3 | 0.3-0.7 | 45.5 | 1.5 |
| 04 | Antonio Mitchell | So | G | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 05 | Chris Green | So | F | 21 | 21 | 23.3 | 2.8-7.9 | 34.9 | 2.0-5.4 | 37.2 | 0.7-0.9 | 83.3 | 8.2 |
| 11 | Kyle Murphy | Jr | G | 21 | 20 | 26.7 | 2.6-6.3 | 40.6 | 0.7-1.9 | 38.5 | 1.9-2.7 | 69.6 | 7.7 |
| 12 | Michael Thweatt | Jr | F | 16 | - | 11.3 | 1.1-2.6 | 42.9 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 2.6 |
| 15 | Ryan Donahue | Fr | F | 11 | - | 4.6 | 0.5-1.5 | 29.4 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.1 |
| 20 | Ryan McCorkle | Sr | F | 21 | 21 | 27.5 | 4.6-12.8 | 35.8 | 0.7-2.5 | 28.8 | 2.2-3.3 | 67.1 | 12.1 |
| 22 | Tyler Shular | Fr | F | 20 | 19 | 24.0 | 4.0-8.4 | 47.6 | 1.9-4.5 | 41.6 | 2.6-3.1 | 85.5 | 12.5 |
| 23 | Tyler Radicioni | So | G | 21 | 1 | 17.8 | 2.7-5.8 | 45.9 | 1.7-4.4 | 38.0 | 0.6-0.9 | 72.2 | 7.6 |
| 25 | Alan Womack | So | F | 1 | 1 | 18.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Curtis Roberts | So | F | 20 | - | 10.1 | 0.8-2.1 | 37.2 | 0.1-0.2 | 25.0 | 0.6-0.8 | 73.3 | 2.2 |
| 32 | Danny Garner | Fr | C | 16 | - | 5.9 | 0.4-1.2 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| 33 | Chris Sadafsaz | Jr | C | 17 | 2 | 9.8 | 0.7-1.8 | 40.0 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 1.6 |
| 35 | Luis Tavares | Jr | F | 10 | 2 | 7.3 | 0.1-1.1 | 9.1 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| 50 | Dana Hines | Fr | C | 19 | 14 | 20.6 | 2.3-5.4 | 42.7 | 0.2-0.4 | 57.1 | 1.3-2.3 | 54.5 | 6.1 |
| Totals | 21 | 21 | 201.3 | 24.5-62.5 | 39.2 | 7.9-21.3 | 37.1 | 12.2-18.2 | 66.8 | 69.0 | |||
| Opponent | 21 | 21 | 201.3 | 28.8-66.4 | 43.3 | 7.4-22.2 | 33.4 | 13.5-19.8 | 68.0 | 78.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | 21 | 2 | 20.1 | 1.1 | 2.2 | 3.3 | 1.0 | 0.0 | 2.9 | 2.2 | 1.3 | 1.3 | 0.4 |
| 01 | Dominic Mondi | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 03 | Kyndal Jones | Sr | F | 15 | 2 | 9.3 | 0.3 | 1.2 | 1.5 | 0.7 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.3 |
| 04 | Antonio Mitchell | So | G | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 05 | Chris Green | So | F | 21 | 21 | 23.3 | 0.9 | 1.8 | 2.7 | 1.8 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.0 |
| 11 | Kyle Murphy | Jr | G | 21 | 20 | 26.7 | 0.7 | 2.7 | 3.4 | 1.5 | 0.0 | 4.6 | 3.5 | 1.3 | 1.6 | 0.0 |
| 12 | Michael Thweatt | Jr | F | 16 | - | 11.3 | 0.8 | 1.3 | 2.0 | 0.5 | 0.0 | 0.8 | 1.1 | 0.8 | 0.5 | 0.1 |
| 15 | Ryan Donahue | Fr | F | 11 | - | 4.6 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 20 | Ryan McCorkle | Sr | F | 21 | 21 | 27.5 | 2.6 | 4.9 | 7.5 | 3.8 | 0.2 | 1.6 | 2.9 | 0.6 | 0.8 | 0.3 |
| 22 | Tyler Shular | Fr | F | 20 | 19 | 24.0 | 1.1 | 3.0 | 4.0 | 2.5 | 0.0 | 1.3 | 2.6 | 0.5 | 1.4 | 0.1 |
| 23 | Tyler Radicioni | So | G | 21 | 1 | 17.8 | 0.7 | 1.3 | 2.0 | 0.8 | 0.0 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 |
| 25 | Alan Womack | So | F | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 30 | Curtis Roberts | So | F | 20 | - | 10.1 | 0.5 | 0.9 | 1.4 | 0.9 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
| 32 | Danny Garner | Fr | C | 16 | - | 5.9 | 0.8 | 1.0 | 1.8 | 0.4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.4 |
| 33 | Chris Sadafsaz | Jr | C | 17 | 2 | 9.8 | 0.6 | 1.5 | 2.1 | 1.1 | 0.0 | 0.4 | 0.3 | 1.2 | 0.1 | 0.2 |
| 35 | Luis Tavares | Jr | F | 10 | 2 | 7.3 | 0.7 | 0.3 | 1.0 | 1.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 |
| 50 | Dana Hines | Fr | C | 19 | 14 | 20.6 | 1.6 | 3.4 | 5.0 | 2.7 | 0.1 | 0.6 | 2.1 | 0.3 | 0.6 | 1.5 |
| Totals | 21 | 21 | 201.3 | 13.4 | 26.1 | 39.6 | 17.5 | - | 14.9 | 18.3 | 0.8 | 8.0 | 3.1 | |||
| Opponent | 21 | 21 | 201.3 | 14.0 | 27.3 | 41.2 | 17.1 | - | 17.8 | 16.0 | 1.1 | 9.3 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | 21 | 2 | 423 | 60-158 | 38.0 | 12-33 | 36.4 | 40-70 | 57.1 | 172 |
| 01 | Dominic Mondi | Fr | G | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| 03 | Kyndal Jones | Sr | F | 15 | 2 | 139 | 7-28 | 25.0 | 3-9 | 33.3 | 5-11 | 45.5 | 22 |
| 04 | Antonio Mitchell | So | G | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 05 | Chris Green | So | F | 21 | 21 | 490 | 58-166 | 34.9 | 42-113 | 37.2 | 15-18 | 83.3 | 173 |
| 11 | Kyle Murphy | Jr | G | 21 | 20 | 560 | 54-133 | 40.6 | 15-39 | 38.5 | 39-56 | 69.6 | 162 |
| 12 | Michael Thweatt | Jr | F | 16 | - | 181 | 18-42 | 42.9 | 0-0 | - | 6-10 | 60.0 | 42 |
| 15 | Ryan Donahue | Fr | F | 11 | - | 51 | 5-17 | 29.4 | 0-4 | 0.0 | 2-4 | 50.0 | 12 |
| 20 | Ryan McCorkle | Sr | F | 21 | 21 | 578 | 96-268 | 35.8 | 15-52 | 28.8 | 47-70 | 67.1 | 254 |
| 22 | Tyler Shular | Fr | F | 20 | 19 | 480 | 80-168 | 47.6 | 37-89 | 41.6 | 53-62 | 85.5 | 250 |
| 23 | Tyler Radicioni | So | G | 21 | 1 | 374 | 56-122 | 45.9 | 35-92 | 38.0 | 13-18 | 72.2 | 160 |
| 25 | Alan Womack | So | F | 1 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Curtis Roberts | So | F | 20 | - | 202 | 16-43 | 37.2 | 1-4 | 25.0 | 11-15 | 73.3 | 44 |
| 32 | Danny Garner | Fr | C | 16 | - | 94 | 7-20 | 35.0 | 0-0 | - | 0-0 | - | 14 |
| 33 | Chris Sadafsaz | Jr | C | 17 | 2 | 167 | 12-30 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 27 |
| 35 | Luis Tavares | Jr | F | 10 | 2 | 73 | 1-11 | 9.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| 50 | Dana Hines | Fr | C | 19 | 14 | 392 | 44-103 | 42.7 | 4-7 | 57.1 | 24-44 | 54.5 | 116 |
| Totals | 21 | 21 | 4228 | 514-1312 | 39.2 | 166-448 | 37.1 | 256-383 | 66.8 | 1450 | |||
| Opponent | 21 | 21 | 4228 | 604-1395 | 43.3 | 156-467 | 33.4 | 283-416 | 68.0 | 1647 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | 21 | 2 | 423 | 23 | 46 | 69 | 20 | 0 | 60 | 46 | 1.3 | 28 | 8 |
| 01 | Dominic Mondi | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| 03 | Kyndal Jones | Sr | F | 15 | 2 | 139 | 4 | 18 | 22 | 11 | 0 | 4 | 5 | 0.8 | 4 | 4 |
| 04 | Antonio Mitchell | So | G | 2 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 05 | Chris Green | So | F | 21 | 21 | 490 | 19 | 38 | 57 | 38 | 1 | 28 | 27 | 1.0 | 21 | 0 |
| 11 | Kyle Murphy | Jr | G | 21 | 20 | 560 | 15 | 57 | 72 | 31 | 0 | 96 | 74 | 1.3 | 34 | 0 |
| 12 | Michael Thweatt | Jr | F | 16 | - | 181 | 12 | 20 | 32 | 8 | 0 | 13 | 17 | 0.8 | 8 | 2 |
| 15 | Ryan Donahue | Fr | F | 11 | - | 51 | 1 | 9 | 10 | 4 | 0 | 1 | 0 | - | 1 | 0 |
| 20 | Ryan McCorkle | Sr | F | 21 | 21 | 578 | 55 | 103 | 158 | 80 | 5 | 33 | 60 | 0.6 | 17 | 7 |
| 22 | Tyler Shular | Fr | F | 20 | 19 | 480 | 22 | 59 | 81 | 51 | 0 | 25 | 52 | 0.5 | 27 | 1 |
| 23 | Tyler Radicioni | So | G | 21 | 1 | 374 | 14 | 27 | 41 | 16 | 0 | 22 | 25 | 0.9 | 7 | 1 |
| 25 | Alan Womack | So | F | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 30 | Curtis Roberts | So | F | 20 | - | 202 | 10 | 19 | 29 | 19 | 0 | 5 | 16 | 0.3 | 3 | 1 |
| 32 | Danny Garner | Fr | C | 16 | - | 94 | 12 | 16 | 28 | 7 | 0 | 4 | 5 | 0.8 | 1 | 6 |
| 33 | Chris Sadafsaz | Jr | C | 17 | 2 | 167 | 10 | 25 | 35 | 19 | 0 | 6 | 5 | 1.2 | 1 | 4 |
| 35 | Luis Tavares | Jr | F | 10 | 2 | 73 | 7 | 3 | 10 | 11 | 1 | 2 | 6 | 0.3 | 3 | 3 |
| 50 | Dana Hines | Fr | C | 19 | 14 | 392 | 31 | 64 | 95 | 51 | 2 | 12 | 40 | 0.3 | 12 | 29 |
| Totals | 21 | 21 | 4228 | 282 | 549 | 831 | 367 | - | 313 | 384 | 0.8 | 167 | 66 | |||
| Opponent | 21 | 21 | 4228 | 293 | 573 | 866 | 360 | - | 373 | 336 | 1.1 | 195 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | 21 | 2 | 20.1 | 5.7-14.9 | 38.0 | 1.1-3.1 | 36.4 | 3.8-6.6 | 57.1 | 16.3 |
| 01 | Dominic Mondi | Fr | G | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-20.0 | 0.0 | 0.0 |
| 03 | Kyndal Jones | Sr | F | 15 | 2 | 9.3 | 2.0-8.1 | 25.0 | 0.9-2.6 | 33.3 | 1.4-3.2 | 45.5 | 6.3 |
| 04 | Antonio Mitchell | So | G | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 05 | Chris Green | So | F | 21 | 21 | 23.3 | 4.7-13.6 | 34.9 | 3.4-9.2 | 37.2 | 1.2-1.5 | 83.3 | 14.1 |
| 11 | Kyle Murphy | Jr | G | 21 | 20 | 26.7 | 3.9-9.5 | 40.6 | 1.1-2.8 | 38.5 | 2.8-4.0 | 69.6 | 11.6 |
| 12 | Michael Thweatt | Jr | F | 16 | - | 11.3 | 4.0-9.3 | 42.9 | 0.0-0.0 | - | 1.3-2.2 | 60.0 | 9.3 |
| 15 | Ryan Donahue | Fr | F | 11 | - | 4.6 | 3.9-13.3 | 29.4 | 0.0-3.1 | 0.0 | 1.6-3.1 | 50.0 | 9.4 |
| 20 | Ryan McCorkle | Sr | F | 21 | 21 | 27.5 | 6.6-18.5 | 35.8 | 1.0-3.6 | 28.8 | 3.3-4.8 | 67.1 | 17.6 |
| 22 | Tyler Shular | Fr | F | 20 | 19 | 24.0 | 6.7-14.0 | 47.6 | 3.1-7.4 | 41.6 | 4.4-5.2 | 85.5 | 20.8 |
| 23 | Tyler Radicioni | So | G | 21 | 1 | 17.8 | 6.0-13.0 | 45.9 | 3.7-9.8 | 38.0 | 1.4-1.9 | 72.2 | 17.1 |
| 25 | Alan Womack | So | F | 1 | 1 | 18.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Curtis Roberts | So | F | 20 | - | 10.1 | 3.2-8.5 | 37.2 | 0.2-0.8 | 25.0 | 2.2-3.0 | 73.3 | 8.7 |
| 32 | Danny Garner | Fr | C | 16 | - | 5.9 | 3.0-8.5 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
| 33 | Chris Sadafsaz | Jr | C | 17 | 2 | 9.8 | 2.9-7.2 | 40.0 | 0.5-1.2 | 40.0 | 0.2-0.5 | 50.0 | 6.5 |
| 35 | Luis Tavares | Jr | F | 10 | 2 | 7.3 | 0.5-6.0 | 9.1 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 1.1 |
| 50 | Dana Hines | Fr | C | 19 | 14 | 20.6 | 4.5-10.5 | 42.7 | 0.4-0.7 | 57.1 | 2.4-4.5 | 54.5 | 11.8 |
| Totals | 21 | 21 | 201.3 | 0.0-0.0 | 39.2 | 0.0-0.0 | 37.1 | 0.0-0.0 | 66.8 | 0.0 | |||
| Opponent | 21 | 21 | 201.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.4 | 0.0-0.0 | 68.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | 21 | 2 | 20.1 | 2.2 | 4.3 | 6.5 | 1.9 | 0.0 | 5.7 | 4.3 | 1.3 | 2.6 | 0.8 |
| 01 | Dominic Mondi | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | - | 0.0 | 0.0 |
| 03 | Kyndal Jones | Sr | F | 15 | 2 | 9.3 | 1.2 | 5.2 | 6.3 | 3.2 | 0.0 | 1.2 | 1.4 | 0.8 | 1.2 | 1.2 |
| 04 | Antonio Mitchell | So | G | 2 | - | 2.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 05 | Chris Green | So | F | 21 | 21 | 23.3 | 1.6 | 3.1 | 4.7 | 3.1 | 0.1 | 2.3 | 2.2 | 1.0 | 1.7 | 0.0 |
| 11 | Kyle Murphy | Jr | G | 21 | 20 | 26.7 | 1.1 | 4.1 | 5.1 | 2.2 | 0.0 | 6.9 | 5.3 | 1.3 | 2.4 | 0.0 |
| 12 | Michael Thweatt | Jr | F | 16 | - | 11.3 | 2.7 | 4.4 | 7.1 | 1.8 | 0.0 | 2.9 | 3.8 | 0.8 | 1.8 | 0.4 |
| 15 | Ryan Donahue | Fr | F | 11 | - | 4.6 | 0.8 | 7.1 | 7.8 | 3.1 | 0.0 | 0.8 | 0.0 | - | 0.8 | 0.0 |
| 20 | Ryan McCorkle | Sr | F | 21 | 21 | 27.5 | 3.8 | 7.1 | 10.9 | 5.5 | 0.3 | 2.3 | 4.2 | 0.6 | 1.2 | 0.5 |
| 22 | Tyler Shular | Fr | F | 20 | 19 | 24.0 | 1.8 | 4.9 | 6.8 | 4.3 | 0.0 | 2.1 | 4.3 | 0.5 | 2.3 | 0.1 |
| 23 | Tyler Radicioni | So | G | 21 | 1 | 17.8 | 1.5 | 2.9 | 4.4 | 1.7 | 0.0 | 2.4 | 2.7 | 0.9 | 0.7 | 0.1 |
| 25 | Alan Womack | So | F | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 30 | Curtis Roberts | So | F | 20 | - | 10.1 | 2.0 | 3.8 | 5.7 | 3.8 | 0.0 | 1.0 | 3.2 | 0.3 | 0.6 | 0.2 |
| 32 | Danny Garner | Fr | C | 16 | - | 5.9 | 5.1 | 6.8 | 11.9 | 3.0 | 0.0 | 1.7 | 2.1 | 0.8 | 0.4 | 2.6 |
| 33 | Chris Sadafsaz | Jr | C | 17 | 2 | 9.8 | 2.4 | 6.0 | 8.4 | 4.6 | 0.0 | 1.4 | 1.2 | 1.2 | 0.2 | 1.0 |
| 35 | Luis Tavares | Jr | F | 10 | 2 | 7.3 | 3.8 | 1.6 | 5.5 | 6.0 | 0.5 | 1.1 | 3.3 | 0.3 | 1.6 | 1.6 |
| 50 | Dana Hines | Fr | C | 19 | 14 | 20.6 | 3.2 | 6.5 | 9.7 | 5.2 | 0.2 | 1.2 | 4.1 | 0.3 | 1.2 | 3.0 |
| Totals | 21 | 21 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 21 | 21 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 01 | Dominic Mondi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Kyndal Jones | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Antonio Mitchell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Chris Green | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Kyle Murphy | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Michael Thweatt | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Ryan Donahue | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ryan McCorkle | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Tyler Shular | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Tyler Radicioni | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Alan Womack | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Curtis Roberts | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Danny Garner | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Chris Sadafsaz | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Luis Tavares | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Dana Hines | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01 | Dominic Mondi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Kyndal Jones | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Antonio Mitchell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Chris Green | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Kyle Murphy | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Michael Thweatt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Ryan Donahue | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ryan McCorkle | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Tyler Shular | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tyler Radicioni | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Alan Womack | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Curtis Roberts | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Danny Garner | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Chris Sadafsaz | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Luis Tavares | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Dana Hines | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sam Nwadike | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 01 | Dominic Mondi | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Kyndal Jones | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Antonio Mitchell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | Chris Green | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Kyle Murphy | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Michael Thweatt | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Ryan Donahue | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Ryan McCorkle | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Tyler Shular | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Tyler Radicioni | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Alan Womack | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
