Fisher College at ME-Augusta November 2, 2011

(0-0)
81
(0-0)
49
Final 1 2 T
Fisher College 37 44 81
ME-Augusta 22 27 49

Box Score

Fisher College
ME-Augusta

Fisher College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - Sam Nwadike 0 1-2 0-0 0-0 0 1 1 3 1 0 0 0 2
01 - Zack Pope 0 0-3 0-0 2-2 0 3 3 1 0 0 2 1 2
02 - Ny'Kee White 0 3-6 0-0 0-0 1 0 1 2 0 0 2 2 6
03 - Kyndal Jones 0 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
10 - Elijah Chisholm 0 6-11 2-2 2-2 3 4 7 0 2 0 1 1 16
11 - Kyle Murphy 0 3-4 1-1 1-2 0 0 0 1 4 0 4 2 8
12 - Michael Thweatt 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Ryan McCorkle 0 7-11 0-0 2-3 4 3 7 1 4 0 2 2 16
22 - Justin Pascale 0 0-2 0-0 0-0 0 1 1 1 1 1 1 1 0
24 - Dennis Norfold 0 8-10 0-0 2-4 3 14 17 3 1 0 5 4 18
25 - Alan Womack 0 4-6 0-0 0-0 0 1 1 1 1 0 1 2 8
32 - Zachary Campbell 0 2-5 0-0 0-0 2 3 5 2 3 2 2 1 4
33 - Chris Sadafsaz 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
35 - Luis Tavares 0 0-2 0-0 0-0 1 1 2 0 1 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   34-63 3-3 9-13 15 32 47 16 18 3 24 17 80
    54.0% 100.0% 69.2%  

ME-Augusta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Familia 29 2-16 0-0 2-4 2 4 6 0 3 0 5 0 6
05 - Elgani 16 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Coleman 30 2-3 1-1 0-0 1 1 2 0 5 0 0 0 5
15 - Gagne 13 0-1 0-0 2-5 2 1 3 0 1 0 4 0 2
20 - Croswell 10 0-1 0-0 2-2 0 1 1 1 1 0 2 0 2
22 - Vanegas 21 2-10 1-1 0-0 2 2 4 0 1 0 0 0 5
25 - Walter 27 5-16 2-2 3-4 2 1 3 0 3 0 4 0 15
30 - Prior 26 2-8 0-0 2-4 3 1 4 1 2 1 2 0 6
32 - Cochran 20 1-4 1-1 2-4 0 2 2 4 2 0 5 3 5
33 - Nichols 9 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
TM - TEAM 0 0 0 0 0
TOTALS   15-61 6-6 13-23 12 15 27 6 18 1 24 3 49
    24.6% 100.0% 56.5%  

Game Information

Date/Time: November 2, 2011 - 8:00PM
Location: Southern Maine CC
Technical fouls: Fisher College-None ; ME-Augusta-None .

Team Stats

Team Statistics

Stat Fisher College ME-Augusta
Field Goal 34-63 15-61
Field Goal % 54.0% 24.6%
3 Point 3-3 6-6
3 Point % 100.0% 100.0%
Free Throw 9-13 13-23
Free Throw % 69.2% 56.5%
Rebounds 47 27
Assists 16 6
Turnovers 24 24
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Fisher College
54.0%
24.6%
ME-Augusta
3 Point %
Fisher College
100.0%
100.0%
ME-Augusta
Rebounds
Fisher College
47
27
ME-Augusta

Period1 Box Score

Fisher College
ME-Augusta

Fisher College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - Sam Nwadike 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
01 - Zack Pope 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
02 - Ny'Kee White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kyndal Jones 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
10 - Elijah Chisholm 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
11 - Kyle Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Michael Thweatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ryan McCorkle 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
22 - Justin Pascale 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
24 - Dennis Norfold 0 0-0 0-0 0-0 0 0 14 0 0 0 0 0 0
25 - Alan Womack 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 - Zachary Campbell 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
33 - Chris Sadafsaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Luis Tavares 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

ME-Augusta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Familia 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
05 - Elgani 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
12 - Coleman 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
15 - Gagne 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
20 - Croswell 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
22 - Vanegas 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
25 - Walter 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
30 - Prior 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
32 - Cochran 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
33 - Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Fisher College
ME-Augusta

Fisher College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - Sam Nwadike 0 1-2 0-0 0-0 0 1 1 3 1 0 0 0 2
01 - Zack Pope 0 0-3 0-0 2-2 0 3 3 1 0 0 2 1 2
02 - Ny'Kee White 0 3-6 0-0 0-0 1 0 1 2 0 0 2 2 6
03 - Kyndal Jones 0 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
10 - Elijah Chisholm 0 6-11 2-2 2-2 3 4 7 0 2 0 1 1 16
11 - Kyle Murphy 0 3-4 1-1 1-2 0 0 0 1 4 0 4 2 8
12 - Michael Thweatt 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Ryan McCorkle 0 7-11 0-0 2-3 4 3 7 1 4 0 2 2 16
22 - Justin Pascale 0 0-2 0-0 0-0 0 1 1 1 1 1 1 1 0
24 - Dennis Norfold 0 8-10 0-0 2-4 3 14 17 3 1 0 5 4 18
25 - Alan Womack 0 4-6 0-0 0-0 0 1 1 1 1 0 1 2 8
32 - Zachary Campbell 0 2-5 0-0 0-0 2 3 5 2 3 2 2 1 4
33 - Chris Sadafsaz 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
35 - Luis Tavares 0 0-2 0-0 0-0 1 1 2 0 1 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

ME-Augusta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
03 - Familia 29 2-16 0-0 2-4 2 4 6 0 3 0 5 0 6
05 - Elgani 16 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Coleman 30 2-3 1-1 0-0 1 1 2 0 5 0 0 0 5
15 - Gagne 13 0-1 0-0 2-5 2 1 3 0 1 0 4 0 2
20 - Croswell 10 0-1 0-0 2-2 0 1 1 1 1 0 2 0 2
22 - Vanegas 21 2-10 1-1 0-0 2 2 4 0 1 0 0 0 5
25 - Walter 27 5-16 2-2 3-4 2 1 3 0 3 0 4 0 15
30 - Prior 26 2-8 0-0 2-4 3 1 4 1 2 1 2 0 6
32 - Cochran 20 1-4 1-1 2-4 0 2 2 4 2 0 5 3 5
33 - Nichols 9 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%