Official Volleyball Box Score
Me.-Fort Kent at. Fisher College
10/24/2025 at 4:00 PM @ Brookline, Mass.(Pappas Gymnasium)

Me.-Fort Kent (4-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 KaiShawn Miller..... * 3 0 0 11 .000 0 0 0 0 2 0 0 0 0 0.0
7 Elizaveta Spiridonov * 3 2 1 9 .111 0 0 1 2 2 0 0 0 0 2.0
8 Jade McCafferty..... * 3 2 5 16 -.188 8 0 0 0 10 2 0 1 0 4.0
9 Oliwia Szatkowska... 3 0 0 5 .000 6 0 2 3 13 0 0 0 0 0.0
14 Lauren Rothenbush... * 3 2 3 13 -.077 0 0 0 0 3 0 0 1 0 2.0
16 Lillian Rose........ * 3 10 4 31 .194 1 1 0 1 13 1 1 0 0 12.5
17 Xing Stewart-Greer.. * 3 2 2 12 .000 1 0 2 2 9 0 1 0 0 2.5
TM TEAM................ 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 15 97 .031 16 1 5 12 52 3 2 2 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 35 .086
2 6 8 32 -.062
3 6 4 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Me.-Fort Kent....... (0) 17 17 15 4-16
Fisher.............. (3) 25 25 25 16-10
Fisher (16-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sofia Campos........ 3 1 0 1 1.000 3 3 4 1 20 0 0 0 0 4.0
5 Jeiris Velez........ * 3 7 5 26 .077 0 0 0 0 16 1 0 0 0 8.0
8 Valeria Soto........ * 3 2 1 7 .143 0 2 1 0 1 0 0 0 0 4.0
10 Diana Rios.......... 3 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
11 Jezabel Bernard..... * 3 5 3 21 .095 0 0 0 0 4 0 1 0 0 5.5
12 Kayla Arnold........ * 3 9 1 12 .667 1 0 0 0 1 1 1 2 0 10.5
14 Alondra Farinacci... * 3 0 2 7 -.286 30 3 2 0 9 0 0 1 0 3.0
15 Natalia Ramirez..... * 3 11 5 33 .182 0 3 2 0 8 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 35 17 108 .167 34 12 9 1 61 2 2 3 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 44 .159
2 10 8 34 .059
3 13 4 30 .300
Site: Brookline, Mass. (Pappas Gymnasium)
Date: 10/24/2025 Attend: 40 Time: 1:15
Referees: Miriam Moodley,Robert Dacey,T.Mai/A.Grigg,A. Perry, Fisher AAD
* = Starter