Official Volleyball Box Score
Fisher College at. Hesston College
10/10/2025 at 11:00 AM @ Winston-Salem, NC(Williams Gymnasium)

Fisher (12-7,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sofia Campos........ 4 0 1 5 -.200 1 0 0 3 26 0 0 0 0 0.0
5 Jeiris Velez........ * 4 13 8 43 .116 1 4 0 0 23 0 0 0 0 17.0
8 Valeria Soto........ * 4 0 2 7 -.286 0 0 1 0 2 0 0 0 0 0.0
10 Diana Rios.......... 4 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
11 Jezabel Bernard..... * 4 5 5 25 .000 1 2 0 0 7 0 0 1 0 7.0
12 Kayla Arnold........ * 4 3 7 28 -.143 0 0 0 0 4 0 0 0 0 3.0
14 Alondra Farinacci... * 4 0 0 19 .000 32 1 1 0 14 0 0 0 0 1.0
15 Natalia Ramirez..... * 4 20 5 59 .254 0 3 3 1 13 0 0 0 0 23.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 28 187 .070 35 10 5 6 96 0 0 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 44 -.023
2 8 9 46 -.022
3 14 3 61 .180
4 11 7 36 .111
SET SCORES 1 2 3 4 TEAM RECORDS
Fisher.............. (1) 20 12 25 13 12-7,0-3
Hesston College (Kan.) (3) 25 25 16 25 4-10,1-2
Hesston College (Kan.) (4-10,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor, Kadence..... 4 0 0 6 .000 2 1 0 1 32 0 0 0 0 1.0
3 Foster, Lydia....... * 4 12 2 28 .357 1 2 2 0 7 1 1 0 0 15.5
7 Haag, Bethanie...... * 4 0 0 2 .000 1 1 0 1 18 0 0 0 0 1.0
8 Branch, Marisa...... 4 0 0 2 .000 2 2 1 0 8 0 0 0 0 2.0
9 Garrison, Audrey.... * 4 2 0 22 .091 37 0 2 0 15 0 0 0 1 2.0
13 Dolberry, Lillian... * 4 6 1 23 .217 0 0 0 2 3 0 1 1 0 6.5
16 Romero, Layla....... 4 10 4 30 .200 0 0 0 1 4 1 0 0 0 11.0
17 Budde, Brylee....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Esparza, Kennedie... * 4 13 3 49 .204 0 0 1 0 9 0 1 0 0 13.5
28 Owens, Tanna........ * 4 5 1 15 .267 0 0 0 0 1 0 1 0 0 5.5
TM TEAM................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 11 177 .209 43 6 6 10 99 2 4 1 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 41 .171
2 13 0 41 .317
3 12 6 57 .105
4 12 1 38 .289
Site: Winston-Salem, NC (Williams Gymnasium)
Date: 10/10/2025 Attend: 74 Time:
Referees: David Atkins,David Mabe,Terri Wilson,Hasan Harnett
* = Starter