Official Volleyball Box Score
Fisher at. Me.-Fort Kent
9/27/2025 at 1:00 PM @ 23 University Drive,

Fisher -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sofia Campos........ * 3 1 0 1 1.000 4 6 1 1 7 0 0 0 0 7.0
5 Jeiris Velez........ * 3 12 3 34 .265 0 0 2 0 8 0 0 0 0 12.0
6 Adriana Franco...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Valeria Soto........ 3 2 1 6 .167 0 3 1 0 0 0 0 0 0 5.0
10 Diana Rios.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jezabel Bernard..... * 3 5 4 17 .059 0 1 0 0 9 0 1 0 0 6.5
12 Kayla Arnold........ * 3 1 2 7 -.143 0 0 0 0 3 0 0 0 0 1.0
14 Alondra Farinacci... * 3 1 0 5 .200 33 5 1 0 4 0 0 0 0 6.0
15 Natalia Ramirez..... * 3 19 2 34 .500 0 0 1 3 12 0 0 0 0 19.0
-------------------------------------------------------------------------------
Totals 41 12 104 .279 37 15 6 4 43 0 1 0 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 0 22 .636
2 13 4 33 .273
3 14 8 49 .122
SET SCORES 1 2 3 TEAM RECORDS
Fisher.............. (3) 25 25 25
Me.-Fort Kent....... (0) 11 10 19
Me.-Fort Kent -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kimberly Lucas...... * 3 6 3 20 .150 0 2 0 3 4 1 0 0 0 9.0
6 KaiShawn Miller..... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Elizaveta Spiridonov * 2 2 1 4 .250 0 0 1 2 4 0 0 0 0 2.0
8 Jade McCafferty..... * 3 0 0 0 .000 11 0 0 0 0 12 0 0 0 12.0
9 Oliwia Szatkowska... * 3 0 0 1 .000 1 0 1 2 12 0 0 0 0 0.0
14 Lauren Rothenbush... 3 1 1 12 .000 0 0 0 4 2 0 0 0 0 1.0
16 Lillian Rose........ * 3 5 3 20 .100 0 0 0 3 5 0 0 0 0 5.0
17 Xing Stewart-Greer.. 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 17 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 9 60 .083 12 2 2 14 27 13 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 24 -.042
2 2 2 21 .000
3 9 6 31 .097
Site: 23 University Drive,
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter