Official Volleyball Box Score
Fisher at. UMass Boston
10/2/2024 at 6:06 pm @ Boston, MA(Clark Athletic Cente)

Fisher (12-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Edsyl Irizarry...... 4 0 0 5 .000 2 4 0 3 20 0 0 0 0 4.0
2 Sofia Campos........ 4 0 1 7 -.143 2 0 0 2 8 0 0 0 0 0.0
4 Alicia Tkach........ 4 7 5 37 .054 0 0 2 6 9 0 0 0 0 7.0
6 Adriana Franco...... 1 0 0 1 .000 2 0 0 0 4 0 0 0 0 0.0
9 Mayouri Yath........ 4 1 6 18 -.278 0 0 0 1 1 0 0 0 0 1.0
10 Diana Rios.......... 2 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
11 Caroline Saucier.... 4 3 3 14 .000 0 0 0 0 3 1 1 0 0 4.5
12 Paola Velazquez..... 4 6 2 17 .235 4 0 0 0 5 0 0 0 0 6.0
14 Alondra Farinacci... 4 3 3 27 .000 7 0 1 0 13 0 1 0 0 3.5
15 Natalia Ramirez..... 4 2 1 16 .062 2 1 2 0 3 1 0 0 0 4.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 21 143 .007 19 5 6 13 67 2 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 33 -.030
2 7 5 39 .051
3 5 6 37 -.027
4 6 5 34 .029
SET SCORES 1 2 3 4 TEAM RECORDS
Fisher.............. (1) 25 17 11 11 12-4
Mass.-Boston........ (3) 17 25 25 25 9-6,0-1 Little East
Mass.-Boston (9-6,0-1 Little East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mikayla Cleary...... 3 4 1 9 .333 0 0 0 0 1 2 1 0 0 6.5
3 katie Rennie........ 1 0 1 8 -.125 0 0 0 0 0 0 0 0 0 0.0
4 Toni Guerra......... 4 0 0 0 .000 1 1 1 1 7 0 0 0 0 1.0
8 Mary Matthews....... 4 0 0 7 .000 6 5 2 0 21 0 0 0 0 5.0
9 Audrey Cofield...... 4 0 0 10 .000 36 2 3 0 17 0 0 0 0 2.0
11 Mya Perron.......... 4 14 6 35 .229 0 0 1 2 7 0 0 0 0 14.0
12 Lauren Westlund..... 4 12 5 37 .189 0 5 4 1 14 0 0 0 0 17.0
13 Kesmyn Alves........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Katie Tuohy......... 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
17 Addie Blomgren...... 3 1 2 6 -.167 0 0 0 0 3 2 0 0 0 3.0
19 Mary Denny.......... 4 13 4 44 .205 0 0 0 0 12 2 1 0 0 15.5
24 Kelsey Cruz......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 20 160 .163 43 13 11 4 83 6 2 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 47 .000
2 13 5 39 .205
3 12 4 38 .211
4 12 2 36 .278
Site: Boston, MA (Clark Athletic Cente)
Date: 10/2/2024 Attend: 98 Time: 1:29
Referees: