Official Volleyball Box Score
Fisher College at. Me.-Fort Kent
9/21/2024 at 6:00 PM @ Fort Kent, ME

Fisher -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Edsyl Irizarry...... 4 0 0 0 .000 1 0 2 0 14 0 0 0 0 0.0
2 Sofia Campos........ * 4 0 0 1 .000 0 1 1 0 13 0 0 0 0 1.0
4 Alicia Tkach........ * 4 7 3 44 .091 2 1 1 2 10 0 0 0 0 8.0
9 Mayouri Yath........ 4 5 5 19 .000 0 0 0 2 5 0 0 0 0 5.0
10 Diana Rios.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Caroline Saucier.... * 4 4 2 19 .105 0 0 0 0 1 1 1 0 0 5.5
12 Paola Velazquez..... * 4 6 2 16 .250 10 3 3 1 9 0 1 0 0 9.5
14 Alondra Farinacci... * 4 4 4 26 .000 13 0 1 0 19 0 0 0 0 4.0
15 Natalia Ramirez..... * 4 3 9 25 -.240 1 4 3 1 9 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 29 25 150 .027 27 9 11 7 80 1 2 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Fisher.............. (1) 17 17 25 16
Me.-Fort Kent....... (3) 25 25 21 25
Me.-Fort Kent -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jamilyn Amina....... * 4 12 7 40 .125 0 0 5 1 23 0 2 0 0 13.0
2 Maria Pena.......... * 4 11 2 44 .205 1 1 0 1 23 0 0 0 0 12.0
3 Carla Rodriguez..... * 4 0 0 10 .000 34 3 0 0 16 0 0 0 0 3.0
7 Théa Mbemba.. * 4 0 2 10 -.200 2 2 0 1 10 0 0 0 0 2.0
9 Nathalia Cintron.... * 4 5 4 16 .062 0 3 2 3 7 0 1 0 0 8.5
12 Kaylse Whitehead.... * 4 12 5 31 .226 1 3 2 1 8 0 3 0 0 16.5
17 Xing Stewart-Greer.. 1 0 0 5 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 20 156 .128 38 12 9 7 88 0 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Fort Kent, ME
Date: 9/21/2024 Attend: 0 Time: 1:30
Referees:
* = Starter