Official Basketball Box Score
Carlow at. Fisher
1/28/2012 at 1:00PM @ Fectau-Leary Gym

VISITORS: Carlow
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Disanti, Erin....... *   1-2   0-0   0-1 0 3 2 2 7 1 2 21
13 Mobley, Samantha.... *   4-6   0-0   0-0 1 4 1 8 1 2 0 18
32 Pantojas, Angelica.. *   7-11   0-0   1-2 1 4 1 15 2 3 0 22
24 Olmstead, Marissa... *   4-11   0-1   2-2 2 6 0 10 1 5 1 28
10 Berry, Chanel....... *   1-4   0-0   0-0 0 3 0 2 2 0 2 14
15 Hans, Megan.........   1-2   0-0   2-2 0 0 1 4 0 2 2 12
44 Khoan, Megan........   3-5   0-0   0-0 4 3 1 6 1 2 1 18
14 Timko, Jessalyn.....   2-5   0-0   2-3 2 3 1 6 4 4 2 23
21 Kraft, Paige........   0-0   0-0   0-0 0 1 0 0 0 1 0 3
12 Roscoe, Carly.......   2-6   0-0   2-2 2 4 0 6 0 2 0 13
25 Hall, Jourdan.......   3-4   0-0   0-0 0 2 0 6 1 0 0 8
33 Tibolet, Kristi.....   0-2   0-0   0-0 0 1 0 0 1 1 0 5
40 Roscoe, Rachel......   2-6   0-0   2-2 1 4 0 6 3 0 0 14
TM TEAM................       3 7 10  0 2  
Totals.............. 30-64 0-1 11-14 16 45 61  7 71 23 25 10 199
TOTAL FG% 1st Half : 45.9% 2nd Half : 48.1% Game: 46.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 80.0% 2nd Half : 77.8% Game: 78.6%

HOME TEAM: Fisher
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Talia Hyatt......... *   0-7   0-4   0-0 1 5 4 0 1 5 3 36
14 Pamala Bounekhoune.. *   2-18   0-4   4-8 0 3 3 8 6 5 7 40
01 Makenzi Peeler...... *   1-3   0-0   0-0 3 0 1 2 0 4 2 35
02 Javanna Bernard..... *   8-34   3-17   2-2 1 3 0 21 0 1 3 40
11 Kaliegh Gilbert..... *   0-1   0-1   0-0 0 1 0 0 0 1 0 16
13 Amanda Colon........   1-4   1-3   0-0 2 2 3 3 0 1 0 34
TM TEAM................       2 4 0 0  
Totals.............. 12-67 4-29 6-10 9 18 27  11 34 7 17 15 201
TOTAL FG% 1st Half : 25.7% 2nd Half : 9.4% Game: 17.9%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 13.3% Game: 13.8%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 60.0%

Score by Periods 1 2 Total
 
Carlow.............. 38 33 - 71
Fisher.............. 23 11 - 34
Attendance: 0
Technical fouls: CAR-None. FISHERW-None.
Points off turnovers: CAR-15, FISHERW-15.
2nd chance points: CAR-16, FISHERW-2.
Bench Points: CAR-34, FISHERW-3.