Official Basketball Box Score
Houghton College Wom at. Fisher
1/7/2012 at 1:00PM @ Fectau-Leary Gym

VISITORS: Houghton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kristen Moose....... *   7-13   2-3   1-1 6 3 1 17 7 2 2 20
12 Michelle Persons.... *   5-8   0-1   0-2 0 4 1 10 4 2 2 22
31 Jennifer Hudson..... *   3-10   2-5   2-2 0 4 1 10 1 2 1 18
41 Alicia Marhefka..... *   5-6   0-0   0-0 3 1 1 10 0 1 0 19
44 Beth Lord........... *   4-12   0-0   0-0 3 7 10  0 8 5 1 1 25
3 Naissa Guerrero.....   3-6   1-1   0-0 1 0 0 7 2 0 1 9
5 Kaitlyn Gaffney.....   1-4   0-1   0-0 2 0 0 2 3 1 0 12
14 Rebecca Sass........   2-7   1-3   2-3 0 1 1 7 2 2 2 15
22 Kaitlin Hammersley..   2-3   1-2   0-0 1 7 0 5 2 1 0 16
23 Taylor Button.......   2-6   0-1   0-0 1 2 0 4 0 1 0 15
24 Megan Sampson.......   3-5   1-1   0-2 0 4 3 7 0 2 0 10
25 Kim Lockard.........   2-3   1-1   0-0 2 1 1 5 3 2 0 19
TM TEAM................       5 6 11  0 1  
Totals.............. 39-83 9-19 5-10 24 40 64  9 92 29 18 9 200
TOTAL FG% 1st Half : 47.8% 2nd Half : 45.9% Game: 47.0%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 50.0% Game: 47.4%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Fisher (0-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Makenzi Peeler...... *   2-11   0-0   1-2 0 5 4 5 1 3 1 33
02 Javanna Bernard..... *   7-23   3-10   1-2 0 4 1 18 2 3 5 40
13 Amanda Colon........ *   0-4   0-2   0-0 0 1 2 0 0 3 1 39
14 Pamala Bounekhoune.. *   5-14   0-3   1-2 1 1 2 11 3 7 0 40
22 Talia Hyatt......... *   1-3   0-1   0-0 0 5 4 2 3 2 1 36
11 Kaliegh Gilbert.....   1-5   1-4   0-0 0 0 0 3 0 0 0 11
TM TEAM................       4 5 0 0  
Totals.............. 16-60 4-20 3-6 5 21 26  13 39 9 18 8 199
TOTAL FG% 1st Half : 31.0% 2nd Half : 22.6% Game: 26.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 9.1% Game: 20.0%
F Throw% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%

Score by Periods 1 2 Total
 
Houghton............ 52 40 - 92
Fisher.............. 24 15 - 39
Attendance: 0
Technical fouls: HCWBB-None. FISHERW-None.
Points off turnovers: HCWBB-21, FISHERW-14.
2nd chance points: HCWBB-26, FISHERW-0.
Bench Points: HCWBB-37, FISHERW-3.