Official Basketball Box Score
Fisher at. Carlow
12/4/2011 at 4:00PM @ Donahue Pavilion / Pittsburgh PA

VISITORS: Fisher
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Javanna Bernard..... *   6-19   2-9   1-2 0 3 1 15 1 4 0 39
13 Amanda Colon........ *   1-4   0-0   0-0 1 1 2 2 0 2 1 24
14 Pamala Bounekhoune.. *   7-17   1-1   5-9 2 2 1 20 5 6 1 40
15 Demi Bourous........ *   2-9   0-1   2-3 2 4 2 6 2 1 1 34
22 Talia Hyatt......... *   3-6   1-3   0-1 1 9 10  1 7 0 4 0 34
01 Makenzi Peeler......   1-3   0-0   0-0 0 1 1 2 0 2 1 20
11 Kaliegh Gilbert.....   0-1   0-1   0-0 0 0 0 0 0 0 0 9
TM TEAM................       1 4 0 0  
Totals.............. 20-59 4-15 8-15 7 24 31  8 52 8 19 4 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 37.5% Game: 33.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 26.7%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 53.3%

HOME TEAM: Carlow
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Cribbs, Melanie..... *   2-3   2-2   0-0 0 3 1 6 2 0 1 20
13 Mobley, Samantha.... *   4-6   0-0   0-0 2 4 1 8 2 0 0 14
14 Timko, Jessalyn..... *   0-5   0-1   1-2 0 0 0 1 1 3 0 15
23 Disanti, Erin....... *   3-4   0-0   0-0 0 1 2 6 6 1 1 19
32 Pantojas, Angelica.. *   6-6   0-0   0-0 2 2 0 12 0 2 1 18
05 Kaczorowski, Heather   1-3   0-0   0-0 0 3 2 2 5 2 1 21
12 Roscoe, Carly.......   2-3   0-0   2-2 0 1 1 6 0 0 0 7
15 Hans, Megan.........   1-1   0-0   2-2 1 0 0 4 0 1 0 4
20 Becker, Nikki.......   6-9   0-1   0-0 1 2 0 12 4 1 1 16
21 Kraft, Paige........   0-1   0-0   0-0 0 1 0 0 0 0 0 3
24 Olmstead, Marissa...   2-4   1-1   0-2 1 4 0 5 6 0 4 13
25 Hall, Jourdan.......   2-3   0-0   0-0 0 1 1 4 0 0 0 8
33 Tibolet, Kristi.....   0-1   0-0   0-0 0 1 0 0 0 0 0 4
40 Roscoe, Rachel......   5-8   0-0   0-0 1 2 3 10 0 0 0 12
42 Thomas, Cara........   1-2   0-0   0-0 0 2 2 2 0 0 0 7
44 Khoan, Megan........   1-6   0-0   0-0 0 1 0 2 0 0 1 8
50 Lindsey, Danielle...   3-5   0-0   0-0 0 5 2 6 0 1 0 11
TM TEAM................       0 4 0 0  
Totals.............. 39-70 3-5 5-8 8 37 45  15 86 26 11 10 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 44.1% Game: 55.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 100.0% Game: 60.0%
F Throw% 1st Half : 25.0% 2nd Half : 100.0% Game: 62.5%

Score by Periods 1 2 Total
 
Fisher.............. 22 30 - 52
Carlow.............. 51 35 - 86
Attendance: 0
Technical fouls: FIS-None. CAR-None.
Points in the paint: FIS-0, CAR-0. Points off turnovers: FIS-13, CAR-24.
2nd chance points: FIS-8, CAR-17. Fast break points: FIS-0, CAR-0.
Bench Points: FIS-2, CAR-53.